Zip Code in Suffolk County, NY
Zip Code Details
- Total Properties:
- 2,545
- Price/Sqft:
- $41.8
- Median Tax Bill:
- N/A
- Number of Sales:
- 5
- Median Age Built:
- 61
- Tax/Sqft:
- N/A
- Median Sale Price:
- $260,000
- Avg Beds:
- 2.9
- Foreclosures:
- N/A
- Appraised Value:
- $2,175
- Avg Baths:
- 2.9
- Median Foreclosure Price:
- N/A
Browse Geographies within 11789, IL
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| 5th Street | 446 | N/A | N/A | N/A |
| 6th Street | 374 | N/A | N/A | N/A |
| 7th Street | 322 | N/A | N/A | N/A |
| 8th Street | 125 | N/A | N/A | N/A |
| Adams Avenue | 136 | 52 | 0.5 | 0.3 |
| Amagansett Drive | 24 | N/A | 0.3 | 0.3 |
| Amityville Road | 28 | 65 | 0.5 | 0.3 |
| Arverne Road | 9 | N/A | 0.7 | 0.6 |
| Atlantic Drive | 22 | 79 | 0.3 | 0.2 |
| Babylon Drive | 27 | N/A | 0.6 | 0.4 |
| Baldwin Road | 31 | N/A | 0.8 | 0.5 |
| Bayport Road | 5 | N/A | N/A | N/A |
| Bayville Drive | 10 | N/A | 0.2 | 0.1 |
| Beacon Drive | 50 | 86 | 0.2 | 0.1 |
| Bellport Road | 170 | N/A | N/A | N/A |
| Bellrose Road | 12 | 83 | 0.8 | 0.4 |
| Belmont Road | 14 | 41 | 0.6 | 0.6 |
| Birch Avenue | 44 | N/A | 0.3 | 0.2 |
| Block Island Drive | 16 | N/A | 0.4 | 0.3 |
| Blue Point Road | 198 | N/A | 2.0 | 1.3 |
| Brentwood Road | 155 | N/A | 0.4 | 0.1 |
| Brightwaters Drive | 27 | 76 | 0.4 | 0.2 |
| Brookwood Court | 4 | N/A | N/A | N/A |
| Caddy Place | 15 | N/A | N/A | N/A |
| Calverton Road | 7 | N/A | 0.6 | 0.6 |
| Canoe Road | 4 | 96 | 0.5 | 0.3 |
| Cedar Avenue | 441 | N/A | 0.3 | 0.2 |
| Clinton Court | 1 | N/A | N/A | N/A |
| Cold Spring Drive | 18 | N/A | 0.3 | 0.3 |
| Commack Road | 374 | N/A | 0.6 | 0.8 |
| Constant Court | 4 | N/A | N/A | N/A |
| Convent Drive | 7 | N/A | N/A | N/A |
| Corona Road | 23 | N/A | 0.4 | 0.2 |
| Cove Drive | 40 | N/A | 0.3 | 0.3 |
| Crane Neck Drive | 10 | N/A | 0.2 | 0.1 |
| Curtis Drive | 43 | 86 | 0.7 | 0.5 |
| Daisy Drive | 308 | N/A | N/A | N/A |
| Deep Valley Drive | 7 | N/A | N/A | N/A |
| Deepdale Drive | 116 | N/A | N/A | N/A |
| Deer Drive | 28 | N/A | 0.7 | 0.2 |
| Dering Road | 14 | N/A | 0.8 | 0.6 |
| Devon Road | 39 | N/A | N/A | N/A |
| Douglaston Road | 19 | N/A | 0.7 | 0.4 |
| East Street | 62 | N/A | N/A | N/A |
| Eastport Drive | 31 | N/A | 0.2 | 0.2 |
| Eastview Avenue | 1 | N/A | N/A | N/A |
| Eastview Drive | 18 | N/A | N/A | N/A |
| Echo Avenue | 61 | 76 | 0.8 | 0.4 |
| Elmhurst Road | 17 | N/A | 0.2 | 0.2 |
| Estate Drive | 15 | N/A | N/A | N/A |
| Farmingdale Road | 26 | N/A | 0.4 | 0.2 |
| Ferndale Avenue | 60 | N/A | N/A | N/A |
| Flanders Road | 235 | N/A | N/A | N/A |
| Floral Drive | 29 | N/A | 0.6 | 0.2 |
| Flowerfield Road | 15 | N/A | 0.5 | 0.3 |
| Floyd Bennett Drive | 11 | N/A | 0.4 | 0.4 |
| Flushing Road | 14 | N/A | N/A | N/A |
| Franklin Road | 50 | 39 | 0.9 | 0.6 |
| Fresh Pond Road | 74 | N/A | 1.0 | 1.0 |
| Garden Road | 24 | N/A | 0.5 | 0.2 |
| Gardiners Road | 13 | N/A | 0.2 | 0.1 |
| Glen Drive | 238 | N/A | 0.5 | 0.4 |
| Glenwood Avenue | 17 | N/A | N/A | N/A |
| Glenwood Road | 22 | 56 | 0.3 | 0.1 |
| Great River Drive | 17 | N/A | 0.5 | 0.3 |
| Greenlawn Road | 110 | N/A | 0.3 | 0.2 |
| Greenvale Road | 11 | N/A | 0.7 | 0.6 |
| Groveland Pk Boulevard | 41 | N/A | 0.1 | 0.0 |
| Halesite Drive | 49 | 86 | 0.4 | 0.3 |
| Hampton Road | 234 | 36 | 0.8 | 0.6 |
| Harbor Road | 107 | N/A | 0.2 | 0.2 |
| Harrison Avenue | 376 | N/A | N/A | N/A |
| Hempstead Drive | 13 | 37 | 0.5 | 0.3 |
| Hewlett Drive | 35 | N/A | 0.4 | 0.2 |
| High Hill Drive | 36 | N/A | 0.4 | 0.3 |
| Hillside Road | 126 | N/A | 0.2 | 0.2 |
| Hilltop Drive | 288 | N/A | 0.2 | 0.1 |
| Hollis Drive | 13 | 30 | 0.9 | 0.7 |
| Hunter Avenue | 155 | N/A | N/A | N/A |
| Huntington Road | 38 | N/A | 0.6 | 0.3 |
| Inwood Road | 56 | N/A | 0.2 | 0.1 |
| Island Road | 27 | 50 | 0.4 | 0.2 |
| Islip Drive | 19 | N/A | 0.1 | 0.1 |
| Islip Road | 1 | N/A | N/A | N/A |
| Jackson Avenue | 333 | N/A | 0.3 | 0.3 |
| Jamaica Drive | 24 | N/A | 0.5 | 0.4 |
| Jefferson Road | 16 | N/A | N/A | N/A |
| Jerome Road | 6 | N/A | 0.5 | 0.3 |
| Kew Drive | 24 | N/A | 0.8 | 0.5 |
| King Road | 98 | N/A | N/A | N/A |
| L I Avenue | 3 | N/A | N/A | N/A |
| Laurelton Road | 10 | N/A | N/A | N/A |
| Lawrence Road | 52 | 54 | 0.4 | 0.2 |
| Lloyd Road | 13 | N/A | 0.5 | 0.3 |
| Long Beach Drive | 19 | 41 | 1.1 | 0.6 |
| Lookout Drive | 46 | 16 | 0.5 | 0.3 |
| Lower Rocky Point Road | 53 | N/A | N/A | N/A |
| Lower Rocky Poiny Road | 1 | N/A | N/A | N/A |
| Lugin Court | 5 | N/A | N/A | N/A |
| Lynbrook Drive | 103 | N/A | 0.3 | 0.2 |

Get in 11789 real estate news sent to your inbox
Sign up to receive latest news each weekLong Island News
States
Alerts Sign-up
