Zip Code in Hillsborough County, FL
Zip Code Details
- Total Properties:
- 3,737
- Price/Sqft:
- $108.7
- Median Tax Bill:
- N/A
- Number of Sales:
- 122
- Median Age Built:
- 42
- Tax/Sqft:
- N/A
- Median Sale Price:
- $207,500
- Avg Beds:
- 3.1
- Foreclosures:
- N/A
- Appraised Value:
- $175,147
- Avg Baths:
- 3.1
- Median Foreclosure Price:
- N/A
Browse Geographies within 33527, IL
| Subdivisions | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| Aarons Place | 6 | 27 | 3.0 | 3.0 |
| Abbey Trace | 77 | 20 | 4.2 | 4.2 |
| All Green | 22 | 55 | 2.5 | 2.5 |
| Arbor Acres | 1 | 40 | 4.0 | 4.0 |
| Austin Oaks | 1 | 24 | 4.0 | 4.0 |
| Barrington of Thonotosassa | 35 | 24 | 3.3 | 3.3 |
| Beauchamp | 3 | 28 | 3.3 | 3.3 |
| Brock Acres | 1 | 35 | 3.5 | 3.5 |
| Bryant | 3 | 48 | 3.0 | 3.0 |
| Burgin Platted | 2 | 35 | 3.5 | 3.5 |
| Campbell Creek Wood | 8 | 28 | 3.5 | 3.5 |
| Carylwood | 1 | 27 | 2.5 | 2.5 |
| Caryn Place | 4 | 21 | 3.5 | 3.5 |
| Chancey | 4 | 24 | 3.3 | 3.3 |
| Citrus Oaks | 4 | 31 | 3.5 | 3.5 |
| Country Joy | 2 | 31 | 3.3 | 3.3 |
| Country Oaks Estates | 8 | 23 | 3.4 | 3.4 |
| Daniels Acres | 6 | 25 | 4.4 | 4.4 |
| Delgado Platted | 1 | 27 | 4.0 | 4.0 |
| Destiny's Way | 3 | 72 | 2.3 | 2.3 |
| Dickey | 2 | 49 | 3.0 | 3.0 |
| Dover Groves | 13 | 20 | 4.1 | 4.1 |
| Dover Map of | 9 | 69 | 2.1 | 2.1 |
| Dover Oaks | 3 | 32 | 4.3 | 4.3 |
| Dover Park | 11 | 38 | 3.0 | 3.0 |
| Dover Woods | 24 | 30 | 3.8 | 3.8 |
| Dovercrest | 61 | 56 | 2.6 | 2.6 |
| Dunn | 2 | 21 | 4.0 | 4.0 |
| Durant Oaks | 11 | 42 | 3.7 | 3.7 |
| Durant Trails | 4 | 74 | 3.8 | 3.8 |
| Easterly | 1 | 33 | 3.0 | 3.0 |
| Evanell Estates | 2 | 30 | 3.0 | 3.0 |
| Fritzke Acres | 1 | 36 | 2.9 | 2.9 |
| Fritzke Estates | 2 | 26 | 3.5 | 3.5 |
| Gallagher Acres | 18 | 42 | 3.4 | 3.4 |
| Gallagher Meadows | 1 | 23 | 4.0 | 4.0 |
| Gavin Estates | 2 | 19 | 3.0 | 3.0 |
| Gillett Acres | 4 | 25 | 2.8 | 2.8 |
| Godins Golden Acres | 1 | 29 | 3.0 | 3.0 |
| Greens | 15 | 64 | 2.1 | 2.1 |
| Grove Park | 110 | 41 | 3.2 | 3.2 |
| Gwaltney Acres | 2 | 23 | 3.5 | 3.5 |
| Hales Estates | 1 | 67 | 3.0 | 3.0 |
| Harrison Acres | 1 | 53 | 3.0 | 3.0 |
| Harwell Estates | 7 | 21 | 3.3 | 3.3 |
| Hidden Forest East | 19 | 39 | 3.9 | 3.9 |
| High Country Acres | 16 | 22 | 3.7 | 3.7 |
| Hilltop Preserve | 28 | 20 | 3.6 | 3.6 |
| Hinson Acres | 2 | 37 | 3.0 | 3.0 |
| Hudson Acres | 1 | 27 | 3.0 | 3.0 |
| Hunters Cove | 72 | 42 | 4.2 | 4.2 |
| Jaudon Ranch Estates | 13 | 20 | 3.9 | 3.9 |
| Jerkins Acres | 1 | 22 | 4.0 | 4.0 |
| Jess Walden Oaks | 1 | 20 | 4.0 | 4.0 |
| Kalebs Forest | 3 | 20 | 3.7 | 3.7 |
| Kenny | 24 | 26 | 3.7 | 3.7 |
| Kim Acres | 76 | 50 | 2.6 | 2.6 |
| Krause Farms | 1 | 48 | 2.5 | 2.5 |
| Lanes Corner | 3 | 25 | 3.0 | 3.0 |
| Lehman Acres | 3 | 20 | 3.7 | 3.7 |
| Leighton Acres | 2 | 34 | 3.5 | 3.5 |
| Leland Estates | 4 | 20 | 4.0 | 4.0 |
| Lone Pine | 1 | 29 | 3.0 | 3.0 |
| Long Fritzke | 1 | 38 | 3.0 | 3.0 |
| Lynn Oaks | 26 | 43 | 3.1 | 3.1 |
| M and N Platted | 8 | 28 | 3.3 | 3.3 |
| Magnolias at Dawn | 6 | 22 | 3.7 | 3.7 |
| Marcia Oaks | 4 | 27 | 3.3 | 3.3 |
| Mcgrath Platted | 2 | 29 | 4.0 | 4.0 |
| Mcgraths Orangettes | 1 | 20 | 4.0 | 4.0 |
| Mcintosh Country Acres | 3 | 22 | 3.7 | 3.7 |
| Mcintosh Lakes | 21 | 21 | 3.7 | 3.7 |
| Mcintosh Oaks | 9 | 23 | 4.1 | 4.1 |
| Meadow Oak | 2 | 57 | 2.5 | 2.5 |
| Meadow Oaks | 14 | 57 | 3.2 | 3.2 |
| Melouga Preserve | 8 | 23 | 3.9 | 3.9 |
| Memory Lane | 12 | 27 | 4.3 | 4.3 |
| Moores Lake Grove | 5 | 20 | 3.6 | 3.6 |
| O Hara | 3 | 26 | 3.0 | 3.0 |
| O M Griffin Estate | 3 | 102 | 3.0 | 3.0 |
| O M Griffin Estates | 1 | 47 | 4.0 | 4.0 |
| Paradise Acres | 3 | 68 | 2.7 | 2.7 |
| Pemberton Creek | 112 | 34 | 3.0 | 3.0 |
| Puntkins Patch | 5 | 21 | 4.8 | 4.8 |
| Puntkins Place | 3 | 22 | 2.7 | 2.7 |
| Raulerson Estates | 14 | 25 | 4.0 | 4.0 |
| Ridge Crest | 120 | 20 | 4.3 | 4.3 |
| Riverleaf | 1 | 23 | 3.0 | 3.0 |
| Ruffin Acres | 1 | 24 | 3.0 | 3.0 |
| Salem Church Estates | 2 | 39 | 2.7 | 2.7 |
| Sara Anna Estates | 19 | 22 | 3.9 | 3.9 |
| Sawyers Heavenbound Estates | 2 | 35 | 4.3 | 4.3 |
| Scanlon Country Estates | 2 | 19 | 7.0 | 7.0 |
| Schoofs | 8 | 30 | 3.4 | 3.4 |
| Shady Stables | 14 | 21 | 3.6 | 3.6 |
| Shelley | 1 | 36 | 3.0 | 3.0 |
| Shepherd Plantation | 1 | 19 | 4.0 | 4.0 |
| Shirley Ranch | 1 | 29 | 3.0 | 3.0 |
| Sidney Highlands | 4 | 32 | 3.1 | 3.1 |
| Siloam Springs Wood | 34 | 42 | 3.1 | 3.1 |

Get in 33527 real estate news sent to your inbox
Sign up to receive latest news each weekTampa News
States
Alerts Sign-up
