Zip Code in Suffolk County, NY
Zip Code Details
- Total Properties:
- 2,734
- Price/Sqft:
- $184.8
- Median Tax Bill:
- N/A
- Number of Sales:
- 8
- Median Age Built:
- 63
- Tax/Sqft:
- N/A
- Median Sale Price:
- $391,000
- Avg Beds:
- 3.4
- Foreclosures:
- N/A
- Appraised Value:
- $5,700
- Avg Baths:
- 3.4
- Median Foreclosure Price:
- N/A
Browse Geographies within 11952, MD
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| 7th Street | 322 | N/A | N/A | N/A |
| Albo Drive | 24 | N/A | N/A | N/A |
| Aldrich Extension | 8 | N/A | 0.5 | 0.6 |
| Aldrich Lane | 43 | N/A | N/A | N/A |
| Alois Lane | 5 | N/A | 0.8 | 0.6 |
| Arbor Lane | 118 | N/A | 0.8 | 1.0 |
| Azalea Road | 7 | N/A | N/A | N/A |
| Bailie Beach Road | 23 | 58 | 0.7 | 0.7 |
| Bartley Road | 6 | N/A | N/A | N/A |
| Bay Avenue | 702 | N/A | 0.3 | 0.2 |
| Bayer Road | 18 | N/A | 0.2 | 0.1 |
| Bayview Avenue | 479 | N/A | 0.3 | 0.3 |
| Beachwood Road | 12 | N/A | N/A | N/A |
| Bennetts Pond Lane | 10 | N/A | 0.8 | 0.6 |
| Bergen Avenue | 54 | N/A | N/A | N/A |
| Birch Lane | 15 | N/A | N/A | N/A |
| Blossom Bend | 12 | 58 | 0.7 | 0.5 |
| Bray Avenue | 49 | N/A | N/A | N/A |
| Breakwater Road | 35 | N/A | 0.7 | 0.5 |
| Brower Road | 8 | 23 | 0.8 | 0.5 |
| Bungalow Lane | 27 | N/A | 0.4 | 0.1 |
| Camp Mineola Road | 40 | N/A | 0.7 | 0.4 |
| Canoe Path | 2 | N/A | N/A | N/A |
| Capt Kidd Drive | 1 | N/A | N/A | N/A |
| Cardinal Drive | 10 | N/A | 0.7 | 0.4 |
| Cedar Drive | 285 | N/A | 0.2 | 0.1 |
| Center Street | 179 | N/A | 1.4 | 0.7 |
| Central Drive | 34 | N/A | 0.1 | 0.1 |
| Cindy Lane | 4 | N/A | N/A | N/A |
| Conklin Road | 12 | N/A | 0.6 | 0.4 |
| Cottage Way | 22 | N/A | N/A | N/A |
| Cox Neck Road | 36 | 126 | 0.8 | 0.7 |
| Daisy Drive | 308 | N/A | 0.3 | 0.3 |
| Deep Hole Drive | 83 | N/A | 0.5 | 0.4 |
| Deer Drive | 28 | N/A | 0.7 | 0.3 |
| Deer Path | 72 | N/A | N/A | N/A |
| Dogwood Lane | 110 | N/A | 1.0 | 0.5 |
| Donna Drive | 67 | N/A | 0.5 | 0.3 |
| East Road | 26 | N/A | N/A | N/A |
| Eastward Court | 8 | N/A | 0.4 | 0.3 |
| Elijahs Lane | 34 | N/A | N/A | N/A |
| Factory Avenue | 18 | 91 | 0.3 | 0.2 |
| Farmveu Road | 14 | N/A | 0.9 | 0.7 |
| Fay Court | 6 | N/A | N/A | N/A |
| Fox Hollow Road | 25 | N/A | 0.6 | 0.4 |
| Franklinville Road | 7 | N/A | N/A | N/A |
| Freeman Avenue | 114 | N/A | 0.8 | 0.6 |
| Gabriella Court | 25 | N/A | 0.6 | 0.4 |
| Glen Court | 12 | N/A | N/A | N/A |
| Grand Avenue | 188 | 72 | 0.4 | 0.3 |
| Great Peconic Bay Boulevard | 187 | N/A | N/A | N/A |
| Greton Court | 10 | N/A | 0.3 | 0.2 |
| Hallock Lane | 74 | N/A | 1.0 | 1.3 |
| Halls Creek Drive | 8 | N/A | 0.6 | 0.4 |
| Hamilton Avenue | 153 | N/A | N/A | N/A |
| Harborview Avenue | 6 | N/A | N/A | N/A |
| Harvest Lane | 163 | N/A | 0.6 | 0.5 |
| Hill Street | 193 | N/A | N/A | N/A |
| Hobson Drive | 10 | N/A | N/A | N/A |
| Holbrook Lane | 10 | 19 | 1.4 | 1.3 |
| Home Pike | 1 | N/A | 5.0 | 6.0 |
| Horton Avenue | 57 | N/A | 0.5 | 0.3 |
| Howard Avenue | 1 | N/A | N/A | N/A |
| Illinois Avenue | 112 | N/A | 1.5 | 1.0 |
| Inlet Drive | 60 | N/A | 0.2 | 0.2 |
| Inlet View E | 8 | N/A | 0.8 | 0.8 |
| Jacksons Landing | 15 | 21 | 0.8 | 0.5 |
| Johns Road | 21 | 20 | 0.8 | 0.4 |
| Kirkup Lane | 3 | N/A | N/A | N/A |
| Knollwood Lane | 22 | N/A | 0.4 | 0.2 |
| Kraus Road | 7 | N/A | 0.4 | 0.3 |
| Laurel Drive | 152 | N/A | N/A | N/A |
| Laurel Lane | 113 | N/A | 0.2 | 0.1 |
| Laurel Road | 151 | N/A | N/A | N/A |
| Legion Avenue | 31 | N/A | 0.1 | 0.1 |
| Lesters Road | 6 | N/A | N/A | N/A |
| Linda Road | 6 | N/A | N/A | N/A |
| Lloyds Lane | 10 | N/A | 0.8 | 1.0 |
| Love Lane | 11 | N/A | 0.5 | 0.2 |
| Maiden Lane | 23 | N/A | 0.8 | 0.8 |
| Mailler Court | 2 | N/A | N/A | N/A |
| Maple Avenue | 550 | N/A | 0.3 | 0.2 |
| Maple Lane | 155 | N/A | 2.0 | 2.0 |
| Mark Road | 1 | N/A | 3.0 | 2.0 |
| Marlene Lane | 46 | N/A | 0.2 | 0.2 |
| Marratooka Lane | 18 | N/A | 0.7 | 0.6 |
| Marratooka Road | 19 | N/A | 0.4 | 0.4 |
| Marys Road | 12 | N/A | N/A | N/A |
| Mayflower Road | 13 | N/A | 0.5 | 0.2 |
| Meadow Lane | 283 | N/A | 0.3 | 0.2 |
| Meadow Beach Lane | 493 | N/A | 0.1 | 0.1 |
| Meday Avenue | 26 | N/A | 1.0 | 0.7 |
| Mill Lane | 56 | N/A | N/A | N/A |
| Mill Road | 336 | N/A | 0.4 | 0.4 |
| Miller Road | 39 | N/A | N/A | N/A |
| Miriam Road | 9 | N/A | 0.4 | 0.4 |
| Naugles Drive | 23 | N/A | 0.3 | 0.3 |
| New Lane | 25 | N/A | N/A | N/A |
| New Suffolk Avenue | 91 | 60 | 0.3 | 0.2 |
| North Drive | 58 | N/A | 0.5 | 0.5 |

Get in 11952 real estate news sent to your inbox
Sign up to receive latest news each weekLong Island News
States
Alerts Sign-up
