Zip Code in Westchester County, NY
Zip Code Details
- Total Properties:
- 1,943
- Price/Sqft:
- $278.9
- Median Tax Bill:
- N/A
- Number of Sales:
- 9
- Median Age Built:
- 48
- Tax/Sqft:
- N/A
- Median Sale Price:
- $836,000
- Avg Beds:
- 4.0
- Foreclosures:
- N/A
- Appraised Value:
- $68,400
- Avg Baths:
- 3.9
- Median Foreclosure Price:
- N/A
Browse Geographies within 10506, MN
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| Ambler Drive | 12 | N/A | 1.4 | 1.2 |
| Ambler Farm Road | 5 | N/A | 1.0 | 1.0 |
| Apple Orchard La | 5 | 37 | 2.4 | 1.5 |
| Appleby Drive | 31 | N/A | 0.4 | 0.3 |
| Aspetong Road | 12 | N/A | 0.6 | 0.6 |
| Banks Farm Road | 13 | 44 | 3.8 | 2.8 |
| Banksville Avenue | 15 | 46 | 1.3 | 1.0 |
| Baylis Lane | 9 | 19 | 1.3 | 1.2 |
| Bedford Avenue | 87 | N/A | N/A | N/A |
| Bedford Road | 443 | N/A | N/A | N/A |
| Bedford Banksville Road | 46 | 70 | 2.6 | 1.8 |
| Bishop Road | 9 | N/A | 0.6 | 0.9 |
| Brett Lane | 26 | 59 | 3.5 | 2.6 |
| Brook Farm Lane | 14 | N/A | 1.1 | 0.9 |
| Brook Farm Road | 27 | N/A | 1.0 | 0.9 |
| Brookwood Road | 12 | 59 | 4.1 | 3.0 |
| Brundage Ridge Road | 23 | N/A | 1.3 | 1.0 |
| Cantitoe Street | 71 | N/A | 0.6 | 0.5 |
| Captain Theale Road | 13 | 37 | 3.0 | 3.5 |
| Carey Drive | 13 | 33 | 3.2 | 3.4 |
| Cartway Lane W | 12 | N/A | 0.7 | 0.4 |
| Cartway Lane E | 10 | N/A | 0.8 | 0.7 |
| Cat Rocks Drive | 8 | 43 | 3.6 | 3.0 |
| Cedar Hill Road | 40 | 61 | 4.0 | 2.6 |
| Church Street | 214 | N/A | N/A | N/A |
| Cliffield Road | 14 | N/A | 1.9 | 1.9 |
| Clinton Road | 17 | N/A | N/A | N/A |
| Colonel Thomas Lane | 7 | 39 | 1.1 | 1.1 |
| Court Road | 6 | N/A | N/A | N/A |
| Cross Road | 62 | N/A | 1.3 | 1.3 |
| Crusher Road | 3 | N/A | 2.3 | 1.7 |
| David Lapsley Road | 6 | N/A | 0.3 | 0.2 |
| Deepwood Road | 14 | N/A | N/A | N/A |
| Dogwood Road | 68 | N/A | 0.6 | 0.4 |
| East Way | 29 | N/A | N/A | N/A |
| East Field Drive | 9 | 55 | 1.8 | 2.1 |
| Falcon Woods Court | 5 | N/A | 0.8 | 0.6 |
| Ferris Lane | 8 | 45 | 0.5 | 0.4 |
| Finch La | 9 | 42 | 3.7 | 2.8 |
| Gene Curry Drive | 5 | N/A | 3.0 | 3.4 |
| Gina Lane | 4 | 61 | 3.5 | 2.6 |
| Gordon Avenue | 85 | N/A | 0.2 | 0.2 |
| Greenwich Road | 55 | 47 | 0.7 | 0.7 |
| Grove Road | 32 | N/A | 0.3 | 0.2 |
| Guard Hill Road | 73 | 30 | 1.6 | 1.7 |
| Helena Drive | 19 | N/A | 2.3 | 2.1 |
| Henker Farm Lane | 10 | 30 | 3.9 | 3.5 |
| Hergenhan Court | 5 | 33 | 2.6 | 1.7 |
| Heron Lake Drive | 3 | N/A | N/A | N/A |
| Hickory Lane | 45 | 78 | 0.5 | 0.3 |
| Hickory Pass | 20 | 58 | 4.0 | 2.6 |
| Hickory Kingdom Road | 46 | 62 | 3.1 | 2.6 |
| Hidden Valley Way | 5 | 30 | 3.8 | 3.2 |
| Hissarlik Way | 19 | 49 | 3.4 | 2.8 |
| Hobby Lane | 8 | 37 | 4.6 | 4.7 |
| Hobby Farm Drive | 16 | 34 | 4.4 | 3.9 |
| Holly Hock Lane | 2 | N/A | 1.5 | 1.0 |
| Holmes Lane | 16 | N/A | 0.2 | 0.2 |
| Homestead La | 5 | N/A | 0.4 | 0.4 |
| Hook Road | 68 | 53 | 1.4 | 1.5 |
| Hopes Farm Lane | 8 | 32 | 2.5 | 2.3 |
| Hopp Ground Lane | 12 | N/A | 0.5 | 0.3 |
| Horizon La | 6 | 34 | 1.8 | 2.3 |
| Indian Hill Road | 136 | N/A | 0.1 | 0.1 |
| Jackson Road | 49 | 52 | 3.4 | 2.7 |
| Jefferson Lane | 18 | N/A | 0.2 | 0.2 |
| Jingle Lane | 6 | N/A | N/A | N/A |
| Kilborn Lane | 5 | N/A | N/A | N/A |
| Kingdom Rdg Road | 15 | 38 | 3.7 | 3.6 |
| Lake Avenue | 99 | N/A | 0.6 | 0.5 |
| Lakeview Lane | 4 | N/A | 5.0 | 8.0 |
| Ledges Road | 1 | 71 | 4.0 | 3.0 |
| Lincoln Avenue | 545 | N/A | 0.9 | 0.4 |
| Little Town Lane | 15 | 37 | 0.9 | 1.0 |
| Locust Drive | 19 | N/A | 0.5 | 0.4 |
| Long Meadow Road | 8 | N/A | N/A | N/A |
| Long Ridge Road | 63 | N/A | 0.9 | 0.8 |
| Loop Road | 11 | N/A | 1.5 | 1.2 |
| Main Street | 628 | N/A | N/A | N/A |
| Marys Lane | 4 | N/A | N/A | N/A |
| Meadow Brook Road | 11 | N/A | 0.6 | 0.6 |
| Mianus Drive | 19 | 57 | 3.9 | 2.8 |
| Mianus Road | 1 | N/A | N/A | N/A |
| Mianus Bluff Drive | 12 | N/A | 0.8 | 0.7 |
| Mianus River Road | 22 | 92 | 3.0 | 2.5 |
| Mica Place | 3 | 32 | 4.0 | 4.2 |
| Middle Patent Road | 50 | 61 | 1.0 | 1.0 |
| Mill Brook Place | 6 | N/A | N/A | N/A |
| Mill Brook Road | 19 | N/A | N/A | N/A |
| Millers Mill Road | 7 | 126 | 0.7 | 0.6 |
| Millertown Road | 53 | 26 | 1.2 | 1.1 |
| Old 6 Route | 1 | N/A | N/A | N/A |
| Old Aspetong Road | 12 | N/A | N/A | N/A |
| Old Corner Road | 10 | 64 | 2.3 | 2.1 |
| Old Hickory Way | 2 | 45 | 4.0 | 3.3 |
| Old Post Road | 120 | 101 | 0.8 | 0.7 |
| Oliver Road | 20 | N/A | 1.7 | 1.9 |
| Paddock Lane | 5 | N/A | N/A | N/A |
| Patriots Pass | 2 | N/A | N/A | N/A |
| Patriots Farm Court | 8 | N/A | N/A | N/A |

Get in 10506 real estate news sent to your inbox
Sign up to receive latest news each weekWestchester News
States
Alerts Sign-up
