Homeowners
-
9142 West Dixon Street
Sep. 22, 2025 $9,904,000
-
4878 County Road, Unit: C
Aug. 14, 2025 $9,712,210
-
2650 North Humboldt Boulevard
Apr. 2, 2026 $9,525,000
-
5219 North State Road, Unit: 83
Aug. 19, 2025 $8,750,000
-
415 King Street
Nov. 17, 2025 $8,700,000
-
837 Bayview Drive
Oct. 24, 2025 $8,575,000
-
831 Bayview Drive
Nov. 19, 2025 $8,250,000
-
1825 North Prospect Avenue
Mar. 17, 2026 $8,250,000
-
1320 West Main Street
Jan. 6, 2026 $8,000,000
-
10840 South 27th Street
Sep. 26, 2025 $7,500,000
| Name | Properties |
|---|---|
| -Nka Brooks-McCollum | 1 |
| -Nka Brown-Young | 1 |
| -Nka Burkum | 1 |
| -Nka Campbell | 1 |
| -Nka Caraballo | 2 |
| -Nka Coulbourn | 1 |
| -Nka Damiano | 2 |
| -Nka Denton | 1 |
| -Nka Devlin | 1 |
| -Nka Diorrio | 1 |
| -Nka Duvalsaint | 1 |
| -Nka Elser | 1 |
| -Nka Ferguson | 1 |
| -Nka Ferguson | 1 |
| -Nka Ferrell | 1 |
| -Nka Fong | 2 |
| -Nka Ford | 1 |
| -Nka Grabinski | 1 |
| -Nka Hewes Sr | 1 |
| -Nka Hill | 1 |
| -Nka Kozlowski | 1 |
| -Nka Kreuz | 1 |
| -Nka Leasure | 1 |
| -Nka Losito | 1 |
| -Nka McCollum | 1 |
| -Nka McDaniel | 1 |
| -Nka McMeans-Spruill | 1 |
| -Nka Moore | 1 |
| -Nka Neill | 1 |
| -Nka Nyce | 1 |
| -Nka Oliver | 1 |
| -Nka Orona | 1 |
| -Nka Patrick | 1 |
| -Nka Peiffer Jr | 1 |
| -Nka Piccolomini | 2 |
| -Nka Reich | 1 |
| -Nka Rembert | 1 |
| -Nka Rezkalla | 2 |
| -Nka Robins | 1 |
| -Nka Ross | 1 |
| -Nka Ruggiero | 1 |
| -Nka Ruiz | 1 |
| -Nka Schmerfeld | 1 |
| -Nka Selvage | 1 |
| -Nka Sharma | 1 |
| -Nka Smallwood-Butler | 1 |
| -Nka Stoudt | 1 |
| -Nka Strauss | 1 |
| -Nka Sureda | 1 |
| -Nka Welch | 1 |

Alerts Sign-up