Zip Code in Westchester County, NY
Zip Code Details
- Total Properties:
- 1,512
- Price/Sqft:
- $428.8
- Median Tax Bill:
- N/A
- Number of Sales:
- 4
- Median Age Built:
- 89
- Tax/Sqft:
- N/A
- Median Sale Price:
- $1,414,500
- Avg Beds:
- 4.4
- Foreclosures:
- N/A
- Appraised Value:
- $22,550
- Avg Baths:
- 4.3
- Median Foreclosure Price:
- N/A
Browse Geographies within 10533, NY
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| Algonquin Drive | 32 | N/A | 0.1 | 0.1 |
| Alta Vista Circle | 19 | N/A | 0.7 | 0.6 |
| Aqueduct La | 1 | N/A | N/A | N/A |
| Ardsley Terrace | 3 | N/A | N/A | N/A |
| Barbara Lane | 14 | N/A | N/A | N/A |
| Barney Pk | 1 | N/A | N/A | N/A |
| Beckett Cl | 4 | N/A | N/A | N/A |
| Blueberry Hill Road | 7 | 63 | 2.4 | 1.8 |
| Brace Bridge Lane | 1 | N/A | N/A | N/A |
| Bracebridge Lane | 1 | N/A | N/A | N/A |
| Bracebridge Lane | 1 | N/A | N/A | N/A |
| Brook Place | 20 | N/A | 1.3 | 1.0 |
| Butterwood Lane E | 8 | N/A | 1.8 | 1.0 |
| Butterwood Lane W | 10 | N/A | N/A | N/A |
| Camden Court | 4 | N/A | 1.5 | 1.3 |
| Carla Lane | 7 | N/A | 0.4 | 0.3 |
| Castle Road | 50 | N/A | 0.4 | 0.3 |
| Cayuga Lane | 9 | N/A | 1.2 | 1.1 |
| Cedarlawn Road | 15 | 69 | 0.9 | 0.7 |
| Center Street | 12 | N/A | 0.3 | 0.1 |
| Circle Drive | 47 | N/A | 0.7 | 0.4 |
| Clinton Avenue | 232 | N/A | N/A | N/A |
| Connor Court | 4 | N/A | 1.5 | 1.3 |
| Cottenet Street | 1 | N/A | N/A | N/A |
| Cottonet Street S | 1 | N/A | N/A | N/A |
| Cottontail La | 4 | 67 | 2.8 | 2.0 |
| Cottontail Lane | 3 | N/A | N/A | N/A |
| Cottontail Road | 2 | N/A | 2.0 | 1.0 |
| Croton Place | 5 | N/A | N/A | N/A |
| Cyrus Field Road | 6 | N/A | 1.6 | 1.5 |
| Daisy Lane | 3 | 16 | 1.7 | 1.7 |
| Dearman Close | 2 | 18 | 3.5 | 3.8 |
| Deertrack La | 15 | N/A | 0.5 | 0.4 |
| Deertrack Lane | 20 | N/A | 1.2 | 1.0 |
| Derby Lane | 18 | N/A | 2.0 | 2.0 |
| Divney Lane | 8 | N/A | N/A | N/A |
| Dogwood La | 16 | N/A | 0.7 | 0.4 |
| Dogwood Lane | 62 | 59 | 1.5 | 0.8 |
| Downing Court | 8 | N/A | 1.1 | 1.3 |
| Dows Lane | 6 | N/A | N/A | N/A |
| Dunham Place | 3 | N/A | N/A | N/A |
| Dutcher Street | 2 | N/A | N/A | N/A |
| East Clinton Avenue | 1 | N/A | 4.0 | 3.0 |
| Eckar Street | 1 | N/A | N/A | N/A |
| Eiler Lane | 21 | N/A | 0.9 | 0.8 |
| El Retiro La | 1 | N/A | N/A | N/A |
| El Retiro Lane | 2 | N/A | 3.5 | 4.5 |
| Fargo La | 1 | N/A | N/A | N/A |
| Fargo Lane | 16 | N/A | 1.5 | 1.8 |
| Field Terrace Avenue | 3 | 87 | 3.0 | 2.5 |
| Fieldpoint Drive | 28 | 39 | 0.8 | 0.6 |
| Genevieve Drive | 3 | N/A | 1.7 | 1.3 |
| Grayrock Terrace | 1 | N/A | N/A | N/A |
| Greenway Drive | 12 | N/A | N/A | N/A |
| Greyrock Terrace | 2 | N/A | N/A | N/A |
| Grinell Street | 1 | N/A | N/A | N/A |
| Grinnell Street | 8 | N/A | 0.4 | 0.1 |
| Half Moon La | 2 | N/A | N/A | N/A |
| Half Moon Lane | 20 | 73 | 1.1 | 1.2 |
| Halsey Pond Lane | 2 | N/A | N/A | N/A |
| Hamilton Road | 78 | N/A | 0.3 | 0.3 |
| Hampden Lane | 6 | N/A | 1.8 | 1.8 |
| Harriman | 1 | N/A | N/A | N/A |
| Harriman Road | 51 | N/A | 0.7 | 0.6 |
| Harrimans Keep | 15 | N/A | 0.7 | 0.6 |
| Havemeyer Road | 6 | 63 | 4.0 | 3.1 |
| Hawkes Cl | 4 | N/A | N/A | N/A |
| Hendrick La N | 2 | N/A | 2.5 | 3.0 |
| Hendrick La S | 2 | N/A | N/A | N/A |
| Hermits Road | 1 | N/A | N/A | N/A |
| Highland Lane | 12 | N/A | N/A | N/A |
| Hillside Terrace | 35 | N/A | 1.2 | 1.0 |
| Home Place | 8 | N/A | 0.4 | 0.4 |
| Hudson Avenue | 114 | 89 | 0.3 | 0.2 |
| Hudson View Park | 3 | N/A | 1.7 | 1.3 |
| Ilinka Lane | 8 | N/A | 1.1 | 0.9 |
| Irving Place | 48 | N/A | N/A | N/A |
| Jaffray Court | 1 | N/A | N/A | N/A |
| Jaffray Court | 19 | N/A | 0.5 | 0.5 |
| Jaffray Park | 3 | N/A | N/A | N/A |
| Jaffrey Court | 2 | N/A | N/A | N/A |
| Janet Terrace | 4 | N/A | 1.0 | 0.8 |
| Kingsley Cl | 3 | N/A | N/A | N/A |
| Kingsley Close | 1 | N/A | N/A | N/A |
| Leafwood Terrace | 5 | N/A | N/A | N/A |
| Leafwood Terr | 3 | N/A | N/A | N/A |
| Lewis Road | 25 | N/A | 0.7 | 0.6 |
| Locust Lane | 8 | N/A | N/A | N/A |
| Main Street | 628 | N/A | 0.2 | 0.1 |
| Mallard Rise | 16 | N/A | 1.3 | 0.9 |
| Manor Pond Lane | 26 | 2020 | 1.4 | 1.5 |
| Maple Street | 237 | N/A | 0.4 | 0.3 |
| Matthieson Park | 1 | N/A | N/A | N/A |
| Matthiessen Park | 12 | 76 | 1.2 | 1.1 |
| Meadow Way | 21 | N/A | 1.5 | 1.6 |
| Meadow Brook Road | 11 | N/A | 4.0 | 2.5 |
| Meadowbrook Road | 31 | 78 | 1.2 | 1.0 |
| Mohican Lane | 6 | N/A | 1.3 | 1.3 |
| Mountain Road | 119 | 227 | 1.1 | 0.8 |
| Mt Pleasant Lane | 22 | N/A | N/A | N/A |

Get in 10533 real estate news sent to your inbox
Sign up to receive latest news each weekWestchester News
States
Alerts Sign-up
