- Home
- NY
- Brooklyn County
- Morris H Weiss Elementary School
Morris H Weiss Elementary School
School District in Brooklyn County, NY
School District Details
- Total Properties:
- 1,817
- Price/Sqft:
- $412.1
- Median Tax Bill:
- N/A
- Number of Sales:
- 40
- Median Age Built:
- 99
- Tax/Sqft:
- N/A
- Median Sale Price:
- $895,000
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- $23,886
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
Browse Geographies within Morris H Weiss Elementary School, NY
Condo Developments | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
10 LLOYD CT | 1 | N/A | N/A | N/A |
101 VAN SICKLEN ST | 1 | N/A | N/A | N/A |
107 VAN SICKLEN ST | 1 | N/A | N/A | N/A |
108 VAN SICKLEN ST | 2 | N/A | N/A | N/A |
11 LAKE ST | 1 | N/A | N/A | N/A |
114 LAKE ST | 1 | N/A | N/A | N/A |
116 VAN SICKLEN ST | 1 | N/A | N/A | N/A |
118 VAN SICKLEN ST | 1 | N/A | N/A | N/A |
12 KINGS PL | 1 | N/A | N/A | N/A |
124 LAKE ST | 1 | N/A | N/A | N/A |
125 VAN SICKLEN ST | 1 | N/A | N/A | N/A |
128 LAKE ST | 1 | N/A | N/A | N/A |
130 LAKE ST | 1 | N/A | N/A | N/A |
132 LAKE ST | 1 | N/A | N/A | N/A |
138 VAN SICKLEN ST | 1 | N/A | N/A | N/A |
14 BILLINGS PL | 1 | N/A | N/A | N/A |
14 LAKE ST | 1 | N/A | N/A | N/A |
140 LAKE ST | 1 | N/A | N/A | N/A |
144 LAKE ST | 1 | N/A | N/A | N/A |
146 LAKE ST | 1 | N/A | N/A | N/A |
146 VAN SICKLEN ST | 1 | N/A | N/A | N/A |
148 LAKE ST | 1 | N/A | N/A | N/A |
148 VAN SICKLEN ST | 1 | N/A | N/A | N/A |
149 VAN SICKLEN ST | 1 | N/A | N/A | N/A |
15 COLIN PL | 1 | N/A | N/A | N/A |
15 KINGS PL | 1 | N/A | N/A | N/A |
15 VAN SICKLEN ST | 1 | N/A | N/A | N/A |
150 LAKE ST | 1 | N/A | N/A | N/A |
150 VAN SICKLEN ST | 1 | N/A | N/A | N/A |
155 LAKE ST | 1 | N/A | N/A | N/A |
162 VAN SICKLEN ST | 1 | N/A | N/A | N/A |
163 LAKE ST | 1 | N/A | N/A | N/A |
164 VAN SICKLEN ST | 1 | N/A | N/A | N/A |
166 LAKE ST | 1 | N/A | N/A | N/A |
166 VAN SICKLEN ST | 1 | N/A | N/A | N/A |
167 LAKE ST | 1 | N/A | N/A | N/A |
167 VAN SICKLEN ST | 1 | N/A | N/A | N/A |
168 LAKE ST | 1 | N/A | N/A | N/A |
169 AVENUE | 1 | N/A | N/A | N/A |
169 VAN SICKLEN ST | 1 | N/A | N/A | N/A |
17 VAN SICKLEN ST | 6 | N/A | N/A | N/A |
170 LAKE ST | 1 | N/A | N/A | N/A |
170 VAN SICKLEN ST | 1 | N/A | N/A | N/A |
1702 OCEAN PKWY | 1 | N/A | N/A | N/A |
1704 OCEAN PKWY | 1 | N/A | N/A | N/A |
1708 OCEAN PKWY | 1 | N/A | N/A | N/A |
171 LAKE ST | 1 | N/A | N/A | N/A |
171 VAN SICKLEN ST | 1 | N/A | N/A | N/A |
1710 OCEAN PKWY | 1 | N/A | N/A | N/A |
1714 OCEAN PKWY | 1 | N/A | N/A | N/A |
1716 OCEAN PKWY | 1 | N/A | N/A | N/A |
172 LAKE ST | 1 | N/A | N/A | N/A |
1720 OCEAN PKWY | 1 | N/A | N/A | N/A |
1722 OCEAN PKWY | 1 | N/A | N/A | N/A |
1726 OCEAN PKWY | 1 | N/A | N/A | N/A |
173 AVENUE | 1 | N/A | N/A | N/A |
1730 OCEAN PKWY | 1 | N/A | N/A | N/A |
1732 OCEAN PKWY | 1 | N/A | N/A | N/A |
1736 OCEAN PKWY | 1 | N/A | N/A | N/A |
1740 OCEAN PKWY | 1 | N/A | N/A | N/A |
1743 7th ST | 1 | N/A | N/A | N/A |
1748 6th ST | 1 | N/A | N/A | N/A |
175 LAKE ST | 1 | N/A | N/A | N/A |
176 LAKE ST | 1 | N/A | N/A | N/A |
176 VAN SICKLEN ST | 1 | N/A | N/A | N/A |
1760 6th ST | 1 | N/A | N/A | N/A |
1761 6th ST | 1 | N/A | N/A | N/A |
1762 5th ST | 1 | N/A | N/A | N/A |
1768 2nd ST | 1 | N/A | N/A | N/A |
1769 5th ST | 1 | N/A | N/A | N/A |
1770 2nd ST | 1 | N/A | N/A | N/A |
1773 5th ST | 1 | N/A | N/A | N/A |
1777 2nd ST | 1 | N/A | N/A | N/A |
1778 4th ST | 1 | N/A | N/A | N/A |
1779 3th ST | 1 | N/A | N/A | N/A |
1779 5th ST | 1 | N/A | N/A | N/A |
1779 7th ST | 1 | N/A | N/A | N/A |
178 LAKE ST | 1 | N/A | N/A | N/A |
1781 7th ST | 1 | N/A | N/A | N/A |
1783 3th ST | 1 | N/A | N/A | N/A |
1783 5th ST | 1 | N/A | N/A | N/A |
1784 2nd ST | 1 | N/A | N/A | N/A |
1784 6th ST | 1 | N/A | N/A | N/A |
1785 7th ST | 1 | N/A | N/A | N/A |
1786 2nd ST | 1 | N/A | N/A | N/A |
1786 4th ST | 1 | N/A | N/A | N/A |
1787 5th ST | 1 | N/A | N/A | N/A |
1788 5th ST | 1 | N/A | N/A | N/A |
1788 6th ST | 1 | N/A | N/A | N/A |
1789 2nd ST | 1 | N/A | N/A | N/A |
1789 3th ST | 1 | N/A | N/A | N/A |
179 AVENUE | 1 | N/A | N/A | N/A |
179 LAKE ST | 1 | N/A | N/A | N/A |
179 VAN SICKLEN ST | 1 | N/A | N/A | N/A |
1790 6th ST | 1 | N/A | N/A | N/A |
1791 7th ST | 1 | N/A | N/A | N/A |
1792 4th ST | 1 | N/A | N/A | N/A |
1793 5th ST | 1 | N/A | N/A | N/A |
1793 6th ST | 1 | N/A | N/A | N/A |
1793 7th ST | 1 | N/A | N/A | N/A |
Get in Morris H Weiss Elementary School real estate news sent to your inbox
Sign up to receive latest news each week