- Home
- NY
- Erie County
- Lackawanna
City Details
- Total Properties:
- 5,247
- Price/Sqft:
- $78.1
- Median Tax Bill:
- N/A
- Number of Sales:
- 64
- Median Age Built:
- 77
- Tax/Sqft:
- N/A
- Median Sale Price:
- $112,000
- Avg Beds:
- 3.6
- Foreclosures:
- N/A
- Appraised Value:
- $73,000
- Avg Baths:
- 3.6
- Median Foreclosure Price:
- N/A
Browse Geographies within Lackawanna, NY
Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
Abbott Road | 80 | 76 | 2.8 | 1.3 |
Adrian Street | 8 | 96 | 2.4 | 1.1 |
Apple Avenue | 13 | 104 | 5.6 | 1.8 |
Arnold Place | 24 | 113 | 4.3 | 1.7 |
Autumn Lane | 20 | 57 | 3.3 | 1.4 |
Avery Avenue | 13 | 74 | 2.8 | 1.2 |
Baker Court | 25 | 61 | 3.3 | 1.4 |
Balen Drive | 35 | 59 | 3.4 | 1.4 |
Barlow Avenue | 30 | 61 | 3.0 | 1.3 |
Bauder Street | 3 | 82 | 3.3 | 1.3 |
Bedford Avenue | 30 | 61 | 3.7 | 1.5 |
Beech Street | 28 | 99 | 2.7 | 1.0 |
Bell Avenue | 19 | 84 | 2.9 | 1.4 |
Berg Road | 5 | 74 | 3.8 | 1.5 |
Berry Avenue | 10 | 99 | 4.2 | 1.4 |
Bethlehem Street | 13 | 101 | 3.9 | 1.6 |
Birch Street | 5 | 82 | 2.6 | 1.2 |
Boardman Road | 17 | 72 | 3.3 | 1.1 |
Boland Drive | 12 | 64 | 4.3 | 1.6 |
Brinker Road | 28 | 67 | 3.1 | 1.3 |
Brown Street | 22 | 81 | 2.9 | 1.2 |
Burke Drive | 32 | 57 | 3.7 | 1.6 |
Caldwell Place | 23 | 107 | 4.4 | 2.0 |
Center Street | 78 | 104 | 3.4 | 1.4 |
Central Avenue | 5 | 69 | 3.2 | 1.1 |
Cherry Avenue | 8 | 109 | 3.5 | 1.1 |
Cheryl Drive | 13 | 55 | 4.0 | 1.8 |
Circle Lane | 28 | 63 | 3.4 | 1.4 |
Clark Street | 10 | 95 | 4.2 | 1.7 |
Clay Street | 3 | 104 | 4.0 | 1.7 |
Cleveland Avenue | 41 | 97 | 3.6 | 1.3 |
Clinton Street | 7 | 65 | 2.4 | 0.9 |
Cloister Court | 23 | 57 | 3.3 | 1.1 |
Cloverleaf Avenue | 11 | 55 | 3.5 | 1.8 |
Cobb Road | 6 | 68 | 3.7 | 1.8 |
Colton Avenue | 85 | 84 | 4.0 | 1.7 |
Cooke Street | 16 | 117 | 3.3 | 1.3 |
Cottage Place | 6 | 101 | 4.2 | 1.8 |
Creekside Avenue | 4 | 64 | 3.0 | 1.0 |
Crescent Place | 11 | 119 | 4.5 | 1.8 |
Currant Avenue | 11 | 112 | 2.5 | 1.1 |
Date Avenue | 10 | 97 | 4.2 | 1.6 |
Della Drive | 51 | 68 | 3.0 | 1.0 |
Dona Street | 7 | 94 | 3.7 | 1.6 |
Dorrance Avenue | 10 | 82 | 3.3 | 1.5 |
Eagan Drive | 21 | 67 | 0.1 | 0.1 |
East Avenue | 2 | 72 | 2.5 | 1.3 |
Eaton Street | 9 | 96 | 4.6 | 1.9 |
Edgewood Place | 17 | 97 | 2.8 | 1.2 |
Edison Street | 30 | 59 | 3.0 | 1.1 |
Edna Place | 26 | 108 | 4.2 | 1.7 |
Electric Avenue | 127 | 102 | 4.0 | 1.7 |
Elkhart Avenue | 40 | 94 | 3.8 | 1.5 |
Elm Street | 38 | 99 | 2.8 | 1.2 |
Elmview Avenue | 24 | 72 | 3.2 | 1.5 |
Fairdale Road | 8 | 82 | 3.1 | 1.3 |
Fairmont Avenue | 3 | 55 | 5.7 | 2.2 |
Fairview Avenue | 1 | 99 | 3.0 | 1.0 |
Fernald Avenue | 16 | 84 | 4.1 | 1.7 |
Fig Avenue | 5 | 114 | 3.6 | 1.6 |
Firestone Street | 40 | 61 | 3.7 | 1.4 |
Fisher Road | 32 | 82 | 2.9 | 1.3 |
Fowler Street | 6 | 99 | 4.7 | 1.8 |
Franklin Street | 94 | 91 | 4.0 | 1.6 |
Fremont Avenue | 5 | 104 | 3.2 | 1.2 |
Front Street | 4 | 137 | 4.0 | 1.8 |
Gates Avenue | 2 | 94 | 1.5 | 0.5 |
Gibbons Street | 18 | 80 | 3.2 | 1.4 |
Girard Avenue | 9 | 117 | 3.2 | 1.4 |
Glenwood Avenue | 12 | 94 | 4.1 | 1.7 |
Goodrich Road | 34 | 68 | 3.1 | 1.3 |
Grant Boulevard | 24 | 67 | 3.4 | 1.4 |
Grape Avenue | 9 | 99 | 3.8 | 1.5 |
Gravel Street | 11 | 128 | 3.2 | 1.5 |
Green Street | 6 | 124 | 2.8 | 1.2 |
Greenwood Avenue | 32 | 80 | 3.5 | 1.4 |
Hamburg Turnpike | 20 | 100 | 3.4 | 1.0 |
Hamilton Avenue | 28 | 72 | 3.4 | 1.3 |
Highland Avenue | 4 | 102 | 5.3 | 2.0 |
Highview Circle | 68 | 57 | 3.4 | 1.5 |
Holbrook Street | 18 | 36 | 3.6 | 1.7 |
Holland Avenue | 54 | 95 | 4.3 | 1.6 |
Home Place | 8 | 109 | 3.4 | 1.5 |
Homestead Street | 11 | 64 | 3.4 | 1.4 |
Ingham Avenue | 92 | 98 | 3.8 | 1.6 |
Inner Drive | 5 | 59 | 3.6 | 1.5 |
Jackson Avenue | 42 | 98 | 3.1 | 1.3 |
James Street | 1 | 18 | 4.0 | 3.0 |
Johnson Street | 8 | 119 | 3.9 | 1.6 |
Julian Avenue | 16 | 81 | 3.3 | 1.5 |
Kane Street | 4 | 79 | 2.0 | 1.0 |
Keever Avenue | 46 | 92 | 3.3 | 1.4 |
Kennedy Drive | 32 | 60 | 3.1 | 1.3 |
Kirby Avenue | 72 | 115 | 3.9 | 1.7 |
Knowlton Avenue | 22 | 67 | 3.0 | 1.2 |
Kossuth Street | 3 | 96 | 2.3 | 1.0 |
Krakow Street | 17 | 78 | 3.3 | 1.3 |
Lebanon Street | 9 | 124 | 2.4 | 0.8 |
Lehigh Avenue | 42 | 100 | 3.7 | 1.5 |
Lemon Street | 11 | 114 | 2.8 | 1.1 |
Get in Lackawanna real estate news sent to your inbox
Sign up to receive latest news each week