- Home
- NY
- Erie County
- Cheektowaga Central High School
Cheektowaga Central High School
School District in Erie County, NY
School District Details
- Total Properties:
- 6,657
- Price/Sqft:
- $45.6
- Median Tax Bill:
- N/A
- Number of Sales:
- 46
- Median Age Built:
- 68
- Tax/Sqft:
- N/A
- Median Sale Price:
- $66,150
- Avg Beds:
- 3.4
- Foreclosures:
- N/A
- Appraised Value:
- $54,100
- Avg Baths:
- 3.4
- Median Foreclosure Price:
- N/A
Browse Geographies within Cheektowaga Central High School, NY
Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
1st Street | 63 | 104 | 2.3 | 0.7 |
2nd Street | 66 | 99 | 2.0 | 1.0 |
Abeles Avenue | 20 | 66 | 3.4 | 1.5 |
Adlon Place | 9 | 96 | 3.6 | 1.8 |
Alexander Avenue | 18 | 96 | 3.7 | 1.6 |
Algiers Lane | 22 | 63 | 3.3 | 1.4 |
Alpine Place | 52 | 69 | 2.9 | 1.3 |
Andres Place | 46 | 59 | 3.1 | 1.3 |
Andrews Avenue | 43 | 100 | 4.1 | 1.7 |
Anna Court | 9 | 71 | 3.0 | 1.3 |
Ashleaf Drive | 27 | 38 | 3.0 | 1.6 |
Atwood Place | 10 | 98 | 4.4 | 2.0 |
Avery Place | 46 | 73 | 3.6 | 1.5 |
Bahama Lane | 28 | 60 | 3.3 | 1.5 |
Barbados Drive | 146 | 43 | 3.2 | 1.5 |
Barbara Place | 39 | 102 | 4.4 | 1.9 |
Bell Road | 11 | 96 | 3.7 | 1.6 |
Bellevue Avenue | 51 | 124 | 2.9 | 1.2 |
Bennett Road | 102 | 84 | 3.8 | 1.6 |
Bink Street | 15 | 68 | 4.1 | 1.7 |
Broadway | 20 | N/A | N/A | N/A |
Brookfield Lane | 83 | 27 | 2.0 | 2.0 |
Brown Avenue | 25 | 71 | 3.0 | 1.7 |
Butternut Road | 23 | 37 | 3.0 | 1.6 |
Carol Drive | 44 | 72 | 2.9 | 1.2 |
Castlewood Drive | 99 | 50 | 3.0 | 1.0 |
Cathedral Lane | 56 | 66 | 3.3 | 1.2 |
Cayuga Creek Road | 177 | 69 | 3.8 | 1.7 |
Center Avenue | 22 | 76 | 3.4 | 1.7 |
Central Boulevard | 59 | 76 | 3.0 | 1.2 |
Chopin Place | 6 | 82 | 2.8 | 1.0 |
Como Park Boulevard | 265 | 72 | 3.6 | 1.7 |
Constance Lane | 81 | 60 | 3.2 | 1.3 |
Countryside Lane | 183 | 34 | 3.7 | 2.8 |
Crabapple Lane | 31 | 27 | 4.0 | 2.0 |
Creek Walk | 14 | 21 | 2.4 | 2.0 |
Crescent Court | 30 | 70 | 2.9 | 1.2 |
Dale Road | 6 | 74 | 4.0 | 1.0 |
Danforth Street | 22 | 114 | 3.8 | 2.0 |
Daniel Avenue | 21 | 71 | 3.0 | 1.1 |
David Avenue | 65 | 96 | 3.3 | 1.5 |
Deer Trail | 24 | 46 | 3.4 | 1.6 |
Dennis Lane | 55 | 65 | 3.1 | 1.2 |
Doat Street | 141 | 76 | 3.3 | 1.4 |
Eastland Parkway | 53 | 74 | 3.0 | 1.2 |
Eden Lane | 7 | 69 | 3.0 | 1.0 |
Eggert Road | 569 | 94 | 3.3 | 1.2 |
Ellicott Road | 154 | 104 | 2.0 | 1.0 |
Elmleaf Drive | 36 | 22 | 3.1 | 1.9 |
Ely Road | 18 | 48 | 3.7 | 2.2 |
Euclid Avenue | 245 | 104 | 4.5 | 2.0 |
Fairelm Lane | 93 | 58 | 3.9 | 1.5 |
Fairoaks Lane | 65 | 58 | 3.4 | 1.5 |
Fawn Court | 22 | 46 | 3.4 | 1.3 |
Freda Avenue | 50 | 69 | 3.1 | 1.1 |
Fronckowiak Avenue | 4 | 142 | 5.0 | 2.0 |
Garfield Court | 12 | 50 | 3.3 | 1.5 |
Garnet Drive | 16 | 22 | 3.2 | 2.3 |
Genesee Street | 438 | 96 | 3.7 | 1.6 |
George Urban Boulevard | 369 | 74 | 3.2 | 1.4 |
Goering Avenue | 50 | 64 | 3.2 | 1.4 |
Grand Boulevard | 16 | 74 | 3.3 | 1.5 |
Greenleaf Lane | 26 | 72 | 3.0 | 1.2 |
Gremlin Court | 8 | 48 | 3.0 | 1.4 |
Groell Avenue | 41 | 37 | 3.1 | 1.5 |
Gualbert Avenue | 51 | 99 | 4.4 | 1.7 |
Haller Avenue | 59 | 99 | 4.4 | 1.8 |
Harlem Road | 458 | 78 | 3.2 | 1.3 |
Hawthorne Avenue | 121 | 34 | 3.0 | 1.4 |
Hedwig Avenue | 74 | 97 | 4.0 | 1.7 |
Herbert Avenue | 13 | 74 | 3.5 | 1.3 |
Heritage Court | 18 | 54 | 4.0 | 2.0 |
Hillpine Road | 97 | 35 | 3.2 | 1.5 |
Hoerner Avenue | 62 | 107 | 4.3 | 1.7 |
Homewood Avenue | 69 | 74 | 3.3 | 1.4 |
Honduras Lane | 23 | 59 | 3.3 | 1.4 |
Honorine Drive | 24 | 49 | 3.3 | 1.8 |
Hutchens Drive | 2 | 62 | 2.0 | 1.0 |
Indian Road | 17 | 89 | 3.2 | 1.6 |
Ivanhoe Road | 77 | 94 | 3.9 | 1.7 |
Jamaica Lane | 21 | 62 | 3.3 | 1.4 |
Jerome Drive | 39 | 45 | 3.0 | 1.3 |
Joanne Lane | 57 | 61 | 3.0 | 1.2 |
Kaufman Road | 18 | 95 | 3.9 | 1.8 |
Kemp Avenue | 54 | 64 | 3.1 | 1.1 |
Kilbourne Road | 36 | 75 | 3.0 | 1.2 |
Kingston Lane | 27 | 60 | 3.3 | 1.5 |
Lena Avenue | 9 | 69 | 2.9 | 1.3 |
Leonard Post Drive | 52 | 82 | 2.9 | 1.2 |
Lindbergh Court | 34 | 83 | 2.7 | 1.2 |
Little Lane | 9 | 67 | 3.0 | 1.0 |
Long Avenue | 95 | 104 | 3.7 | 1.7 |
Lorraine Lane | 5 | 72 | 2.8 | 1.3 |
Losson Road | 174 | 37 | 3.6 | 1.8 |
Loxley Road | 28 | 94 | 3.9 | 1.8 |
Ludwig Avenue | 74 | 64 | 3.1 | 1.2 |
Lyman Avenue | 28 | 69 | 3.5 | 1.1 |
Madonna Lane | 3 | 58 | 3.7 | 2.2 |
Marie Avenue | 19 | 56 | 5.7 | 2.0 |
Markus Drive | 38 | 68 | 2.8 | 1.1 |
Get in Cheektowaga Central High School real estate news sent to your inbox
Sign up to receive latest news each week