- Home
- NY
- Erie County
- 14210
Zip Code in Erie County, NY
Zip Code Details
- Total Properties:
- 4,516
- Price/Sqft:
- $16.6
- Median Tax Bill:
- N/A
- Number of Sales:
- 19
- Median Age Built:
- 114
- Tax/Sqft:
- N/A
- Median Sale Price:
- $29,000
- Avg Beds:
- 4.3
- Foreclosures:
- N/A
- Appraised Value:
- $47,000
- Avg Baths:
- 4.3
- Median Foreclosure Price:
- N/A
Browse Geographies within 14210, NY
Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
Adams Street | 108 | 135 | 5.3 | 2.0 |
Andrew Alley | 1 | 124 | 12.0 | 6.0 |
Archer Avenue | 18 | 124 | 4.9 | 1.8 |
Armin Place | 65 | 104 | 4.4 | 1.6 |
Avondale Place | 47 | 67 | 2.9 | 1.1 |
Babcock Street | 50 | 124 | 4.5 | 1.6 |
Bailey | 9 | N/A | N/A | N/A |
Bailey Avenue | 503 | 114 | 5.0 | 1.7 |
Belgia Place | 6 | 66 | 3.7 | 1.3 |
Beyer Place | 8 | 109 | 4.1 | 1.5 |
Bolton Place | 20 | 134 | 4.9 | 1.8 |
Bradford Street | 19 | 114 | 3.7 | 1.3 |
Buffum Street | 47 | 114 | 4.6 | 1.7 |
Burch Avenue | 108 | 104 | 3.7 | 1.5 |
Calais Street | 11 | 69 | 2.8 | 1.1 |
Carroll Street | 7 | 144 | 4.6 | 1.6 |
Cazenovia Street | 51 | 116 | 5.1 | 1.9 |
Chamberlin Drive | 115 | 74 | 3.5 | 1.5 |
Clare Street | 17 | 124 | 5.7 | 2.3 |
Clifford Street | 31 | 134 | 3.9 | 1.5 |
Columbia Parkway | 59 | 76 | 3.5 | 1.5 |
Cornelia Street | 7 | 154 | 3.3 | 1.4 |
Dismonda Street | 12 | 112 | 5.5 | 2.1 |
Dole Street | 2 | 114 | 3.5 | 1.0 |
Dorr Street | 5 | 94 | 3.2 | 1.7 |
Duerstein | 1 | N/A | N/A | N/A |
Duerstein Street | 76 | 114 | 4.8 | 1.9 |
Edson Street | 85 | 107 | 4.7 | 1.8 |
Elk | 3 | N/A | N/A | N/A |
Elk Street | 128 | 124 | 4.5 | 1.7 |
Emslie Street | 70 | 124 | 4.1 | 1.6 |
Euclid Place | 24 | 124 | 4.2 | 1.5 |
Exchange Street | 155 | 124 | 5.6 | 2.2 |
Fairview Avenue | 13 | 124 | 4.0 | 1.4 |
Fields Avenue | 26 | 73 | 3.4 | 1.4 |
Fillmore Avenue | 322 | 149 | 5.0 | 2.0 |
Fitzgerald Street | 9 | 124 | 3.6 | 1.7 |
Forrestal Lane | 8 | N/A | N/A | N/A |
Frank Avenue | 38 | 91 | 3.6 | 1.4 |
Fulton Street | 105 | 124 | 4.2 | 1.5 |
Galloway Street | 5 | 119 | 4.8 | 1.8 |
Geary Street | 115 | 104 | 4.3 | 1.5 |
Glendhu Place | 11 | 124 | 4.4 | 1.5 |
Gorham Street | 1 | 124 | 5.0 | 2.0 |
Hamburg | 2 | N/A | N/A | N/A |
Hamburg Street | 79 | 124 | 5.2 | 1.8 |
Hammerschmidt Avenue | 47 | 106 | 4.5 | 1.6 |
Harrison Street | 18 | 99 | 4.2 | 1.3 |
Harvey Place | 23 | 124 | 4.5 | 1.7 |
Hayden Street | 59 | 124 | 5.4 | 1.9 |
Hillery Avenue | 15 | 122 | 3.5 | 1.3 |
Hillside Avenue | 112 | 112 | 5.6 | 1.8 |
Imson Street | 42 | 124 | 5.3 | 1.9 |
Indian Orchard | 12 | 110 | 4.5 | 1.5 |
Indian Church | 1 | N/A | N/A | N/A |
Indian Church Road | 364 | 112 | 4.7 | 1.7 |
James Street | 40 | 124 | 3.4 | 1.3 |
Jefferson Avenue | 114 | 32 | 3.0 | 1.4 |
Juniata Place | 47 | 59 | 3.9 | 1.4 |
Junior Avenue | 21 | 109 | 4.9 | 1.9 |
Kamper Avenue | 73 | 94 | 4.3 | 1.6 |
Katherine Street | 30 | 124 | 4.8 | 1.8 |
Keppel Street | 18 | 124 | 4.9 | 1.8 |
Kingston Place | 24 | 114 | 4.0 | 1.5 |
Kirkwood Drive | 159 | 72 | 3.3 | 1.4 |
Knoerl Avenue | 22 | 124 | 3.9 | 1.5 |
Larkin Street | 3 | 109 | 5.0 | 2.0 |
Leamington Place | 23 | 114 | 3.8 | 1.5 |
Leddy Street | 6 | 114 | 4.3 | 1.5 |
Lester Street | 28 | 114 | 5.2 | 1.9 |
Littell Avenue | 14 | 114 | 4.4 | 1.5 |
Lord Street | 18 | 144 | 3.7 | 1.4 |
Mackinaw Street | 59 | 124 | 3.3 | 1.2 |
Madison Street | 124 | 68 | 4.8 | 1.8 |
Manhassett Street | 23 | 81 | 3.3 | 1.3 |
Maurice Street | 26 | 119 | 4.7 | 1.6 |
Maywood Place | 8 | 144 | 6.1 | 2.2 |
Melrose Street | 67 | 84 | 3.5 | 1.3 |
Melvin Place | 20 | 114 | 3.9 | 1.5 |
Milton Street | 66 | 124 | 5.4 | 1.8 |
Mineral Spring | 54 | 124 | 4.7 | 1.6 |
Mineral Springs Road | 97 | 104 | 5.0 | 2.5 |
Minton Street | 29 | 124 | 4.4 | 1.6 |
Monroe Street | 108 | 146 | 5.9 | 2.1 |
Montgomery Street | 8 | 124 | 3.3 | 1.7 |
Mt Vernon Avenue | 33 | 120 | 5.1 | 1.9 |
Navaho Parkway | 7 | 104 | 5.0 | 1.7 |
Newman Place | 30 | 121 | 4.7 | 1.8 |
Norman Avenue | 83 | 104 | 3.7 | 1.3 |
O Connell Avenue | 77 | 124 | 5.1 | 1.8 |
Oakdale Place | 9 | 124 | 5.3 | 1.7 |
Orlando Street | 37 | 124 | 5.1 | 1.7 |
Ormand Place | 2 | 124 | 2.0 | 1.0 |
Oschawa Avenue | 25 | 104 | 3.8 | 1.4 |
Owahn Place | 9 | 144 | 3.2 | 1.3 |
Parkview Avenue | 95 | 123 | 4.5 | 1.6 |
Paul Place | 45 | 93 | 4.3 | 1.7 |
Pawnee Parkway | 38 | 104 | 4.0 | 1.4 |
Peabody Street | 29 | 144 | 4.1 | 1.4 |
Perry Street | 117 | 124 | 4.3 | 1.7 |
Get in 14210 real estate news sent to your inbox
Sign up to receive latest news each week