- Home
- NY
- Monroe County
- Irondequoit
- Foreclosures
Irondequoit, NY - Street
City Details
- Total Properties:
- 20,102
- Price/Sqft:
- $71.4
- Median Tax Bill:
- N/A
- Number of Sales:
- 497
- Median Age Built:
- 76
- Tax/Sqft:
- N/A
- Median Sale Price:
- $103,500
- Avg Beds:
- 3.0
- Foreclosures:
- N/A
- Appraised Value:
- $109,000
- Avg Baths:
- 3.0
- Median Foreclosure Price:
- N/A
Browse Geographies within Irondequoit, NY - Street
Foreclosures History
| Streets | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| Abington Road | 24 | N/A | N/A | N/A | N/A |
| Adrian Road | 19 | N/A | N/A | N/A | N/A |
| Airinton Drive | 15 | N/A | N/A | N/A | N/A |
| Alhambra Drive | 30 | N/A | N/A | N/A | N/A |
| Allwood Drive | 25 | N/A | N/A | N/A | N/A |
| Amerige Park | 29 | N/A | N/A | N/A | N/A |
| Anchor Terrace | 34 | N/A | N/A | N/A | N/A |
| Andrea Lane | 33 | N/A | N/A | N/A | N/A |
| Angelus Drive | 52 | N/A | N/A | N/A | N/A |
| Angora Drive | 22 | N/A | N/A | N/A | N/A |
| Aragon Avenue | 56 | N/A | N/A | N/A | N/A |
| Armstrong Avenue | 53 | N/A | N/A | N/A | N/A |
| Astronaut Drive | 21 | N/A | N/A | N/A | N/A |
| Audubon Trail | 28 | N/A | N/A | N/A | N/A |
| Auramar Drive | 26 | N/A | N/A | N/A | N/A |
| Autumn View Estates | 4 | N/A | N/A | N/A | N/A |
| Avondale Road | 104 | N/A | N/A | N/A | N/A |
| Bachman Road | 8 | N/A | N/A | N/A | N/A |
| Barons Road | 20 | N/A | N/A | N/A | N/A |
| Barry Road | 126 | N/A | N/A | N/A | N/A |
| Bateau Terrace | 25 | N/A | N/A | N/A | N/A |
| Bay Bluff Lane | 4 | N/A | N/A | N/A | N/A |
| Bay Front Lane N | 27 | N/A | N/A | N/A | N/A |
| Bay Front Lane S | 27 | N/A | N/A | N/A | N/A |
| Bay Knoll Road | 26 | N/A | N/A | N/A | N/A |
| Bay Point Circle | 16 | N/A | N/A | N/A | N/A |
| Bay Shore Boulevard | 53 | N/A | N/A | N/A | N/A |
| Bay Side Drive | 6 | N/A | N/A | N/A | N/A |
| Bay View Road | 63 | N/A | N/A | N/A | N/A |
| Bay Village Drive | 129 | N/A | N/A | N/A | N/A |
| Bayberry Drive | 13 | N/A | N/A | N/A | N/A |
| Baycrest Drive | 38 | N/A | N/A | N/A | N/A |
| Bayhill Lane | 6 | N/A | N/A | N/A | N/A |
| Bayton Drive | 33 | N/A | N/A | N/A | N/A |
| Bayview Road | 1 | N/A | N/A | N/A | N/A |
| Beach Terrace | 16 | N/A | N/A | N/A | N/A |
| Beaconview Court | 44 | N/A | N/A | N/A | N/A |
| Belcoda Drive | 55 | N/A | N/A | N/A | N/A |
| Belleclaire Drive | 23 | N/A | N/A | N/A | N/A |
| Bellehurst Drive | 40 | N/A | N/A | N/A | N/A |
| Belmeade Road | 86 | N/A | N/A | N/A | N/A |
| Belview Drive | 20 | N/A | N/A | N/A | N/A |
| Bennett Avenue | 88 | N/A | N/A | N/A | N/A |
| Bernercrest Drive | 3 | N/A | N/A | N/A | N/A |
| Biltmore Drive | 52 | N/A | N/A | N/A | N/A |
| Binnacle Point | 12 | N/A | N/A | N/A | N/A |
| Birch Lane | 12 | N/A | N/A | N/A | N/A |
| Birch Hills Drive | 21 | N/A | N/A | N/A | N/A |
| Birchwood Drive | 52 | N/A | N/A | N/A | N/A |
| Bleacker Road | 31 | N/A | N/A | N/A | N/A |
| Blom Drive | 1 | N/A | N/A | N/A | N/A |
| Bouckhart Avenue | 72 | N/A | N/A | N/A | N/A |
| Boxwood Drive | 21 | N/A | N/A | N/A | N/A |
| Brad Street | 16 | N/A | N/A | N/A | N/A |
| Brandon Road | 72 | N/A | N/A | N/A | N/A |
| Breezeway Drive | 38 | N/A | N/A | N/A | N/A |
| Brentfield Circle | 16 | N/A | N/A | N/A | N/A |
| Breton Road | 8 | N/A | N/A | N/A | N/A |
| Brett Road | 73 | N/A | N/A | N/A | N/A |
| Briar Lane | 19 | N/A | N/A | N/A | N/A |
| Briarcliffe Road | 15 | N/A | N/A | N/A | N/A |
| Briarwood Drive | 42 | N/A | N/A | N/A | N/A |
| Bristol Avenue | 22 | N/A | N/A | N/A | N/A |
| Brockley Road | 76 | N/A | N/A | N/A | N/A |
| Broderick Drive | 15 | N/A | N/A | N/A | N/A |
| Brook Trout Lane | 17 | N/A | N/A | N/A | N/A |
| Brookdale Park | 49 | N/A | N/A | N/A | N/A |
| Brookview Drive | 95 | N/A | N/A | N/A | N/A |
| Brower Road | 23 | N/A | N/A | N/A | N/A |
| Brown Road | 20 | N/A | N/A | N/A | N/A |
| Buell Drive | 4 | N/A | N/A | N/A | N/A |
| Burt Street | 11 | N/A | N/A | N/A | N/A |
| Burwell Road | 61 | N/A | N/A | N/A | N/A |
| Cambria Road | 19 | N/A | N/A | N/A | N/A |
| Candlewood Road | 14 | N/A | N/A | N/A | N/A |
| Caren Drive | 11 | N/A | N/A | N/A | N/A |
| Carlsam Circle W | 4 | N/A | N/A | N/A | N/A |
| Carlsam Circle E | 6 | N/A | N/A | N/A | N/A |
| Carlsam Drive | 26 | N/A | N/A | N/A | N/A |
| Carol Drive | 25 | N/A | N/A | N/A | N/A |
| Carriage Lane | 5 | N/A | N/A | N/A | N/A |
| Carry Lane | 3 | N/A | N/A | N/A | N/A |
| Cascade Place | 47 | N/A | N/A | N/A | N/A |
| Case Terrace | 11 | N/A | N/A | N/A | N/A |
| Cashmere Court | 4 | N/A | N/A | N/A | N/A |
| Cashmere Lane | 21 | N/A | N/A | N/A | N/A |
| Casimir Circle | 6 | N/A | N/A | N/A | N/A |
| Castle View Drive | 13 | N/A | N/A | N/A | N/A |
| Catalina Drive | 9 | N/A | N/A | N/A | N/A |
| Catalpa Road | 53 | N/A | N/A | N/A | N/A |
| Cecelia Terrace | 23 | N/A | N/A | N/A | N/A |
| Cedar Lane | 15 | N/A | N/A | N/A | N/A |
| Cedargrove Drive | 33 | N/A | N/A | N/A | N/A |
| Cedarwood Road | 24 | N/A | N/A | N/A | N/A |
| Center Drive | 8 | N/A | N/A | N/A | N/A |
| Centre Terrace | 19 | N/A | N/A | N/A | N/A |
| Chadwell Road | 30 | N/A | N/A | N/A | N/A |
| Chapel Hill Drive | 39 | N/A | N/A | N/A | N/A |
| Charing Road | 39 | N/A | N/A | N/A | N/A |
| Charland Road | 6 | N/A | N/A | N/A | N/A |

Get in Irondequoit real estate news sent to your inbox
Sign up to receive latest news each weekRochester News
States
Alerts Sign-up
