Zip Code in Suffolk County, NY
Zip Code Details
- Total Properties:
- 2,656
- Price/Sqft:
- $192.7
- Median Tax Bill:
- N/A
- Number of Sales:
- 5
- Median Age Built:
- 57
- Tax/Sqft:
- N/A
- Median Sale Price:
- $462,500
- Avg Beds:
- 3.5
- Foreclosures:
- N/A
- Appraised Value:
- $43,950
- Avg Baths:
- 3.5
- Median Foreclosure Price:
- N/A
Browse Geographies within 11769, NY
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| Academy Lane | 58 | N/A | 0.6 | 0.3 |
| Amboy Road | 19 | N/A | 0.2 | 0.1 |
| Amherst Road | 28 | N/A | N/A | N/A |
| Asbury Avenue | 1 | N/A | N/A | N/A |
| Bayview Drive | 159 | N/A | 1.1 | 0.8 |
| Bellevue Avenue | 1 | N/A | N/A | N/A |
| Bellevue Road | 32 | N/A | 0.8 | 0.5 |
| Bellevue Street | 3 | N/A | N/A | N/A |
| Belvedere Drive | 9 | N/A | 2.2 | 1.4 |
| Belvedere Lodge | 1 | N/A | N/A | N/A |
| Berard Boulevard | 31 | N/A | 0.8 | 0.5 |
| Beverly Road | 174 | N/A | 0.5 | 0.3 |
| Biltmore Avenue | 36 | N/A | 0.3 | 0.2 |
| Biltmore Avenueext | 8 | N/A | N/A | N/A |
| Blue Point Road | 198 | N/A | 1.4 | 1.1 |
| Bonnie Road | 18 | N/A | 0.4 | 0.3 |
| Bridle Way | 20 | N/A | 0.2 | 0.2 |
| Brook Street | 241 | N/A | 0.3 | 0.1 |
| Brookway Drive | 1 | N/A | N/A | N/A |
| Byron Way | 11 | N/A | N/A | N/A |
| Canal Road | 113 | N/A | 1.1 | 0.9 |
| Canterbury Court | 48 | N/A | 0.6 | 0.5 |
| Carley Drive | 18 | N/A | N/A | N/A |
| Cedar Place | 30 | N/A | N/A | N/A |
| Central Boulevard | 67 | N/A | 1.7 | 0.9 |
| Chateau Drive | 81 | N/A | 1.1 | 0.7 |
| Chatham Drive | 55 | N/A | 0.3 | 0.2 |
| Chevy Court | 6 | N/A | N/A | N/A |
| Cloverdale Drive | 23 | N/A | 0.3 | 0.2 |
| Commercial Avenue | 9 | N/A | N/A | N/A |
| Connetquot Drive | 62 | N/A | 0.6 | 0.4 |
| Connetquot Road | 74 | N/A | 0.3 | 0.2 |
| Consuelo Place | 3 | N/A | N/A | N/A |
| Cross Street | 82 | N/A | 0.5 | 0.3 |
| Dale Drive | 49 | N/A | 0.3 | 0.2 |
| Ebbtide Court | 6 | N/A | 0.7 | 0.5 |
| Edgewater Road | 7 | N/A | 1.3 | 1.6 |
| Edgewood Avenue | 188 | 62 | 0.1 | 0.1 |
| Edmarc Court | 7 | N/A | N/A | N/A |
| Elsmere Avenue | 5 | N/A | 1.2 | 1.0 |
| Fairwind Court | 28 | 27 | 1.5 | 1.1 |
| Featherbed Lane | 14 | N/A | 0.3 | 0.2 |
| Fernwood Avenue | 31 | N/A | 0.5 | 0.3 |
| Forbes Street | 6 | N/A | N/A | N/A |
| Forest Avenue | 158 | N/A | 1.0 | 0.4 |
| Franklin Road | 50 | N/A | 0.1 | 0.0 |
| Frog Lane | 2 | N/A | N/A | N/A |
| Gale Road | 5 | N/A | 0.6 | 0.2 |
| Golden Horn Road | 2 | N/A | N/A | N/A |
| Grassmere Avenue | 32 | N/A | 0.5 | 0.4 |
| Greentree Drive | 35 | N/A | 0.8 | 0.5 |
| Guilford Avenue | 18 | N/A | 0.2 | 0.1 |
| Hewlett Lane | 15 | N/A | 0.7 | 0.5 |
| Hilary Street | 46 | N/A | 0.4 | 0.2 |
| Holly Road | 31 | N/A | 0.5 | 0.4 |
| Hollywood Drive | 62 | N/A | 0.5 | 0.2 |
| Homestead Road | 24 | N/A | 1.1 | 0.8 |
| Idle Hour Boulevard | 42 | N/A | 0.5 | 0.4 |
| Idle Hour Road | 7 | N/A | N/A | N/A |
| Ivy Hill Road | 16 | N/A | 0.5 | 0.3 |
| Jade Street | 8 | N/A | 1.1 | 1.0 |
| Jeffery Road | 14 | N/A | 0.8 | 0.6 |
| Joni Drive | 45 | N/A | N/A | N/A |
| Katherine Place | 34 | N/A | 0.6 | 0.4 |
| La Salle Place | 20 | N/A | 0.3 | 0.2 |
| Lakeside Drive | 143 | N/A | 0.5 | 0.3 |
| Laurel Road | 151 | N/A | 0.3 | 0.2 |
| Lincoln Drive | 123 | N/A | 0.4 | 0.2 |
| Lockwood Avenue | 32 | N/A | N/A | N/A |
| Locust Avenue | 522 | 57 | 0.6 | 0.3 |
| Ludlow Way | 20 | N/A | 0.7 | 0.4 |
| Main Street | 1,075 | N/A | N/A | N/A |
| Manta Court | 18 | N/A | 0.8 | 0.6 |
| Matthews Road | 102 | N/A | 0.4 | 0.2 |
| Miami Road | 4 | N/A | N/A | N/A |
| Michael Road | 22 | N/A | 0.2 | 0.1 |
| Middlesex Avenue | 23 | N/A | 0.7 | 0.5 |
| Mina Road | 16 | N/A | 0.4 | 0.3 |
| Montauk Boulevard | 44 | N/A | N/A | N/A |
| Montauk Highway | 950 | N/A | N/A | N/A |
| Montauk Place | 5 | N/A | 0.8 | 0.4 |
| Oakdale Bohemiard | 37 | N/A | N/A | N/A |
| Oakton Avenue | 3 | N/A | N/A | N/A |
| Oakwood Road | 201 | N/A | 0.4 | 0.3 |
| Ocean Avenue | 1,055 | N/A | 0.4 | 0.2 |
| Oceanview Avenue | 32 | N/A | N/A | N/A |
| Ormond Avenue | 27 | N/A | N/A | N/A |
| Pepperidge Road | 11 | 55 | 1.5 | 1.0 |
| President Street | 45 | N/A | N/A | N/A |
| Quality Street | 8 | 176 | 1.1 | 0.9 |
| Race Place | 104 | N/A | 0.8 | 0.6 |
| Riverdale Avenue | 42 | N/A | 0.4 | 0.2 |
| Riverview Avenue | 7 | N/A | N/A | N/A |
| Riverview Court | 25 | N/A | 1.0 | 0.9 |
| Roxbury Avenue | 18 | N/A | 0.6 | 0.4 |
| Roxbury Court | 25 | N/A | 0.3 | 0.3 |
| Russell Road | 28 | N/A | 0.5 | 0.3 |
| Sachem Road | 1 | N/A | N/A | N/A |
| Shore Drive | 166 | 28 | 0.7 | 0.5 |
| Stuyvesant Road | 33 | N/A | 0.7 | 0.4 |

Get in 11769 real estate news sent to your inbox
Sign up to receive latest news each weekLong Island News
States
Alerts Sign-up
