- Home
- NY
- Monroe County
- 14420
Zip Code in Monroe County, NY
Zip Code Details
- Total Properties:
- 5,150
- Price/Sqft:
- $56.2
- Median Tax Bill:
- N/A
- Number of Sales:
- 76
- Median Age Built:
- 61
- Tax/Sqft:
- N/A
- Median Sale Price:
- $93,100
- Avg Beds:
- 3.3
- Foreclosures:
- N/A
- Appraised Value:
- $115,000
- Avg Baths:
- 3.3
- Median Foreclosure Price:
- N/A
Browse Geographies within 14420, NY
Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
West Sweden Road | 10 | 154 | 2.7 | 1.4 |
West Canal Road | 2 | 72 | 2.8 | 1.7 |
North Main Street | 19 | 212 | 3.0 | 2.0 |
Yellowrose Circle | 5 | 31 | 3.2 | 2.2 |
Woodstock Lane | 78 | 35 | 3.1 | 1.7 |
Willowbrooke Drive | 22 | 35 | 2.2 | 1.6 |
White Road | 7 | 54 | 3.1 | 1.6 |
Westwood Drive | 67 | 68 | 3.0 | 1.3 |
West Avenue | 274 | 72 | 3.1 | 1.6 |
Wedgewood Court | 12 | 17 | 2.3 | 1.6 |
Victory Drive | 11 | 76 | 3.0 | 1.6 |
Valley View Drive | 82 | 56 | 3.7 | 2.1 |
Utica Street | 32 | 124 | 3.8 | 1.9 |
Union Street | 326 | 154 | 4.2 | 1.9 |
Tearose Meadow Lane | 53 | 31 | 3.0 | 1.5 |
Sweden Walker Road | 110 | 68 | 3.2 | 1.6 |
Summer Ridge Circle | 4 | 30 | 3.8 | 2.8 |
Summer Hill Drive | 19 | 27 | 3.2 | 2.1 |
Sugar Tree Circle | 58 | 34 | 3.2 | 1.9 |
State Street | 74 | 124 | 3.8 | 1.9 |
Stag Creek Trail | 17 | 25 | 3.0 | 2.4 |
St Katherine Way | 35 | 25 | 3.2 | 2.3 |
Spring Street | 29 | 132 | 3.9 | 1.9 |
South Street | 48 | 159 | 3.7 | 1.8 |
South Avenue | 107 | 124 | 3.6 | 1.7 |
Smith Street | 123 | 84 | 2.8 | 1.3 |
Sherwood Drive | 117 | 49 | 3.5 | 2.1 |
Scarlet Pine Circle | 25 | 28 | 3.2 | 2.2 |
Roman Circle | 7 | 16 | 2.7 | 1.5 |
Ridge Road | 641 | 84 | 3.5 | 1.7 |
Redman Road | 160 | 66 | 3.0 | 1.6 |
Quarry Street | 6 | 33 | 2.7 | 1.1 |
Pesh Homes Trail | 14 | 28 | 3.4 | 2.3 |
Perry Street | 12 | 124 | 3.3 | 1.5 |
Park Avenue | 94 | 144 | 3.6 | 1.8 |
Oxford Street | 71 | 95 | 1.5 | 0.7 |
Morgan Court | 16 | 34 | 3.1 | 2.0 |
Monroe Avenue | 73 | 134 | 5.1 | 2.2 |
Mission Hill Drive | 24 | 19 | 3.2 | 2.3 |
Mercer Street | 7 | 101 | 3.3 | 1.8 |
Meadow View Drive | 67 | 54 | 3.6 | 1.8 |
Meadow Lane | 40 | 48 | 3.0 | 2.1 |
Mc Cormick Lane | 19 | 15 | 1.0 | 0.9 |
Maxon Street | 11 | 124 | 3.5 | 1.7 |
Main Street | 367 | 124 | 4.5 | 2.1 |
Lynnwood Drive | 77 | 66 | 3.3 | 1.9 |
Lyman Street | 51 | 124 | 2.8 | 1.2 |
Locust Street | 123 | 33 | 3.0 | 1.0 |
Liberty St Rear | 1 | N/A | N/A | N/A |
Liberty Street | 41 | 124 | 3.4 | 1.4 |
Leanna Crescent | 23 | 25 | 2.8 | 1.8 |
Leanna Circle | 11 | 25 | 3.0 | 1.8 |
Lawton Road | 34 | 61 | 3.4 | 1.9 |
Lawrence Road | 107 | 51 | 3.1 | 1.8 |
Laurie Crescent | N/A | N/A | N/A | N/A |
Laura Lane | 20 | 47 | 3.4 | 1.7 |
Larrigan Crossing | 25 | 27 | 3.2 | 2.3 |
Lake Road | 714 | 68 | 2.8 | 1.4 |
Ladue Road | 8 | 59 | 2.7 | 1.5 |
Lacey Lane | 18 | 22 | 3.3 | 2.3 |
King Street | 35 | 164 | 4.9 | 2.0 |
Kimberlin Drive | 10 | 76 | 3.1 | 1.4 |
Kenyon Street | 1 | 75 | 3.0 | 2.0 |
Keable Court | 9 | 71 | 3.0 | 1.4 |
Ireland Road | 37 | 48 | 2.6 | 1.6 |
Idlewood Drive | 10 | 62 | 3.3 | 1.4 |
Holley Street | 48 | 124 | 3.9 | 1.8 |
Hillcrest Parkway | 13 | 74 | 2.8 | 1.6 |
High Street | 134 | 164 | 3.8 | 1.7 |
Hideaway Lane | 14 | 23 | 2.6 | 2.2 |
Havenwood Drive | 39 | 50 | 3.4 | 1.8 |
Graves Street | 6 | 95 | 3.5 | 1.8 |
Gordon Street | 13 | 124 | 3.5 | 1.5 |
Glidden Circle | 14 | 28 | 3.5 | 2.3 |
Glendale Road | 21 | 68 | 3.0 | 1.3 |
Gina Way | 22 | 44 | 3.0 | 1.6 |
Gilmore Road | 67 | 39 | 2.9 | 1.6 |
Gallup Road | 13 | 53 | 3.1 | 1.6 |
Frazier Street | 52 | 69 | 3.1 | 1.5 |
Fayette Street | 33 | 124 | 3.3 | 1.6 |
Fair Street | 28 | 124 | 2.9 | 1.4 |
Evergreen Road | 40 | 38 | 3.2 | 1.7 |
Evelyn Drive | 6 | 40 | 2.0 | 1.0 |
Erie Street | 44 | 142 | 3.6 | 1.8 |
Edmunds Road | 1 | 48 | 3.0 | 1.5 |
East Avenue | 488 | 65 | 2.9 | 1.5 |
Drake Road | 103 | 52 | 3.2 | 1.7 |
Donielle Circle | 5 | 30 | 3.4 | 1.9 |
Delaina Rose Circle | 26 | 29 | 2.9 | 1.6 |
Deer Track Lane | 31 | 32 | 3.4 | 2.5 |
Debbie Lane | 18 | 35 | 3.4 | 2.3 |
Darla Drive | 15 | 47 | 3.5 | 2.0 |
Cyrus Way | 16 | 18 | 2.1 | 2.0 |
Crescent Drive | 17 | 52 | 3.5 | 2.0 |
Creekside Drive | 53 | 61 | 4.0 | 2.0 |
Craig Hill Drive | 7 | 35 | 3.7 | 2.3 |
County Line Road | 118 | 124 | 3.0 | 1.5 |
College Street | 12 | 152 | 4.3 | 2.2 |
Coleman Creek Road | 16 | 73 | 2.8 | 1.5 |
Colby Street | 119 | 60 | 2.6 | 1.4 |
Get in 14420 real estate news sent to your inbox
Sign up to receive latest news each week