- Home
- NY
- Monroe County
- 14467
- Foreclosures
14467 - Street
Zip Code in Monroe County, NY
Zip Code Details
- Total Properties:
- 2,749
- Price/Sqft:
- $78.7
- Median Tax Bill:
- N/A
- Number of Sales:
- 59
- Median Age Built:
- 59
- Tax/Sqft:
- N/A
- Median Sale Price:
- $128,000
- Avg Beds:
- 3.3
- Foreclosures:
- N/A
- Appraised Value:
- $125,000
- Avg Baths:
- 3.3
- Median Foreclosure Price:
- N/A
Browse Geographies within 14467, NY - Street
Foreclosures History
| Streets | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| Agar Avenue | 10 | N/A | N/A | N/A | N/A |
| Apache Trail | 13 | N/A | N/A | N/A | N/A |
| Aspen Look Drive | 33 | N/A | N/A | N/A | N/A |
| Authors Avenue | 36 | N/A | N/A | N/A | N/A |
| Ayrshire Lane | 17 | N/A | N/A | N/A | N/A |
| Bedfordshire Drive | 27 | N/A | N/A | N/A | N/A |
| Bemis Way | 19 | N/A | N/A | N/A | N/A |
| Bitternell Lane | 26 | N/A | N/A | N/A | N/A |
| Black Hawk Circle | 5 | N/A | N/A | N/A | N/A |
| Blackwell Lane | 122 | N/A | N/A | N/A | N/A |
| Blind Creek Circle | 4 | N/A | N/A | N/A | N/A |
| Branchbrook Drive | 51 | N/A | N/A | N/A | N/A |
| Brendan Circle | 5 | N/A | N/A | N/A | N/A |
| Buckley Place | 19 | N/A | N/A | N/A | N/A |
| Buffalo Horn Circle | 16 | N/A | N/A | N/A | N/A |
| Calver Court | 17 | N/A | N/A | N/A | N/A |
| Campfire Road | 54 | N/A | N/A | N/A | N/A |
| Chieftan Circle | 5 | N/A | N/A | N/A | N/A |
| Chippewa Circle | 4 | N/A | N/A | N/A | N/A |
| Church Hill Road | 19 | N/A | N/A | N/A | N/A |
| Citation Drive | 63 | N/A | N/A | N/A | N/A |
| Clooney Drive | 43 | N/A | N/A | N/A | N/A |
| Clover Street | 358 | N/A | N/A | N/A | N/A |
| Cobra Drive | 17 | N/A | N/A | N/A | N/A |
| Connor Drive | 12 | N/A | N/A | N/A | N/A |
| Cushing Way | 4 | N/A | N/A | N/A | N/A |
| Debran Drive | 14 | N/A | N/A | N/A | N/A |
| Detroit Trail | 5 | N/A | N/A | N/A | N/A |
| Dikeman Road | 34 | N/A | N/A | N/A | N/A |
| East Henrietta Road | 194 | N/A | N/A | N/A | N/A |
| Edmar Court | 16 | N/A | N/A | N/A | N/A |
| Erie Station Road | 117 | N/A | N/A | N/A | N/A |
| Fawn Ridge Road | 20 | N/A | N/A | N/A | N/A |
| Feasel Drive | 12 | N/A | N/A | N/A | N/A |
| Finnegan Way | 26 | N/A | N/A | N/A | N/A |
| Florendin Drive | 47 | N/A | N/A | N/A | N/A |
| Fox Chapel Road | 54 | N/A | N/A | N/A | N/A |
| Garden Parkway | 41 | N/A | N/A | N/A | N/A |
| Gate House Trail | 98 | N/A | N/A | N/A | N/A |
| Goodburlet Road | 28 | N/A | N/A | N/A | N/A |
| Green Acorn Lane | 11 | N/A | N/A | N/A | N/A |
| Green Alder Park | 6 | N/A | N/A | N/A | N/A |
| Green Apple Park | 4 | N/A | N/A | N/A | N/A |
| Green Aster Drive | 11 | N/A | N/A | N/A | N/A |
| Green Clover Drive | 36 | N/A | N/A | N/A | N/A |
| Green Isle Road | 12 | N/A | N/A | N/A | N/A |
| Green Moor Way | 15 | N/A | N/A | N/A | N/A |
| Hanson Circle | 16 | N/A | N/A | N/A | N/A |
| Hayden Street | 6 | N/A | N/A | N/A | N/A |
| Heather Dale Circle | 18 | N/A | N/A | N/A | N/A |
| Heather Dale Chase | 39 | N/A | N/A | N/A | N/A |
| Hill Terrace | 25 | N/A | N/A | N/A | N/A |
| Hillingdon Court | 10 | N/A | N/A | N/A | N/A |
| Horseshoe Lane | 40 | N/A | N/A | N/A | N/A |
| Ivory Way | 42 | N/A | N/A | N/A | N/A |
| Justin Circle | 7 | N/A | N/A | N/A | N/A |
| Justinshire Drive | 10 | N/A | N/A | N/A | N/A |
| Kusak Road | 6 | N/A | N/A | N/A | N/A |
| Lawden Woods | 3 | N/A | N/A | N/A | N/A |
| Lehigh Station Road | 185 | N/A | N/A | N/A | N/A |
| Lippman Road | 5 | N/A | N/A | N/A | N/A |
| Long Branch Drive | 37 | N/A | N/A | N/A | N/A |
| Marberth Drive | 26 | N/A | N/A | N/A | N/A |
| Mertensia Lane | 35 | N/A | N/A | N/A | N/A |
| Michel Drive | 10 | N/A | N/A | N/A | N/A |
| Middle Road | 156 | N/A | N/A | N/A | N/A |
| Navajo Circle | 5 | N/A | N/A | N/A | N/A |
| Nevins Road | 43 | N/A | N/A | N/A | N/A |
| New Gate Drive | 18 | N/A | N/A | N/A | N/A |
| Nightfrost Lane | 24 | N/A | N/A | N/A | N/A |
| Pacer Drive | 37 | N/A | N/A | N/A | N/A |
| Paddock Drive | 20 | N/A | N/A | N/A | N/A |
| Peakview Drive | 60 | N/A | N/A | N/A | N/A |
| Pinnacle Road | 287 | N/A | N/A | N/A | N/A |
| Pitts Hen Town Line Road | 24 | N/A | N/A | N/A | N/A |
| Pocatello Trail | 8 | N/A | N/A | N/A | N/A |
| Prentiss Way | 18 | N/A | N/A | N/A | N/A |
| Pueblo Circle | 5 | N/A | N/A | N/A | N/A |
| Pulteney Drive | 11 | N/A | N/A | N/A | N/A |
| Ravens Road | 19 | N/A | N/A | N/A | N/A |
| Red Lion Road | 64 | N/A | N/A | N/A | N/A |
| Redbridge Road | 6 | N/A | N/A | N/A | N/A |
| Reeves Road | 55 | N/A | N/A | N/A | N/A |
| Round Hill Road | 31 | N/A | N/A | N/A | N/A |
| Sasan Parkway | 4 | N/A | N/A | N/A | N/A |
| Silverberry Road | 7 | N/A | N/A | N/A | N/A |
| Southern Hills Circle | 16 | N/A | N/A | N/A | N/A |
| Sperry Drive | 34 | N/A | N/A | N/A | N/A |
| Springblossom Circle | 19 | N/A | N/A | N/A | N/A |
| Staglen Drive | 27 | N/A | N/A | N/A | N/A |
| Stoddard Drive | 18 | N/A | N/A | N/A | N/A |
| Strawbridge Road | 7 | N/A | N/A | N/A | N/A |
| Sweet Briar Knoll | 28 | N/A | N/A | N/A | N/A |
| Temple Road | 23 | N/A | N/A | N/A | N/A |
| Tobin Road | 20 | N/A | N/A | N/A | N/A |
| Tomahawk Trail | 37 | N/A | N/A | N/A | N/A |
| Traditions Place | 12 | N/A | N/A | N/A | N/A |
| Trotter Drive | 26 | N/A | N/A | N/A | N/A |
| Trout Run Lane | 2 | N/A | N/A | N/A | N/A |
| Wallman Drive | 28 | N/A | N/A | N/A | N/A |

Get in 14467 real estate news sent to your inbox
Sign up to receive latest news each weekRochester News
States
Alerts Sign-up
