- Home
- NY
- Monroe County
- 14502
Zip Code in Monroe County, NY
Zip Code Details
- Total Properties:
- 52
- Price/Sqft:
- $103.4
- Median Tax Bill:
- N/A
- Number of Sales:
- 1
- Median Age Built:
- 39
- Tax/Sqft:
- N/A
- Median Sale Price:
- $230,500
- Avg Beds:
- 3.4
- Foreclosures:
- N/A
- Appraised Value:
- $198,200
- Avg Baths:
- 3.4
- Median Foreclosure Price:
- N/A
Browse Geographies within 14502, NY
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| Alderman Road | N/A | 55 | 3.6 | 1.7 |
| Apollo Place | N/A | 61 | 3.5 | 2.0 |
| Atlantic Avenue | N/A | 61 | 2.2 | 1.1 |
| Autumn Wood Drive | N/A | 28 | 3.4 | 2.3 |
| Bayberry Lane | N/A | 33 | 3.0 | 1.6 |
| Beaver Creek | N/A | 29 | 3.4 | 2.1 |
| Beebe Road | N/A | 38 | 2.0 | 2.0 |
| Bickford Street | N/A | 156 | 3.7 | 1.7 |
| Bills Road | N/A | 54 | 2.8 | 1.5 |
| Blue Spruce Drive | N/A | 26 | 3.4 | 2.4 |
| Brooktree Circle | N/A | 53 | 2.7 | 1.3 |
| Brookview Drive | N/A | 52 | 2.9 | 1.3 |
| Bunker Hill Drive | N/A | 61 | 3.2 | 1.6 |
| Burrows Road | N/A | 33 | 3.0 | 2.7 |
| Burwell Drive | N/A | 35 | 3.2 | 2.1 |
| Camborn Drive | N/A | 31 | 3.1 | 2.0 |
| Canal Drive W | N/A | 77 | 1.2 | 0.6 |
| Canal Drive E | N/A | 76 | 1.4 | 0.8 |
| Canandaigua Road | N/A | 62 | 3.4 | 1.8 |
| Cemetery Drive | N/A | 124 | 2.0 | 1.3 |
| Center Street | N/A | 151 | 4.0 | 2.4 |
| Centreview Trail | N/A | 24 | 4.2 | 3.5 |
| Cline Road | N/A | 49 | 4.0 | 2.5 |
| Cobblestone Trail | N/A | 27 | 3.5 | 2.3 |
| Cockle Road | N/A | 34 | 3.0 | 2.0 |
| Cornwall Drive | N/A | 51 | 3.2 | 1.5 |
| Country Circle | N/A | 41 | 2.8 | 1.2 |
| County Line Road | N/A | 54 | 2.6 | 1.6 |
| Cranberry Lane | N/A | 32 | 2.4 | 1.3 |
| Cream Ridge Road | N/A | 57 | 2.9 | 1.4 |
| Crest Avenue | N/A | 58 | 2.8 | 1.3 |
| Crows Nest Lane | N/A | 31 | 3.4 | 2.0 |
| Deer Meadow Run | N/A | 29 | 3.8 | 2.4 |
| Denise Drive | N/A | 62 | 3.0 | 1.5 |
| Dewberry Lane | N/A | 32 | 3.2 | 1.8 |
| Drumlin Drive | N/A | 60 | 2.8 | 1.4 |
| Eagles Roost Lane | N/A | 29 | 3.3 | 2.1 |
| East Avenue | N/A | 146 | 3.5 | 1.4 |
| Eddy Road | N/A | 96 | 3.3 | 1.8 |
| Erie St Road | N/A | 51 | 3.5 | 1.9 |
| Euclid Drive | N/A | 60 | 3.2 | 1.6 |
| Everwild Lane | N/A | 25 | 3.4 | 2.4 |
| Farmington Road | N/A | 38 | 3.4 | 2.3 |
| Farmview Drive | N/A | 58 | 3.4 | 1.7 |
| Fawn Drive | N/A | 22 | 3.2 | 2.5 |
| Frey Road | N/A | 59 | 1.5 | 0.7 |
| Furman Road | N/A | 37 | 3.1 | 2.2 |
| Golf View Drive | N/A | 39 | 3.3 | 2.5 |
| Green Meadow Drive | N/A | 21 | 3.6 | 2.3 |
| Hance Road | N/A | 43 | 3.1 | 1.9 |
| Harwood Lane | N/A | 20 | 2.1 | 2.0 |
| Heather Brook Lane | N/A | 31 | 3.4 | 1.9 |
| Highfield Drive | N/A | 30 | 2.6 | 1.8 |
| Hillside Circle | N/A | 49 | 3.5 | 2.5 |
| Holly Crescent | N/A | 28 | 3.1 | 1.7 |
| Hook Road | N/A | 61 | 3.2 | 1.4 |
| Immanuel Drive | N/A | 29 | 2.2 | 2.3 |
| Jacobs Road | N/A | 59 | 2.8 | 1.6 |
| Jupiter Way | N/A | 61 | 2.9 | 1.4 |
| Kemp Drive | N/A | 31 | 3.3 | 2.2 |
| Kittering Road | N/A | 51 | 3.5 | 2.1 |
| Knollwood Drive | N/A | 102 | 3.3 | 1.3 |
| Kuttruff Road | N/A | 40 | 2.6 | 1.8 |
| Lapham Street | N/A | 110 | 3.1 | 1.6 |
| Lawrence Road | N/A | 50 | 3.1 | 1.9 |
| Leno Road | N/A | 45 | 3.0 | 1.7 |
| Lexington Drive | N/A | 62 | 3.2 | 1.6 |
| Lincoln Road | N/A | 71 | 2.8 | 1.4 |
| Lowell Drive | N/A | 61 | 3.0 | 1.3 |
| Macedon Center Road | N/A | 46 | 2.8 | 1.7 |
| Magog Road | N/A | 49 | 3.2 | 1.8 |
| Main Street | N/A | 148 | 3.0 | 1.4 |
| Marvin Drive | N/A | 55 | 3.1 | 1.8 |
| Mary Drive | N/A | 55 | 3.3 | 1.8 |
| Mayflower Drive | N/A | 61 | 3.4 | 1.4 |
| Mildahn Road | N/A | 57 | 2.6 | 1.4 |
| Murphy Lane | N/A | 37 | 3.0 | 1.8 |
| Nolan Road | N/A | 48 | 3.2 | 1.9 |
| Olympus Drive | N/A | 60 | 3.5 | 1.6 |
| O Neill Road | N/A | 78 | 3.3 | 2.5 |
| Osband Avenue | N/A | 89 | 3.1 | 1.2 |
| Paddy Lane | N/A | 49 | 2.4 | 1.3 |
| Pannell Road | N/A | 39 | 3.4 | 2.3 |
| Pannell Road | 27 | 191 | 2.8 | 1.9 |
| Parkside Trail | N/A | 22 | 3.4 | 2.4 |
| Peacock Circle | N/A | 18 | 3.5 | 2.5 |
| Penfield Road | 338 | 83 | 2.5 | 1.3 |
| Plank Road | N/A | 63 | 2.7 | 1.3 |
| Ponds Way | N/A | 30 | 4.0 | 2.4 |
| Poplar Street | N/A | 136 | 3.0 | 2.1 |
| Quaker Road | N/A | 73 | 2.9 | 1.6 |
| Race Street | N/A | 146 | 3.3 | 1.6 |
| Railroad Avenue | N/A | 156 | 3.0 | 1.7 |
| Rookery Way | N/A | 22 | 3.2 | 2.4 |
| Route 31 | N/A | 74 | 3.6 | 1.6 |
| Route 350 | N/A | 76 | 3.1 | 1.6 |
| Route 441 | N/A | 65 | 3.0 | 1.5 |
| Scenic Way | N/A | 34 | 3.1 | 2.4 |
| Scott Road | N/A | 34 | 2.8 | 1.6 |
| Smugglers Cove | N/A | 30 | 3.4 | 1.9 |

Get in 14502 real estate news sent to your inbox
Sign up to receive latest news each weekRochester News
States
Alerts Sign-up
