- Home
- NY
- Suffolk County
- 11778
- Foreclosures
11778 - Street
Zip Code in Suffolk County, NY
Zip Code Details
- Total Properties:
- 3,779
- Price/Sqft:
- $148.2
- Median Tax Bill:
- N/A
- Number of Sales:
- 9
- Median Age Built:
- 38
- Tax/Sqft:
- N/A
- Median Sale Price:
- $244,500
- Avg Beds:
- 3.0
- Foreclosures:
- N/A
- Appraised Value:
- $2,350
- Avg Baths:
- 3.0
- Median Foreclosure Price:
- N/A
Browse Geographies within 11778, NY - Street
Foreclosures History
| Streets | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| Acacia Road | 28 | N/A | N/A | N/A | N/A |
| Adams Street | 129 | N/A | N/A | N/A | N/A |
| Albion Road | 3 | N/A | N/A | N/A | N/A |
| Aloma Road | 28 | N/A | N/A | N/A | N/A |
| Amber Road | 23 | N/A | N/A | N/A | N/A |
| Anthony Drive | 39 | N/A | N/A | N/A | N/A |
| Apricot Road | 39 | N/A | N/A | N/A | N/A |
| Ariel Court | 3 | N/A | N/A | N/A | N/A |
| Arthur Avenue | 53 | N/A | N/A | N/A | N/A |
| Aspen Road | 71 | N/A | N/A | N/A | N/A |
| Aster Road | 49 | N/A | N/A | N/A | N/A |
| Beech Road | 46 | N/A | N/A | N/A | N/A |
| Begonia Road | 14 | N/A | N/A | N/A | N/A |
| Birch Road | 127 | N/A | N/A | N/A | N/A |
| Blue Road | 5 | N/A | N/A | N/A | N/A |
| Bobilin Lane | 2 | N/A | N/A | N/A | N/A |
| Border Road | 1 | N/A | N/A | N/A | N/A |
| Bracken Lane | 5 | N/A | N/A | N/A | N/A |
| Briar Court | 11 | N/A | N/A | N/A | N/A |
| Brightview Drive | 17 | N/A | N/A | N/A | N/A |
| Broadway | 557 | N/A | N/A | N/A | N/A |
| Brookhaven Drive | 77 | N/A | N/A | N/A | N/A |
| Bunker Street | 10 | N/A | N/A | N/A | N/A |
| Canary Road | 13 | N/A | N/A | N/A | N/A |
| Carroll Court | 4 | N/A | N/A | N/A | N/A |
| Cedar Hill Road | 9 | N/A | N/A | N/A | N/A |
| Center Court | 11 | N/A | N/A | N/A | N/A |
| Central Boulevard | 67 | N/A | N/A | N/A | N/A |
| Cherry Road | 36 | N/A | N/A | N/A | N/A |
| Chestnut Hill Road | 4 | N/A | N/A | N/A | N/A |
| Cleo Road | 1 | N/A | N/A | N/A | N/A |
| Cliff Court | 5 | N/A | N/A | N/A | N/A |
| Clifton Avenue | 7 | N/A | N/A | N/A | N/A |
| Clio Road | 4 | N/A | N/A | N/A | N/A |
| Club House Drive | 31 | N/A | N/A | N/A | N/A |
| Clubhouse Drive | 17 | N/A | N/A | N/A | N/A |
| Cob Court | 7 | N/A | N/A | N/A | N/A |
| Columbine Road | 16 | N/A | N/A | N/A | N/A |
| Comet Road | 31 | N/A | N/A | N/A | N/A |
| Comus Road | 20 | N/A | N/A | N/A | N/A |
| Condor Road | 6 | N/A | N/A | N/A | N/A |
| Corona Road | 23 | N/A | N/A | N/A | N/A |
| Crane Road | 29 | N/A | N/A | N/A | N/A |
| Crestwood Road | 25 | N/A | N/A | N/A | N/A |
| Crown Road | 6 | N/A | N/A | N/A | N/A |
| Culross Drive | 43 | N/A | N/A | N/A | N/A |
| Daffodil Road | 8 | N/A | N/A | N/A | N/A |
| Daisy Drive | 308 | N/A | N/A | N/A | N/A |
| Dandelion Road | 13 | N/A | N/A | N/A | N/A |
| Dawn Road | 43 | N/A | N/A | N/A | N/A |
| Deepdale Drive | 116 | N/A | N/A | N/A | N/A |
| Diana Road | 12 | N/A | N/A | N/A | N/A |
| Dickerson Lane | 39 | N/A | N/A | N/A | N/A |
| Dogwood Road | 139 | N/A | N/A | N/A | N/A |
| Dora Road | 2 | N/A | N/A | N/A | N/A |
| Dryad Road | 20 | N/A | N/A | N/A | N/A |
| Eagle Road | 2 | N/A | N/A | N/A | N/A |
| Echo Road | 2 | N/A | N/A | N/A | N/A |
| Elm Road | 66 | N/A | N/A | N/A | N/A |
| Eos Road | 18 | N/A | N/A | N/A | N/A |
| Ermine Road | 12 | N/A | N/A | N/A | N/A |
| Evergreen Road | 56 | N/A | N/A | N/A | N/A |
| Fairway Drive | 219 | N/A | N/A | N/A | N/A |
| Falcon Road | 9 | N/A | N/A | N/A | N/A |
| Fern Road | 35 | N/A | N/A | N/A | N/A |
| Ferndale Road | 5 | N/A | N/A | N/A | N/A |
| Ficus Road | 20 | N/A | N/A | N/A | N/A |
| Fish Road | 5 | N/A | N/A | N/A | N/A |
| Flamingo Road | 10 | N/A | N/A | N/A | N/A |
| Floral Road | 15 | N/A | N/A | N/A | N/A |
| Florida Avenue | 77 | N/A | N/A | N/A | N/A |
| Forest Road | 157 | N/A | N/A | N/A | N/A |
| Fountain Road | 21 | N/A | N/A | N/A | N/A |
| Frances Path | 7 | N/A | N/A | N/A | N/A |
| Freya Road | 33 | N/A | N/A | N/A | N/A |
| Friendship Drive | 37 | N/A | N/A | N/A | N/A |
| Garden Road | 24 | N/A | N/A | N/A | N/A |
| Gardenia Road | 29 | N/A | N/A | N/A | N/A |
| Gardinia Road | 1 | N/A | N/A | N/A | N/A |
| Garland Road | 12 | N/A | N/A | N/A | N/A |
| Glenwood Road | 22 | N/A | N/A | N/A | N/A |
| Gooseberry Road | 33 | N/A | N/A | N/A | N/A |
| Grant Street | 77 | N/A | N/A | N/A | N/A |
| Greenleaf Road | 9 | N/A | N/A | N/A | N/A |
| Greenway Drive | 16 | N/A | N/A | N/A | N/A |
| Hagerman Landing Road | 6 | N/A | N/A | N/A | N/A |
| Hallock Lane | 74 | N/A | N/A | N/A | N/A |
| Hallock Road | 94 | N/A | N/A | N/A | N/A |
| Hallock Landing Road | 55 | N/A | N/A | N/A | N/A |
| Harding Street | 86 | N/A | N/A | N/A | N/A |
| Harrison Street | 112 | N/A | N/A | N/A | N/A |
| Hawk Road | 1 | N/A | N/A | N/A | N/A |
| Hawthorne Road | 118 | N/A | N/A | N/A | N/A |
| Hazel Road | 17 | N/A | N/A | N/A | N/A |
| Hazel Street | 17 | N/A | N/A | N/A | N/A |
| Hemlock Road | 26 | N/A | N/A | N/A | N/A |
| Hickory Road | 69 | N/A | N/A | N/A | N/A |
| Highland Road | 89 | N/A | N/A | N/A | N/A |
| Hillcrest Avenue | 77 | N/A | N/A | N/A | N/A |
| Hillcrest Road | 13 | N/A | N/A | N/A | N/A |

Get in 11778 real estate news sent to your inbox
Sign up to receive latest news each weekLong Island News
States
Alerts Sign-up
