- Home
- NY
- Suffolk County
- 11944
- Foreclosures
11944 - Street
Zip Code in Suffolk County, NY
Zip Code Details
- Total Properties:
- 1,758
- Price/Sqft:
- $421.7
- Median Tax Bill:
- N/A
- Number of Sales:
- 6
- Median Age Built:
- 105
- Tax/Sqft:
- N/A
- Median Sale Price:
- $1,010,000
- Avg Beds:
- 3.4
- Foreclosures:
- N/A
- Appraised Value:
- $4,374
- Avg Baths:
- 3.4
- Median Foreclosure Price:
- N/A
Browse Geographies within 11944, NY - Street
Foreclosures History
| Streets | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| 1st Street | 373 | N/A | N/A | N/A | N/A |
| 2nd Street | 471 | N/A | N/A | N/A | N/A |
| 3rd Street | 526 | N/A | N/A | N/A | N/A |
| 4th Avenue | 181 | N/A | N/A | N/A | N/A |
| 4th Street | 548 | N/A | N/A | N/A | N/A |
| 5th Avenue | 501 | N/A | N/A | N/A | N/A |
| 5th Street | 446 | N/A | N/A | N/A | N/A |
| 6th Avenue | 236 | N/A | N/A | N/A | N/A |
| 6th Street | 374 | N/A | N/A | N/A | N/A |
| 7th Street | 322 | N/A | N/A | N/A | N/A |
| 8th Street | 125 | N/A | N/A | N/A | N/A |
| 9th Street | 216 | N/A | N/A | N/A | N/A |
| Adams Street | 129 | N/A | N/A | N/A | N/A |
| Albertson Lane | 12 | N/A | N/A | N/A | N/A |
| Anglers Road | 6 | N/A | N/A | N/A | N/A |
| Atlantic Avenue | 342 | N/A | N/A | N/A | N/A |
| August Lane | 17 | N/A | N/A | N/A | N/A |
| Bailey Avenue | 88 | N/A | N/A | N/A | N/A |
| Bay Avenue | 702 | N/A | N/A | N/A | N/A |
| Bay Road | 135 | N/A | N/A | N/A | N/A |
| Bay Shore Road | 139 | N/A | N/A | N/A | N/A |
| Beach Place | 1 | N/A | N/A | N/A | N/A |
| Booth Place | 1 | N/A | N/A | N/A | N/A |
| Bridge Street | 50 | N/A | N/A | N/A | N/A |
| Broad Street | 27 | N/A | N/A | N/A | N/A |
| Brown Street | 54 | N/A | N/A | N/A | N/A |
| Caiola Court | 3 | N/A | N/A | N/A | N/A |
| Calebs Way | 60 | N/A | N/A | N/A | N/A |
| Carpenter Street | 21 | N/A | N/A | N/A | N/A |
| Cedarfields Drive | 27 | N/A | N/A | N/A | N/A |
| Center Street | 179 | N/A | N/A | N/A | N/A |
| Central Avenue | 356 | N/A | N/A | N/A | N/A |
| Champlin Place | 19 | N/A | N/A | N/A | N/A |
| Chapel Lane | 16 | N/A | N/A | N/A | N/A |
| Clark Street | 149 | N/A | N/A | N/A | N/A |
| Conklin Road | 12 | N/A | N/A | N/A | N/A |
| Corwin Street | 13 | N/A | N/A | N/A | N/A |
| Cove Circle | 8 | N/A | N/A | N/A | N/A |
| Dawn Drive | 130 | N/A | N/A | N/A | N/A |
| Fiddler Lane | 6 | N/A | N/A | N/A | N/A |
| Flint Street | 23 | N/A | N/A | N/A | N/A |
| Front Street | 50 | N/A | N/A | N/A | N/A |
| Golf View Court | 1 | N/A | N/A | N/A | N/A |
| Green Hill Lane | 10 | N/A | N/A | N/A | N/A |
| Gull Pond Lane | 20 | N/A | N/A | N/A | N/A |
| Homestead Way | 1 | N/A | N/A | N/A | N/A |
| Inlet Lane | 19 | N/A | N/A | N/A | N/A |
| Inlet Pond Road | 2 | N/A | N/A | N/A | N/A |
| Island View Lane | 31 | N/A | N/A | N/A | N/A |
| Johnson Court | 27 | N/A | N/A | N/A | N/A |
| Kaplan Avenue | 9 | N/A | N/A | N/A | N/A |
| Kerwin Boulevard | 23 | N/A | N/A | N/A | N/A |
| Knapp Place | 17 | N/A | N/A | N/A | N/A |
| Landing Lane | 110 | N/A | N/A | N/A | N/A |
| Linnet Street | 12 | N/A | N/A | N/A | N/A |
| Ludlam Place | 2 | N/A | N/A | N/A | N/A |
| Madison Avenue | 304 | N/A | N/A | N/A | N/A |
| Madison Street | 320 | N/A | N/A | N/A | N/A |
| Main Street | 1,075 | N/A | N/A | N/A | N/A |
| Manhanset Avenue | 9 | N/A | N/A | N/A | N/A |
| Manor Place | 34 | N/A | N/A | N/A | N/A |
| Maple Lane | 155 | N/A | N/A | N/A | N/A |
| Maple Street | 355 | N/A | N/A | N/A | N/A |
| Marine Place | 5 | N/A | N/A | N/A | N/A |
| Mc Cann Lane | 18 | N/A | N/A | N/A | N/A |
| Meadow Lane | 283 | N/A | N/A | N/A | N/A |
| Meadow Beach Lane | 493 | N/A | N/A | N/A | N/A |
| Middleton Road | 32 | N/A | N/A | N/A | N/A |
| Monsell Place | 11 | N/A | N/A | N/A | N/A |
| Moores Lane | 19 | N/A | N/A | N/A | N/A |
| North Street | 138 | N/A | N/A | N/A | N/A |
| Oak Street | 769 | N/A | N/A | N/A | N/A |
| Osprey Nest Road | 12 | N/A | N/A | N/A | N/A |
| Park Street | 158 | N/A | N/A | N/A | N/A |
| Pheasant Place | 2 | N/A | N/A | N/A | N/A |
| Pipes Neck Road | 8 | N/A | N/A | N/A | N/A |
| Robinson Lane | 108 | N/A | N/A | N/A | N/A |
| Robinson Road | 21 | N/A | N/A | N/A | N/A |
| Rockcove Court | 4 | N/A | N/A | N/A | N/A |
| Route | 857 | N/A | N/A | N/A | N/A |
| Sage Boulevard | 4 | N/A | N/A | N/A | N/A |
| Sandy Beach Road | 12 | N/A | N/A | N/A | N/A |
| Shore Road | 422 | N/A | N/A | N/A | N/A |
| Silver Lane | 12 | N/A | N/A | N/A | N/A |
| Silvermere Road | 1 | N/A | N/A | N/A | N/A |
| Snug Harbor Road | 13 | N/A | N/A | N/A | N/A |
| Sound Avenue | 250 | N/A | N/A | N/A | N/A |
| Sound Drive | 3 | N/A | N/A | N/A | N/A |
| Sound Road | 64 | N/A | N/A | N/A | N/A |
| South Street | 141 | N/A | N/A | N/A | N/A |
| Sterling Avenue | 38 | N/A | N/A | N/A | N/A |
| Sterling Place | 87 | N/A | N/A | N/A | N/A |
| Sterling Street | 57 | N/A | N/A | N/A | N/A |
| Sunset Lane | 59 | N/A | N/A | N/A | N/A |
| Sutton Place | 59 | N/A | N/A | N/A | N/A |
| Tasker Lane | 15 | N/A | N/A | N/A | N/A |
| The Crescent | 15 | N/A | N/A | N/A | N/A |
| The Greenway | 10 | N/A | N/A | N/A | N/A |
| The Short Lane | 10 | N/A | N/A | N/A | N/A |
| The Strand | 36 | N/A | N/A | N/A | N/A |

Get in 11944 real estate news sent to your inbox
Sign up to receive latest news each weekLong Island News
States
Alerts Sign-up
