- Home
- NY
- Suffolk County
- 11967
- Foreclosures
11967 - Street
Zip Code in Suffolk County, NY
Zip Code Details
- Total Properties:
- 7,404
- Price/Sqft:
- $121.3
- Median Tax Bill:
- N/A
- Number of Sales:
- 10
- Median Age Built:
- 35
- Tax/Sqft:
- N/A
- Median Sale Price:
- $194,000
- Avg Beds:
- 3.3
- Foreclosures:
- N/A
- Appraised Value:
- $2,150
- Avg Baths:
- 3.3
- Median Foreclosure Price:
- N/A
Browse Geographies within 11967, NY - Street
Foreclosures History
| Streets | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| Abby Lane | 16 | N/A | N/A | N/A | N/A |
| Adobe Drive | 42 | N/A | N/A | N/A | N/A |
| Alanwood Drive | 17 | N/A | N/A | N/A | N/A |
| Alder Lane | 34 | N/A | N/A | N/A | N/A |
| Aletta Place | 1 | N/A | N/A | N/A | N/A |
| Allanwood Drive | 3 | N/A | N/A | N/A | N/A |
| Amarr Drive | 8 | N/A | N/A | N/A | N/A |
| Ann Road | 22 | N/A | N/A | N/A | N/A |
| Appel Drive | 55 | N/A | N/A | N/A | N/A |
| Arglye Drive W | 1 | N/A | N/A | N/A | N/A |
| Argyle Drive | 133 | N/A | N/A | N/A | N/A |
| Arrowhead Drive | 35 | N/A | N/A | N/A | N/A |
| Ashley Place | 2 | N/A | N/A | N/A | N/A |
| Ashwood Drive | 23 | N/A | N/A | N/A | N/A |
| Astor Drive | 90 | N/A | N/A | N/A | N/A |
| Auborn Avenue | 207 | N/A | N/A | N/A | N/A |
| Avondale Drive | 176 | N/A | N/A | N/A | N/A |
| Baker Road | 7 | N/A | N/A | N/A | N/A |
| Bay Fair Drive | 9 | N/A | N/A | N/A | N/A |
| Baywood Drive | 44 | N/A | N/A | N/A | N/A |
| Beacon Street | 27 | N/A | N/A | N/A | N/A |
| Beatrice Drive | 40 | N/A | N/A | N/A | N/A |
| Bedford Avenue | 93 | N/A | N/A | N/A | N/A |
| Beechwood Drive | 108 | N/A | N/A | N/A | N/A |
| Belmont Drive | 23 | N/A | N/A | N/A | N/A |
| Birch Hollow Drive | 88 | N/A | N/A | N/A | N/A |
| Birchwood Drive | 130 | N/A | N/A | N/A | N/A |
| Bogota Road | 27 | N/A | N/A | N/A | N/A |
| Boxwood Drive | 205 | N/A | N/A | N/A | N/A |
| Broadway | 557 | N/A | N/A | N/A | N/A |
| Broadway Avenue | 195 | N/A | N/A | N/A | N/A |
| Broadway Street | 88 | N/A | N/A | N/A | N/A |
| Brushwood Drive | 56 | N/A | N/A | N/A | N/A |
| Campbell Drive | 37 | N/A | N/A | N/A | N/A |
| Candido Avenue | 30 | N/A | N/A | N/A | N/A |
| Carmen View Drive | 43 | N/A | N/A | N/A | N/A |
| Carnation Drive | 61 | N/A | N/A | N/A | N/A |
| Cedarwood Drive | 27 | N/A | N/A | N/A | N/A |
| Chanel Drive | 27 | N/A | N/A | N/A | N/A |
| Chestnut Lane | 27 | N/A | N/A | N/A | N/A |
| Clinton Avenue | 348 | N/A | N/A | N/A | N/A |
| Clyde Road | 3 | N/A | N/A | N/A | N/A |
| Colin Drive | 36 | N/A | N/A | N/A | N/A |
| Collingswood Drive | 15 | N/A | N/A | N/A | N/A |
| Commack Road | 374 | N/A | N/A | N/A | N/A |
| Concord Drive | 47 | N/A | N/A | N/A | N/A |
| Concord Road | 77 | N/A | N/A | N/A | N/A |
| Corbin Avenue | 108 | N/A | N/A | N/A | N/A |
| Cotton Tail Court | 8 | N/A | N/A | N/A | N/A |
| Crestwood Drive | 109 | N/A | N/A | N/A | N/A |
| Cypress Lane | 38 | N/A | N/A | N/A | N/A |
| Dawn Drive | 130 | N/A | N/A | N/A | N/A |
| Decator Avenue | 44 | N/A | N/A | N/A | N/A |
| Decatur Avenue | 3 | N/A | N/A | N/A | N/A |
| Deer Path | 72 | N/A | N/A | N/A | N/A |
| Dorsett Place | 10 | N/A | N/A | N/A | N/A |
| Edwards Drive | 8 | N/A | N/A | N/A | N/A |
| Essex Circle | 26 | N/A | N/A | N/A | N/A |
| Essexnorthern Boulevard | 1 | N/A | N/A | N/A | N/A |
| Fairlawn Court | 5 | N/A | N/A | N/A | N/A |
| Fairview Drive | 36 | N/A | N/A | N/A | N/A |
| Fawn Place | 14 | N/A | N/A | N/A | N/A |
| Fleet Road | 8 | N/A | N/A | N/A | N/A |
| Flintlock Drive | 37 | N/A | N/A | N/A | N/A |
| Flower Road | 47 | N/A | N/A | N/A | N/A |
| Flower Hill Drive | 28 | N/A | N/A | N/A | N/A |
| Floyd Road | 103 | N/A | N/A | N/A | N/A |
| Forest Road | 157 | N/A | N/A | N/A | N/A |
| Forrest Avenue | 105 | N/A | N/A | N/A | N/A |
| Forrestall Drive | 43 | N/A | N/A | N/A | N/A |
| Fox Hollow Drive | 42 | N/A | N/A | N/A | N/A |
| Francine Place | 2 | N/A | N/A | N/A | N/A |
| Francis Landau Place | 2 | N/A | N/A | N/A | N/A |
| Freestate Drive | 29 | N/A | N/A | N/A | N/A |
| Garden Place | 37 | N/A | N/A | N/A | N/A |
| Glen Drive | 238 | N/A | N/A | N/A | N/A |
| Golden Gate Drive | 46 | N/A | N/A | N/A | N/A |
| Golden Gate Lane | 3 | N/A | N/A | N/A | N/A |
| Grand Avenue | 188 | N/A | N/A | N/A | N/A |
| Grand Boulevard | 354 | N/A | N/A | N/A | N/A |
| Grand View Drive | 5 | N/A | N/A | N/A | N/A |
| Grandview Drive | 77 | N/A | N/A | N/A | N/A |
| Hackensack Road | 28 | N/A | N/A | N/A | N/A |
| Halewood Drive | 21 | N/A | N/A | N/A | N/A |
| Hampton Avenue | 164 | N/A | N/A | N/A | N/A |
| Hampton Road | 234 | N/A | N/A | N/A | N/A |
| Happ Yacre Drive | 1 | N/A | N/A | N/A | N/A |
| Happy Acres Drive | 30 | N/A | N/A | N/A | N/A |
| Harrison Drive | 143 | N/A | N/A | N/A | N/A |
| Havenwood Drive | 4 | N/A | N/A | N/A | N/A |
| Hay Road | 10 | N/A | N/A | N/A | N/A |
| Heathcote Court | 20 | N/A | N/A | N/A | N/A |
| Helene Avenue | 26 | N/A | N/A | N/A | N/A |
| Helene Drive | 12 | N/A | N/A | N/A | N/A |
| Heston Road | 67 | N/A | N/A | N/A | N/A |
| Holly Lane | 101 | N/A | N/A | N/A | N/A |
| Hollywood Drive | 62 | N/A | N/A | N/A | N/A |
| Hounslow Road | 118 | N/A | N/A | N/A | N/A |
| Huron Road | 15 | N/A | N/A | N/A | N/A |
| Hurstwood Drive | 14 | N/A | N/A | N/A | N/A |

Get in 11967 real estate news sent to your inbox
Sign up to receive latest news each weekLong Island News
States
Alerts Sign-up
