- Home
- NY
- Westchester County
- Somers
City Details
- Total Properties:
- 7,420
- Price/Sqft:
- $216.7
- Median Tax Bill:
- N/A
- Number of Sales:
- 467
- Median Age Built:
- 74
- Tax/Sqft:
- N/A
- Median Sale Price:
- $520,000
- Avg Beds:
- 3.6
- Foreclosures:
- N/A
- Appraised Value:
- $42,900
- Avg Baths:
- 3.6
- Median Foreclosure Price:
- N/A
Browse Geographies within Somers, NY
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| Acacia Drive | 6 | N/A | N/A | N/A |
| Adams Farm Road | 22 | 31 | 0.4 | 0.3 |
| Adele Court | 15 | 54 | 0.3 | 0.2 |
| Adson Way | 1 | N/A | N/A | N/A |
| Aery Road | 4 | N/A | N/A | N/A |
| Alden Way | 5 | N/A | 0.8 | 0.6 |
| Alden Way No Road | 2 | N/A | N/A | N/A |
| Alder Road | 7 | N/A | 0.4 | 0.4 |
| Alyce Court | 7 | N/A | N/A | N/A |
| Amawalk Avenue | 12 | N/A | 0.3 | 0.1 |
| Anasville Road | 14 | N/A | 0.6 | 0.4 |
| Anita Road | 4 | 85 | 1.8 | 1.3 |
| Annarock Drive | 20 | N/A | 0.7 | 0.6 |
| Appian Lane | 4 | N/A | N/A | N/A |
| Arbor Crest | 34 | N/A | 1.2 | 1.1 |
| Arden Drive | 23 | N/A | 0.5 | 0.3 |
| Arthur Court | 4 | N/A | N/A | N/A |
| Autumn Ridge Court | 9 | N/A | 1.8 | 2.3 |
| Barlow Court | 11 | N/A | 1.0 | 0.7 |
| Bassett Court | 8 | N/A | N/A | N/A |
| Bedell Place | 5 | N/A | N/A | N/A |
| Bedell Road | 44 | N/A | 0.3 | 0.2 |
| Benjamin Greene Lane | 17 | N/A | N/A | N/A |
| Blackberry Hill Road | 12 | N/A | N/A | N/A |
| Bolling Road | 6 | N/A | N/A | N/A |
| Boniello Drive | 10 | N/A | N/A | N/A |
| Bonnie Brae Avenue | 12 | N/A | 0.3 | 0.3 |
| Bonnie Brae Court | 14 | N/A | 0.4 | 0.4 |
| Bonny Drive | 10 | N/A | 0.7 | 0.6 |
| Boxwood Drive | 11 | N/A | N/A | N/A |
| Brianna Lane | 5 | N/A | N/A | N/A |
| Briarwood Drive | 56 | 31 | 0.8 | 0.8 |
| Brick Hill Road | 19 | N/A | N/A | N/A |
| Bridge Lane | 32 | 89 | 0.2 | 0.1 |
| Brookside Drive | 12 | 95 | 0.3 | 0.2 |
| Buenta Way | 8 | N/A | 0.4 | 0.3 |
| Butler Road | 1 | N/A | N/A | N/A |
| Butler Hill Road | 33 | 31 | 0.3 | 0.2 |
| Butlerville Road | 17 | 91 | 0.3 | 0.3 |
| Butterfield Lane | 4 | N/A | N/A | N/A |
| Cale Road | 10 | N/A | N/A | N/A |
| Campbell Drive | 10 | N/A | N/A | N/A |
| Caradon Lane | 3 | N/A | 2.7 | 2.0 |
| Cardinal Way | 5 | N/A | N/A | N/A |
| Carina Drive | 10 | N/A | 0.3 | 0.2 |
| Carolyn Way | 30 | N/A | 0.2 | 0.1 |
| Carpenter Place | 16 | N/A | N/A | N/A |
| Catherine Place | 15 | N/A | N/A | N/A |
| Cedar Road | 9 | 29 | 0.7 | 0.3 |
| Central Way | 16 | 94 | 0.4 | 0.4 |
| Chalmers Boulevard | 23 | 62 | 0.3 | 0.4 |
| Chambers Drive | 21 | N/A | 0.8 | 0.7 |
| Church Street | 1 | N/A | N/A | N/A |
| Clearwood | 6 | N/A | 0.5 | 0.5 |
| Cobbling Rock Drive | 15 | 42 | 1.1 | 1.0 |
| Colonial Drive | 15 | N/A | 0.3 | 0.1 |
| Cornelius Lane | 18 | N/A | 0.6 | 0.6 |
| Corral Court | 9 | N/A | N/A | N/A |
| Cortlandt Manor Road | 35 | N/A | 0.5 | 0.4 |
| Cottonwood Drive | 5 | N/A | N/A | N/A |
| Country Hollow Drive | 11 | N/A | 0.4 | 0.5 |
| Crane Road | 1 | N/A | N/A | N/A |
| Crest Road | 6 | N/A | N/A | N/A |
| Crest Way | 4 | N/A | N/A | N/A |
| Cross Way | 6 | N/A | 0.5 | 0.2 |
| Cross Buck Road | 2 | N/A | N/A | N/A |
| Cummins Court | 2 | 26 | 2.0 | 1.3 |
| Cypress Lane | 43 | N/A | N/A | N/A |
| Daisy Drive | 10 | N/A | 0.3 | 0.2 |
| Dale Street | 1 | N/A | N/A | N/A |
| David Road | 39 | N/A | N/A | N/A |
| Dayton Drive | 7 | N/A | 0.6 | 0.4 |
| Dean Avenue | 10 | N/A | N/A | N/A |
| Deans Bridge Road | 39 | 58 | 0.5 | 0.4 |
| Deer Park Drive | 4 | N/A | 1.0 | 0.8 |
| Deerfield Lane | 1 | N/A | N/A | N/A |
| Dellworth Drive | 19 | N/A | 0.1 | 0.1 |
| Delra Lane | 8 | N/A | 0.5 | 0.4 |
| Dr Tonys Road | 12 | N/A | 1.0 | 0.8 |
| Driftwood | 25 | 27 | 1.4 | 1.4 |
| Dunhill Drive | 17 | N/A | N/A | N/A |
| Eastern Way | 8 | N/A | 0.9 | 1.0 |
| Eastview Place | 5 | N/A | N/A | N/A |
| Edgewood Drive | 14 | N/A | 0.6 | 0.4 |
| Elder Road | 3 | N/A | N/A | N/A |
| Elide Road | 15 | N/A | 0.5 | 0.4 |
| Elisha Purdy Road | 25 | N/A | 0.2 | 0.2 |
| Elizabeth Court | 4 | N/A | N/A | N/A |
| Elmer Galloway Road | 15 | N/A | 0.3 | 0.1 |
| Emerson Court | 5 | N/A | N/A | N/A |
| Entrance Way | 50 | N/A | 0.1 | 0.0 |
| Equestrian Park Drive | 12 | 29 | 1.0 | 0.8 |
| Evergreen Drive | 5 | N/A | 0.4 | 0.2 |
| Fair Way | 7 | N/A | N/A | N/A |
| Fairview Drive | 16 | N/A | 0.1 | 0.1 |
| Fanny Circle | 1 | N/A | N/A | N/A |
| Farese Way | 8 | N/A | 0.5 | 0.4 |
| Flower Drive | 7 | N/A | N/A | N/A |
| Foley Road | 15 | N/A | 0.5 | 0.6 |
| Forest La | 24 | 95 | 1.0 | 0.8 |

Get in Somers real estate news sent to your inbox
Sign up to receive latest news each weekWestchester News
States
Alerts Sign-up
