- Home
- NY
- Westchester County
- Foreclosures
Westchester County, NY - Zip
County Details
- Total Properties:
- 190,133
- Price/Sqft:
- $317.5
- Median Tax Bill:
- N/A
- Number of Sales:
- 5,091
- Median Age Built:
- 77
- Tax/Sqft:
- N/A
- Median Sale Price:
- $635,000
- Avg Beds:
- 3.8
- Foreclosures:
- N/A
- Appraised Value:
- $15,250
- Avg Baths:
- 2.6
- Median Foreclosure Price:
- N/A
Browse Geographies within Westchester County, NY - Zip
Foreclosures History
| Zips | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| 10501 | 554 | N/A | N/A | N/A | N/A |
| 10502 | 1,762 | N/A | N/A | N/A | N/A |
| 10503 | 138 | N/A | N/A | N/A | N/A |
| 10504 | 2,652 | N/A | N/A | N/A | N/A |
| 10505 | 182 | N/A | N/A | N/A | N/A |
| 10506 | 1,943 | N/A | N/A | N/A | N/A |
| 10507 | 1,491 | N/A | N/A | N/A | N/A |
| 10509 | 89 | N/A | N/A | N/A | N/A |
| 10510 | 2,885 | N/A | N/A | N/A | N/A |
| 10511 | 478 | N/A | N/A | N/A | N/A |
| 10514 | 3,129 | N/A | N/A | N/A | N/A |
| 10517 | 223 | N/A | N/A | N/A | N/A |
| 10518 | 411 | N/A | N/A | N/A | N/A |
| 10519 | 137 | N/A | N/A | N/A | N/A |
| 10520 | 2,327 | N/A | N/A | N/A | N/A |
| 10521 | 274 | N/A | N/A | N/A | N/A |
| 10522 | 2,465 | N/A | N/A | N/A | N/A |
| 10523 | 1,959 | N/A | N/A | N/A | N/A |
| 10526 | 372 | N/A | N/A | N/A | N/A |
| 10527 | 260 | N/A | N/A | N/A | N/A |
| 10528 | 3,035 | N/A | N/A | N/A | N/A |
| 10530 | 2,884 | N/A | N/A | N/A | N/A |
| 10532 | 1,805 | N/A | N/A | N/A | N/A |
| 10533 | 1,512 | N/A | N/A | N/A | N/A |
| 10535 | 110 | N/A | N/A | N/A | N/A |
| 10536 | 3,401 | N/A | N/A | N/A | N/A |
| 10538 | 4,778 | N/A | N/A | N/A | N/A |
| 10540 | 782 | N/A | N/A | N/A | N/A |
| 10543 | 4,386 | N/A | N/A | N/A | N/A |
| 10545 | 24 | N/A | N/A | N/A | N/A |
| 10546 | 234 | N/A | N/A | N/A | N/A |
| 10547 | 1,580 | N/A | N/A | N/A | N/A |
| 10548 | 721 | N/A | N/A | N/A | N/A |
| 10549 | 4,074 | N/A | N/A | N/A | N/A |
| 10550 | 3,628 | N/A | N/A | N/A | N/A |
| 10552 | 2,383 | N/A | N/A | N/A | N/A |
| 10553 | 1,544 | N/A | N/A | N/A | N/A |
| 10560 | 1,957 | N/A | N/A | N/A | N/A |
| 10562 | 5,976 | N/A | N/A | N/A | N/A |
| 10566 | 4,283 | N/A | N/A | N/A | N/A |
| 10567 | 4,975 | N/A | N/A | N/A | N/A |
| 10570 | 3,092 | N/A | N/A | N/A | N/A |
| 10573 | 7,595 | N/A | N/A | N/A | N/A |
| 10576 | 2,391 | N/A | N/A | N/A | N/A |
| 10577 | 922 | N/A | N/A | N/A | N/A |
| 10578 | 315 | N/A | N/A | N/A | N/A |
| 10580 | 3,810 | N/A | N/A | N/A | N/A |
| 10583 | 9,734 | N/A | N/A | N/A | N/A |
| 10587 | 593 | N/A | N/A | N/A | N/A |
| 10588 | 503 | N/A | N/A | N/A | N/A |
| 10589 | 3,390 | N/A | N/A | N/A | N/A |
| 10590 | 2,274 | N/A | N/A | N/A | N/A |
| 10591 | 3,510 | N/A | N/A | N/A | N/A |
| 10594 | 1,159 | N/A | N/A | N/A | N/A |
| 10595 | 1,335 | N/A | N/A | N/A | N/A |
| 10596 | 185 | N/A | N/A | N/A | N/A |
| 10597 | 302 | N/A | N/A | N/A | N/A |
| 10598 | 7,709 | N/A | N/A | N/A | N/A |
| 10601 | 483 | N/A | N/A | N/A | N/A |
| 10603 | 3,005 | N/A | N/A | N/A | N/A |
| 10604 | 2,459 | N/A | N/A | N/A | N/A |
| 10605 | 4,063 | N/A | N/A | N/A | N/A |
| 10606 | 1,810 | N/A | N/A | N/A | N/A |
| 10607 | 1,881 | N/A | N/A | N/A | N/A |
| 10701 | 6,030 | N/A | N/A | N/A | N/A |
| 10703 | 3,282 | N/A | N/A | N/A | N/A |
| 10704 | 6,017 | N/A | N/A | N/A | N/A |
| 10705 | 3,298 | N/A | N/A | N/A | N/A |
| 10706 | 2,395 | N/A | N/A | N/A | N/A |
| 10707 | 3,317 | N/A | N/A | N/A | N/A |
| 10708 | 3,207 | N/A | N/A | N/A | N/A |
| 10709 | 509 | N/A | N/A | N/A | N/A |
| 10710 | 5,485 | N/A | N/A | N/A | N/A |
| 10801 | 5,681 | N/A | N/A | N/A | N/A |
| 10803 | 3,580 | N/A | N/A | N/A | N/A |
| 10804 | 4,781 | N/A | N/A | N/A | N/A |
| 10805 | 2,228 | N/A | N/A | N/A | N/A |

Get in Westchester County real estate news sent to your inbox
Sign up to receive latest news each weekWestchester News
States
Alerts Sign-up
