Zip Code in Westchester County, NY
Zip Code Details
- Total Properties:
- 2,383
- Price/Sqft:
- $166.8
- Median Tax Bill:
- N/A
- Number of Sales:
- 14
- Median Age Built:
- 97
- Tax/Sqft:
- N/A
- Median Sale Price:
- $520,000
- Avg Beds:
- 4.1
- Foreclosures:
- N/A
- Appraised Value:
- $13,000
- Avg Baths:
- 4.1
- Median Foreclosure Price:
- N/A
Browse Geographies within 10552, NY
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| Alameda Place | 15 | N/A | 0.8 | 0.6 |
| Alta Drive | 33 | N/A | 0.1 | 0.1 |
| Alta Parkway | 4 | N/A | 0.8 | 0.8 |
| Archer Drive | 52 | N/A | N/A | N/A |
| Arden Terr | 10 | N/A | 0.8 | 0.3 |
| Atlas Place | 11 | N/A | N/A | N/A |
| Audubon Avenue | 11 | N/A | 0.4 | 0.3 |
| Bateman Place | 16 | N/A | 0.8 | 0.5 |
| Bolton Gardens | 27 | N/A | N/A | N/A |
| Bonita Vista Road | 15 | N/A | 1.4 | 1.3 |
| Bradley Avenue | 38 | N/A | 1.4 | 1.4 |
| Broad Street E | 17 | N/A | 0.4 | 0.3 |
| Brookfield Road | 16 | N/A | 1.3 | 1.1 |
| Burkewood Road | 40 | 86 | 0.6 | 0.6 |
| California Road | 128 | 107 | 0.3 | 0.2 |
| Carwall Avenue | 32 | 104 | 0.5 | 0.5 |
| Cedar Street E | 29 | N/A | 0.4 | 0.3 |
| Central Parkway | 70 | 96 | 1.0 | 0.9 |
| Central Way | 17 | N/A | N/A | N/A |
| Centre Street | 54 | 62 | 0.3 | 0.1 |
| Chester Street | 50 | N/A | N/A | N/A |
| Chesterwood Avenue | 8 | N/A | 0.5 | 0.3 |
| Claremont Avenue | 138 | N/A | 0.6 | 0.6 |
| Collins Avenue | 47 | N/A | 0.3 | 0.3 |
| Columbia Place | 31 | 25 | 0.6 | 0.6 |
| Columbus Avenue N | 84 | 87 | 0.6 | 0.5 |
| Commonwealth Avenue | 21 | 117 | 0.7 | 0.6 |
| Crampton Road | 5 | 74 | 3.8 | 3.5 |
| Crows Nest Road | 18 | 122 | 6.0 | 4.5 |
| Del Rey Drive | 16 | 72 | 0.3 | 0.3 |
| Denman Place | 5 | 98 | 0.8 | 0.4 |
| Devonia Avenue W | 17 | 100 | 0.4 | 0.3 |
| Devonia Avenue E | 67 | N/A | 0.4 | 0.4 |
| Douglas Place | 69 | 92 | 0.5 | 0.5 |
| Eastfield Road | 5 | N/A | N/A | N/A |
| Ellwood Avenue | 29 | N/A | N/A | N/A |
| Elmsmere Road | 26 | 104 | 0.7 | 0.7 |
| Fairway | 8 | N/A | 0.4 | 0.3 |
| Fletcher Avenue | 30 | 116 | 0.8 | 0.4 |
| Foothill Road | 10 | N/A | N/A | N/A |
| Forster Avenue | 42 | N/A | 0.8 | 0.7 |
| Forster Parkway | 13 | N/A | N/A | N/A |
| Frederick Place | 21 | N/A | 0.8 | 0.6 |
| Fulton Avenue N | 140 | N/A | 0.5 | 0.4 |
| Gramatan Avenue | 81 | 51 | 0.9 | 0.7 |
| Grand Street W | 1 | N/A | N/A | N/A |
| Grand Street E | 42 | N/A | 0.4 | 0.3 |
| Grand Street | 159 | N/A | N/A | N/A |
| Grove Lane | 11 | 95 | 4.5 | 3.8 |
| Hanover Place | 15 | N/A | 0.7 | 0.4 |
| Harding Parkway | 18 | N/A | 0.7 | 0.5 |
| Hawthorne Terr | 18 | N/A | 1.4 | 0.9 |
| Hayward Avenue | 30 | 100 | 0.7 | 0.5 |
| Hillcrest Road | 104 | N/A | 0.6 | 0.4 |
| Hilltop Road | 111 | N/A | N/A | N/A |
| Homesdale Road | 19 | 101 | 4.0 | 3.6 |
| Huntwood Place | 8 | N/A | 0.5 | 0.3 |
| Hussey Road | 21 | N/A | 0.3 | 0.3 |
| Hutchinson Boulevard | 103 | N/A | 0.3 | 0.2 |
| Kenyon Place | 11 | N/A | N/A | N/A |
| Kraft Avenue | 12 | 120 | 3.6 | 2.9 |
| La Belle Road | 22 | N/A | N/A | N/A |
| La Porte Avenue | 30 | 39 | 2.1 | 1.9 |
| Lawrence Street | 38 | N/A | 0.4 | 0.3 |
| Legget Road | 8 | 74 | 3.9 | 2.9 |
| Leggett Road | 5 | N/A | N/A | N/A |
| Lincoln Avenue E | 63 | N/A | 0.2 | 0.1 |
| Livingston Street | 28 | N/A | N/A | N/A |
| Locust Street | 99 | N/A | N/A | N/A |
| Lorraine Avenue | 59 | N/A | N/A | N/A |
| Lucille Place | 3 | N/A | N/A | N/A |
| Mac Questen Parkway N | 51 | N/A | N/A | N/A |
| Maybrook Circle | 6 | N/A | N/A | N/A |
| Midland Avenue | 380 | 109 | 3.6 | 2.1 |
| Monterey Drive | 9 | N/A | N/A | N/A |
| Nancy Place | 4 | N/A | N/A | N/A |
| New Rochelle Road | 38 | N/A | N/A | N/A |
| Oakland Avenue | 155 | N/A | N/A | N/A |
| Oakledge Road | 15 | 72 | 1.6 | 1.5 |
| Orchard Walk | 1 | N/A | N/A | N/A |
| Overhill Road | 99 | N/A | N/A | N/A |
| Overlook Street | 44 | N/A | 0.2 | 0.3 |
| Packman Avenue | 30 | N/A | 0.2 | 0.1 |
| Palo Alto Place | 3 | N/A | 1.7 | 1.3 |
| Parkview Drive | 67 | N/A | N/A | N/A |
| Parkway W | 30 | 94 | 1.0 | 0.8 |
| Parkway E | 45 | N/A | 0.3 | 0.3 |
| Parkway S | 18 | N/A | 0.7 | 0.6 |
| Pasadena Place | 17 | N/A | 1.2 | 0.9 |
| Pasadena Road | 19 | N/A | N/A | N/A |
| Pine Terrace | 6 | 101 | 4.4 | 3.4 |
| Pine Terr | 2 | N/A | N/A | N/A |
| Pondfield Parkway | 13 | N/A | 0.3 | 0.4 |
| Pondfield Road | 55 | 86 | 4.4 | 3.3 |
| Pondfield Road | 15 | N/A | N/A | N/A |
| Primrose Avenue | 90 | N/A | 0.3 | 0.3 |
| Raynor Avenue | 15 | 91 | 1.4 | 1.2 |
| Rhynas Drive | 10 | N/A | 0.9 | 0.8 |
| Rich Avenue | 121 | N/A | 0.3 | 0.2 |
| Ridgeway Street | 23 | 57 | 0.8 | 0.5 |

Get in 10552 real estate news sent to your inbox
Sign up to receive latest news each weekWestchester News
States
Alerts Sign-up
