Zip Code in Westchester County, NY
Zip Code Details
- Total Properties:
- 1,957
- Price/Sqft:
- $293.7
- Median Tax Bill:
- N/A
- Number of Sales:
- 7
- Median Age Built:
- 63
- Tax/Sqft:
- N/A
- Median Sale Price:
- $557,953
- Avg Beds:
- 3.4
- Foreclosures:
- N/A
- Appraised Value:
- $53,450
- Avg Baths:
- 1.7
- Median Foreclosure Price:
- N/A
Browse Geographies within 10560, NY
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| 1st Street | 341 | 66 | 0.8 | 1.5 |
| Alice Road | 23 | 63 | 0.6 | 1.3 |
| Apple Mill Lane | 8 | 27 | 4.1 | 3.1 |
| Baxter Road | 19 | 64 | 0.8 | 2.3 |
| Blackberry Ridge Road | 7 | N/A | N/A | N/A |
| Bloomer Road | 14 | 76 | 0.9 | 1.8 |
| Bloomerside Road | 2 | N/A | N/A | N/A |
| Bogtown Road | 29 | 56 | 0.9 | 1.3 |
| Bonnieview Street | 33 | 100 | 0.5 | 1.4 |
| Bridge Street | 13 | 116 | N/A | 0.4 |
| Brookside Lane | 50 | 21 | 1.7 | 2.8 |
| Cat Ridge Road | 10 | 60 | 1.3 | 2.5 |
| Chapel Road | 21 | N/A | N/A | N/A |
| Chestnut Drive | 15 | 53 | N/A | 0.4 |
| Cider Mill Circle | 13 | N/A | N/A | N/A |
| Cider Mill Lane | 6 | N/A | N/A | N/A |
| Cotswold Drive | 40 | 40 | 0.6 | 2.1 |
| Cottage Lane | 37 | N/A | 0.2 | 0.2 |
| Cottage Place | 41 | 104 | 0.2 | 0.1 |
| Cove Road | 65 | N/A | 0.1 | 0.0 |
| Crosby Road | 26 | 70 | 1.2 | 1.7 |
| Daniel Road | 12 | 70 | 0.9 | 1.4 |
| David Drive | 27 | 37 | 0.7 | 0.5 |
| Deer Run Court | 13 | N/A | 0.9 | 0.8 |
| Delancey Road | 13 | 50 | 1.3 | 1.8 |
| Deveau Road | 18 | 65 | 0.4 | 1.6 |
| Dingle Ridge Road | 12 | 86 | 1.2 | 1.8 |
| Eastern Way | 13 | 70 | N/A | 1.7 |
| Elizabeth Drive | 12 | 76 | 1.3 | 1.9 |
| Finch Road | 23 | 38 | 1.7 | 2.0 |
| Fox Den Lane | 11 | 42 | 1.5 | 1.2 |
| Grant Road | 19 | 29 | 0.4 | 0.3 |
| Great Oaks Lane | 9 | N/A | 0.3 | 0.2 |
| Hardscrabble Road | 211 | 86 | 0.4 | 0.8 |
| Harness Court | 5 | 30 | 0.8 | 0.5 |
| Hawley Road | 28 | N/A | 1.3 | 1.1 |
| Hawthorne Court | 6 | N/A | 3.0 | 2.0 |
| Hilltop Drive | 139 | 57 | 0.4 | 0.3 |
| Horse Shoe Lane | 6 | N/A | 0.7 | 0.7 |
| Hunt Lane | 15 | N/A | N/A | N/A |
| Jessitar Road | 9 | 64 | 0.7 | 0.6 |
| June Road | 41 | 59 | 1.5 | 1.6 |
| Keeler Court | 4 | N/A | N/A | N/A |
| Keeler Lane | 24 | 56 | 1.1 | 1.2 |
| Lagoon Plaza | 7 | N/A | 0.6 | 0.3 |
| Lake Street | 139 | 103 | 0.2 | 1.4 |
| Lake View Road | 11 | N/A | N/A | N/A |
| Lakeside Drive | 244 | 73 | 0.3 | 0.2 |
| Lakeview Road | 113 | 61 | 0.3 | 0.8 |
| Little Mountain Road | 8 | 30 | 3.3 | 2.8 |
| Livery Lane | 18 | N/A | 0.4 | 0.4 |
| Lost Pond Lane | 8 | N/A | N/A | N/A |
| Maple Drive Circle | 7 | N/A | 0.3 | 0.2 |
| Mcmorrow Lane | 6 | 36 | 3.5 | 3.3 |
| Memorial Drive | 31 | N/A | N/A | N/A |
| Mills Road | 51 | 58 | 0.9 | 1.2 |
| Minor Lane | 3 | N/A | N/A | N/A |
| Morris Road | 12 | 72 | 0.6 | 0.6 |
| Nash Road | 48 | 59 | 0.6 | 0.5 |
| North Salem Road | 45 | N/A | N/A | N/A |
| Norton Lane | 3 | N/A | 1.3 | 1.7 |
| Oak Ridge | 11 | 30 | 3.0 | 3.0 |
| Oak Ridge Road | 85 | 61 | 0.3 | 1.7 |
| Old Salem Center Road | 9 | 86 | 0.6 | 1.1 |
| Orchard Drive | 124 | 101 | 0.6 | 0.3 |
| Orchard Road | 61 | N/A | N/A | N/A |
| Overlook Road | 218 | 64 | 0.7 | 1.8 |
| Park Lane | 98 | 55 | 2.2 | 2.3 |
| Peach Road | 7 | N/A | N/A | N/A |
| Peach Hill Road | 8 | N/A | 0.4 | 0.1 |
| Peach Lake Drive | 7 | N/A | N/A | N/A |
| Peach Lake Road | 17 | 58 | 1.1 | 1.1 |
| Pinegrove Drive | 19 | 54 | 0.5 | 0.5 |
| Post Road | 113 | 44 | 0.8 | 0.6 |
| Quaker Road | 3 | N/A | N/A | N/A |
| Raymond Road | 24 | 59 | 0.3 | 0.2 |
| Ridgeway Avenue | 15 | 63 | 0.7 | 1.4 |
| Rodeo Drive | 5 | N/A | 1.2 | 0.6 |
| Route | 538 | 126 | N/A | 0.1 |
| Russell Road | 3 | N/A | N/A | N/A |
| Short Street | 15 | N/A | N/A | N/A |
| Silo Ridge Road | 7 | 46 | 1.3 | 1.2 |
| Spring Hill Road | 12 | 78 | 0.9 | 1.8 |
| Starr Lea Road | 1 | 69 | 4.0 | 2.0 |
| Starr Ridge Road | 10 | 57 | 1.1 | 1.3 |
| Stephen Road | 3 | N/A | N/A | N/A |
| Sugar Hill Road | 38 | 65 | 0.8 | 0.6 |
| Sullivan Road | 15 | N/A | 1.1 | 1.1 |
| Sun Valley Drive | 17 | 63 | 0.6 | 1.8 |
| Sunset Drive | 244 | 57 | 0.5 | 0.8 |
| Sunset Place | 18 | 98 | 0.5 | 1.3 |
| Surrey Lane | 25 | 27 | 2.0 | 2.5 |
| Terrace Drive | 6 | N/A | N/A | N/A |
| Titicus Road | 95 | 106 | 1.2 | 1.4 |
| Trotter Drive | 11 | 30 | 0.4 | 0.3 |
| Turkey Hill Road | 4 | N/A | N/A | N/A |
| Vail Boulevard | 1 | N/A | N/A | N/A |
| Vail Lane | 23 | 47 | 1.0 | 1.7 |
| Valeria Circle | 21 | 72 | 0.9 | 1.0 |
| Waccabuc Road | 49 | N/A | N/A | N/A |

Get in 10560 real estate news sent to your inbox
Sign up to receive latest news each weekWestchester News
States
Alerts Sign-up
