City Details
- Total Properties:
- 4,100
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- 1
- Median Age Built:
- 64
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- 3.0
- Foreclosures:
- N/A
- Appraised Value:
- $1,660
- Avg Baths:
- 3.0
- Median Foreclosure Price:
- N/A
Browse Geographies within Mastic Beach, OH
Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
Abby Lane | 16 | N/A | N/A | N/A |
Alder Drive | 66 | 64 | 0.6 | 0.3 |
Ann Road | 18 | N/A | 0.5 | 0.3 |
Aspen Road | 37 | N/A | 0.6 | 0.4 |
Astoria Road | 10 | N/A | 0.6 | 0.2 |
Babylon Road | 9 | N/A | 0.8 | 0.2 |
Baker Road | 2 | N/A | N/A | N/A |
Barclay Road | 19 | N/A | 0.7 | 0.4 |
Bay Fair Drive | 7 | N/A | N/A | N/A |
Bayside Road | 7 | N/A | 0.3 | 0.1 |
Bayview Avenue | 1 | N/A | 2.0 | 1.0 |
Bayview Drive | 49 | N/A | 0.7 | 0.3 |
Beaver Drive | 84 | N/A | 0.4 | 0.2 |
Bellport Road | 3 | N/A | N/A | N/A |
Bird Court | 3 | N/A | N/A | N/A |
Bogota Road | 27 | N/A | 0.9 | 0.4 |
Brush Place | 5 | N/A | 0.6 | 0.4 |
Carol Lane | 10 | N/A | N/A | N/A |
Cedar Street | 1 | N/A | N/A | N/A |
Chestnut Place | 4 | N/A | N/A | N/A |
Church Lane | 26 | N/A | 0.2 | 0.2 |
Clearview Drive | 2 | N/A | N/A | N/A |
Clinton Lane | 1 | N/A | N/A | N/A |
Commack Road | 79 | N/A | 0.4 | 0.2 |
Corn Court | 5 | N/A | N/A | N/A |
Cornelius Road | 8 | N/A | 0.9 | 0.4 |
Cranberry Drive | 72 | 104 | 0.9 | 0.4 |
Cranberyrivier Road | 1 | N/A | N/A | N/A |
Cypress Drive | 130 | N/A | 0.7 | 0.4 |
Dahlia Drive | 74 | 61 | 0.6 | 0.3 |
Daisy Drive | 88 | N/A | 0.0 | 0.0 |
Dell Place | 2 | N/A | N/A | N/A |
Diana Drive | 58 | 64 | 0.5 | 0.3 |
Dogwodwodside Drive | 1 | N/A | N/A | N/A |
Dogwood Road | 65 | N/A | 0.7 | 0.3 |
Doris Drive | 5 | N/A | 1.4 | 1.0 |
Drury Lane | 4 | N/A | N/A | N/A |
Ducky Lane | 11 | N/A | 0.9 | 0.6 |
Edgewater Drive | 57 | 51 | 0.7 | 0.4 |
Edwards Road | 22 | N/A | 0.8 | 0.4 |
Elder Drive | 46 | 64 | 0.6 | 0.3 |
Elfin Place | 1 | N/A | N/A | N/A |
Elm Road | 42 | N/A | 0.4 | 0.2 |
Emerson Road | 5 | N/A | N/A | N/A |
Fairlawn Court | 4 | N/A | 0.8 | 0.5 |
Fairview Drive | 36 | N/A | 1.0 | 0.5 |
Fawn Place | 3 | N/A | N/A | N/A |
Flower Road | 18 | N/A | 0.6 | 0.3 |
Forest Avenue | 4 | N/A | N/A | N/A |
Forest Road | 32 | 67 | 0.7 | 0.3 |
Forestmaywood Road | 1 | N/A | N/A | N/A |
Gooseberry Road | 25 | N/A | 0.7 | 0.3 |
Grassmere Drive | 19 | N/A | 0.3 | 0.1 |
Grove Road | 8 | N/A | 1.0 | 0.5 |
Hackensack Road | 28 | N/A | 0.3 | 0.2 |
Hamilton Road | 9 | 69 | 0.3 | 0.2 |
Hampton Road | 8 | N/A | 0.6 | 0.3 |
Harrison Drive | 38 | 20 | 0.7 | 0.3 |
Hawthorne Road | 7 | N/A | 0.7 | 0.4 |
Heathcote Court | 19 | N/A | 0.6 | 0.4 |
Hemlock Drive | 56 | N/A | 0.5 | 0.3 |
Hempstead Road | 4 | N/A | 0.5 | 0.3 |
Hickory Road | 29 | N/A | 0.4 | 0.2 |
Hockey Road | 9 | 20 | 1.1 | 0.6 |
Homecreek Drive | 10 | N/A | 0.9 | 0.4 |
Huguenot Drive | 76 | N/A | 0.7 | 0.3 |
Huntington Drive | 62 | N/A | 0.5 | 0.3 |
Ivy Road | 11 | N/A | 0.5 | 0.2 |
Jefferson Drive | 64 | N/A | 0.4 | 0.2 |
Johns Neck Road | 60 | N/A | 1.1 | 0.5 |
Juniper Road | 13 | N/A | 1.1 | 0.5 |
King Road | 9 | N/A | 0.8 | 0.3 |
Knapp Road | 20 | N/A | 0.3 | 0.2 |
Lacrosse Road | 10 | N/A | 0.9 | 0.5 |
Lafayette Drive | 34 | N/A | 0.6 | 0.2 |
Lakeview Drive | 68 | N/A | 0.7 | 0.4 |
Laurel Road | 3 | N/A | N/A | N/A |
Laurel Street | 4 | N/A | 1.0 | 0.8 |
Laurelton Drive | 76 | 70 | 0.5 | 0.3 |
Laurelton Road | 2 | N/A | N/A | N/A |
Laureltonelm Road | 1 | N/A | N/A | N/A |
Linclon Drive | 1 | N/A | N/A | N/A |
Lincoln Avenue | 16 | N/A | 1.1 | 0.6 |
Lincoln Drive | 15 | N/A | 0.8 | 0.5 |
Lincoln Road | 3 | N/A | N/A | N/A |
Linden Place | 3 | N/A | 1.0 | 1.0 |
Livingston Drive | 4 | N/A | 0.5 | 0.3 |
Locust Drive | 54 | N/A | 0.2 | 0.1 |
Longcreek Place | 1 | N/A | N/A | N/A |
Longfellow Drive | 65 | N/A | 0.6 | 0.3 |
Lonscreek Place | 8 | N/A | 0.4 | 0.1 |
Lynbrook Drive | 67 | N/A | 0.6 | 0.4 |
Lynbrook Road | 16 | N/A | 1.1 | 0.5 |
Lyndale Court | 3 | N/A | N/A | N/A |
Magnolia Drive | 75 | N/A | 0.3 | 0.2 |
Manhassett Drive | 12 | N/A | N/A | N/A |
Manhassett Road | 1 | N/A | N/A | N/A |
Manor Drive | 3 | N/A | 0.7 | 0.3 |
Maple Road | 5 | N/A | 0.4 | 0.2 |
Maple Street | 4 | N/A | 0.8 | 1.0 |
Get in Mastic Beach real estate news sent to your inbox
Sign up to receive latest news each week