School District in Brooklyn County, NY
School District Details
- Total Properties:
- 285
- Price/Sqft:
- $320.7
- Median Tax Bill:
- N/A
- Number of Sales:
- 8
- Median Age Built:
- 116
- Tax/Sqft:
- N/A
- Median Sale Price:
- $647,844
- Avg Beds:
- N/A
- Foreclosures:
- 2
- Appraised Value:
- $16,920
- Avg Baths:
- N/A
- Median Foreclosure Price:
- $800,616
Browse Geographies within Ps 6, OH
| Condo Developments | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| 1 MARTENSE CT | 1 | N/A | N/A | N/A |
| 154 22nd ST | 1 | N/A | N/A | N/A |
| 156 22nd ST | 1 | N/A | N/A | N/A |
| 16 DURYEA PL | 1 | N/A | N/A | N/A |
| 164 22nd ST | 1 | N/A | N/A | N/A |
| 2 MARTENSE CT | 1 | N/A | N/A | N/A |
| 20 DURYEA PL | 1 | N/A | N/A | N/A |
| 2140 BEVERLY RD | 1 | N/A | N/A | N/A |
| 2141 BEVERLY RD | 1 | N/A | N/A | N/A |
| 2142 BEVERLY RD | 1 | N/A | N/A | N/A |
| 2145 BEVERLY RD | 1 | N/A | N/A | N/A |
| 217 23rd ST | 1 | N/A | N/A | N/A |
| 2181 CLARENDON RD | 1 | N/A | N/A | N/A |
| 2183 CLARENDON RD | 1 | N/A | N/A | N/A |
| 2185 CLARENDON RD | 1 | N/A | N/A | N/A |
| 22 DURYEA PL | 1 | N/A | N/A | N/A |
| 2204 BEVERLY RD | 1 | N/A | N/A | N/A |
| 2206 BEVERLY RD | 1 | N/A | N/A | N/A |
| 2206 CORTELYOU RD | 2 | N/A | N/A | N/A |
| 2209 CLARENDON RD | 1 | N/A | N/A | N/A |
| 2210 BEVERLY RD | 1 | N/A | N/A | N/A |
| 2214 BEVERLY RD | 1 | N/A | N/A | N/A |
| 2215 CLARENDON RD | 1 | N/A | N/A | N/A |
| 2216 BEVERLY RD | 1 | N/A | N/A | N/A |
| 2220 BEVERLY RD | 1 | N/A | N/A | N/A |
| 2224 BEVERLY RD | 1 | N/A | N/A | N/A |
| 2228 BEVERLY RD | 1 | N/A | N/A | N/A |
| 2230 BEVERLY RD | 1 | N/A | N/A | N/A |
| 2302 BEVERLY RD | 1 | N/A | N/A | N/A |
| 2304 BEVERLY RD | 1 | N/A | N/A | N/A |
| 2306 BEVERLY RD | 1 | N/A | N/A | N/A |
| 2308 BEVERLY RD | 1 | N/A | N/A | N/A |
| 2309 CORTELYOU RD | 1 | N/A | N/A | N/A |
| 2312 BEVERLY RD | 1 | N/A | N/A | N/A |
| 2314 BEVERLY RD | 1 | N/A | N/A | N/A |
| 2316 BEVERLY RD | 1 | N/A | N/A | N/A |
| 2318 BEVERLY RD | 1 | N/A | N/A | N/A |
| 2322 BEVERLY RD | 1 | N/A | N/A | N/A |
| 2324 BEVERLY RD | 1 | N/A | N/A | N/A |
| 236 25th ST | 1 | N/A | N/A | N/A |
| 238 25th ST | 1 | N/A | N/A | N/A |
| 239 23rd ST | 1 | N/A | N/A | N/A |
| 240 25th ST | 1 | N/A | N/A | N/A |
| 241 23rd ST | 1 | N/A | N/A | N/A |
| 242 25th ST | 1 | N/A | N/A | N/A |
| 243 23rd ST | 1 | N/A | N/A | N/A |
| 243 26th ST | 1 | N/A | N/A | N/A |
| 2442 BEDFORD AVE | 1 | N/A | N/A | N/A |
| 2444 BEDFORD AVE | 1 | N/A | N/A | N/A |
| 2446 BEDFORD AVE | 1 | N/A | N/A | N/A |
| 2448 BEDFORD AVE | 1 | N/A | N/A | N/A |
| 2451 BEDFORD AVE | 1 | N/A | N/A | N/A |
| 2453 BEDFORD AVE | 1 | N/A | N/A | N/A |
| 2455 BEDFORD AVE | 1 | N/A | N/A | N/A |
| 2456 BEDFORD AVE | 1 | N/A | N/A | N/A |
| 2458 BEDFORD AVE | 1 | N/A | N/A | N/A |
| 2459 BEDFORD AVE | 1 | N/A | N/A | N/A |
| 246 26th ST | 1 | N/A | N/A | N/A |
| 2461 BEDFORD AVE | 1 | N/A | N/A | N/A |
| 2463 BEDFORD AVE | 1 | N/A | N/A | N/A |
| 2465 BEDFORD AVE | 1 | N/A | N/A | N/A |
| 2467 BEDFORD AVE | 1 | N/A | N/A | N/A |
| 247 23rd ST | 1 | N/A | N/A | N/A |
| 247 28th ST | 1 | N/A | N/A | N/A |
| 2471 BEDFORD AVE | 1 | N/A | N/A | N/A |
| 2473 BEDFORD AVE | 1 | N/A | N/A | N/A |
| 2475 BEDFORD AVE | 1 | N/A | N/A | N/A |
| 248 25th ST | 1 | N/A | N/A | N/A |
| 248 26th ST | 1 | N/A | N/A | N/A |
| 249 23rd ST | 1 | N/A | N/A | N/A |
| 250 25th ST | 1 | N/A | N/A | N/A |
| 250 26th ST | 1 | N/A | N/A | N/A |
| 251 23rd ST | 1 | N/A | N/A | N/A |
| 251 28th ST | 1 | N/A | N/A | N/A |
| 2513 CORTELYOU RD | 1 | N/A | N/A | N/A |
| 2514 CORTELYOU RD | 1 | N/A | N/A | N/A |
| 2516 CORTELYOU RD | 1 | N/A | N/A | N/A |
| 2517 CLARENDON RD | 1 | N/A | N/A | N/A |
| 2519 CLARENDON RD | 1 | N/A | N/A | N/A |
| 252 25th ST | 1 | N/A | N/A | N/A |
| 252 26th ST | 1 | N/A | N/A | N/A |
| 2521 CORTELYOU RD | 1 | N/A | N/A | N/A |
| 253 23rd ST | 1 | N/A | N/A | N/A |
| 253 28th ST | 1 | N/A | N/A | N/A |
| 2539 CORTELYOU RD | 1 | N/A | N/A | N/A |
| 254 23rd ST | 1 | N/A | N/A | N/A |
| 254 25th ST | 1 | N/A | N/A | N/A |
| 254 26th ST | 1 | N/A | N/A | N/A |
| 255 23rd ST | 1 | N/A | N/A | N/A |
| 255 28th ST | 1 | N/A | N/A | N/A |
| 256 23rd ST | 1 | N/A | N/A | N/A |
| 256 28th ST | 1 | N/A | N/A | N/A |
| 257 23rd ST | 1 | N/A | N/A | N/A |
| 257 28th ST | 1 | N/A | N/A | N/A |
| 258 23rd ST | 1 | N/A | N/A | N/A |
| 258 25th ST | 1 | N/A | N/A | N/A |
| 258 26th ST | 1 | N/A | N/A | N/A |
| 258 28th ST | 1 | N/A | N/A | N/A |
| 259 23rd ST | 1 | N/A | N/A | N/A |
| 259 26th ST | 1 | N/A | N/A | N/A |

Get in Ps 6 real estate news sent to your inbox
Sign up to receive latest news each weekBrooklyn News
States
Alerts Sign-up
