- Home
- TX
- Bexar County
- 78112
Zip Code in Bexar County, TX
Zip Code Details
- Total Properties:
- 3,098
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- 50
- Median Age Built:
- 32
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- 2.8
- Foreclosures:
- 4
- Appraised Value:
- $59,675
- Avg Baths:
- 2.8
- Median Foreclosure Price:
- N/A
Browse Geographies within 78112, TX
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| 5th Street | 11 | 74 | 2.3 | 1.3 |
| Accors | 16 | N/A | N/A | N/A |
| Adkins Elmendorf Road | 22 | 66 | 2.0 | 1.0 |
| Aleta | 17 | N/A | N/A | N/A |
| Anaqua Drive | 4 | 24 | 4.5 | 2.0 |
| Back Forty Lane | 1 | 47 | 1.5 | 1.0 |
| Backmann Boulevard | 1 | 39 | N/A | N/A |
| Ballard Road | 18 | 42 | 2.1 | 1.3 |
| Barn Court | 6 | 19 | 3.2 | 2.4 |
| Bexar | 2 | N/A | N/A | N/A |
| Big Falls | 1 | N/A | N/A | N/A |
| Bit Circle | 13 | 19 | 3.1 | 2.2 |
| Black Cherry | 22 | 26 | 0.4 | 0.2 |
| Blue Beech Drive | 4 | N/A | N/A | N/A |
| Blue Breeze | 15 | 24 | 0.2 | 0.1 |
| Blue Horizon | 13 | 26 | N/A | N/A |
| Borregas Road | 33 | 24 | 2.1 | 1.1 |
| Brook Oak Drive | 6 | 40 | N/A | N/A |
| Cannon Wood | 7 | 32 | 1.5 | 1.2 |
| Carlsbad Drive | 4 | 19 | 3.0 | 2.0 |
| Cassiano Road | 78 | 41 | 1.9 | 1.2 |
| Cedar Top Circle | 1 | 26 | 3.0 | 2.0 |
| Copper Canyon Drive | 35 | 27 | 0.9 | 0.6 |
| Corpus Christi Road | 1 | N/A | N/A | N/A |
| Corral Court | 4 | 18 | 2.5 | 1.9 |
| Cotton Oaks Drive | 4 | 29 | N/A | N/A |
| County Road | 22 | 34 | 1.3 | 0.7 |
| County Road 163 | 1 | N/A | N/A | N/A |
| Crystal Water | 4 | N/A | N/A | N/A |
| Desert Wind | 1 | N/A | N/A | N/A |
| Donald Drive | 4 | 34 | N/A | N/A |
| Donop Road | 47 | 40 | 1.9 | 1.1 |
| Dragon Rock Road | 32 | N/A | N/A | N/A |
| Dream View | 5 | 27 | 1.3 | 0.8 |
| Early Rise Drive | 3 | N/A | N/A | N/A |
| East Street | 1 | N/A | N/A | N/A |
| Edward Tarin Drive | 9 | 29 | 2.3 | 1.5 |
| Elmendorf La Vernia | 1 | N/A | N/A | N/A |
| Elmendorf Lavernia | 6 | 43 | 0.8 | 0.4 |
| Fawn Trail Drive | 13 | 29 | 0.7 | 0.3 |
| Flat River | 3 | N/A | N/A | N/A |
| Flat River Drive | 6 | N/A | N/A | N/A |
| Fm | 693 | N/A | N/A | N/A |
| Four Oaks Drive | 2 | N/A | N/A | N/A |
| Fx Ball Drive | 5 | N/A | N/A | N/A |
| Gillette Road | 5 | N/A | N/A | N/A |
| Gold Gap Street | 8 | 33 | 3.0 | 2.0 |
| Grand Spring | 29 | 26 | N/A | N/A |
| Grand Spring Drive | 1 | 28 | 0.6 | 0.5 |
| Grouse | 19 | N/A | N/A | N/A |
| Hardy Road | 46 | 41 | 1.6 | 0.9 |
| Hickory Haven Drive | 15 | 30 | 1.0 | 0.7 |
| Hickory Shadow | 55 | 26 | 0.9 | 0.6 |
| Hidden Nest | 2 | N/A | N/A | N/A |
| High Top Drive | 4 | 29 | N/A | N/A |
| Hilltop Peaks | 17 | 26 | 1.7 | 0.7 |
| Ideal | 26 | N/A | N/A | N/A |
| Indian Springs | 3 | N/A | N/A | N/A |
| Interstate 37 S | 38 | 91 | 3.0 | 2.0 |
| Juan Cantu Drive | 4 | 25 | N/A | N/A |
| Kilowatt Road | 51 | 48 | 2.0 | 1.1 |
| La Gloria | 2 | N/A | N/A | N/A |
| La Gloria Road | 1 | 42 | 1.4 | 0.7 |
| Labus Road | 29 | 42 | 1.9 | 1.0 |
| Lagloria Road | 61 | N/A | N/A | N/A |
| Lamm Road | 22 | 55 | 2.2 | 1.2 |
| Lazy Stream Drive | 18 | 27 | 0.7 | 0.5 |
| Lost Hills Drive | 22 | 24 | 0.9 | 0.5 |
| Mathis Road | 121 | 37 | 1.8 | 1.1 |
| Moonlit Path | 2 | N/A | N/A | N/A |
| Morning Frost | 6 | 36 | 1.7 | 1.0 |
| Native Oak Drive | 3 | 33 | 0.7 | 0.3 |
| New Mathis Road | 58 | 26 | 1.5 | 0.9 |
| Nico Tyme | 12 | 41 | 1.7 | 1.0 |
| Night Watch | 3 | N/A | N/A | N/A |
| Norris West Drive | 13 | 28 | 0.4 | 0.3 |
| Old Corpus Christi Highway | 202 | N/A | N/A | N/A |
| Opportunity Drive | 16 | 28 | 1.3 | 0.7 |
| Palomino Court | 10 | 20 | 3.3 | 2.4 |
| Prelude Pass Drive | 13 | 28 | 1.8 | 1.0 |
| Priest Road | 71 | 26 | 1.1 | 0.8 |
| Rain Oak Drive | 5 | 29 | N/A | N/A |
| Raintree Grove | 8 | N/A | N/A | N/A |
| Ranchview Estates Drive | 4 | 31 | 0.4 | 0.3 |
| Red Bay Woods | 6 | N/A | N/A | N/A |
| Red Mountain Drive | 5 | 27 | N/A | N/A |
| Red Top Hill | 6 | N/A | N/A | N/A |
| Reliant Drive | 6 | 29 | 1.1 | 0.7 |
| Restless Deer | 8 | 28 | 1.5 | 1.1 |
| Richter | 12 | N/A | N/A | N/A |
| Richter Road | 31 | 47 | 1.7 | 0.9 |
| Rock Ledge | 4 | 24 | 1.6 | 0.8 |
| Sandy Hill | 5 | N/A | N/A | N/A |
| Sandy Forest Drive | 5 | 34 | 2.3 | 1.5 |
| Schultz Road | 18 | 44 | 1.8 | 1.0 |
| Shady Falls Road | 19 | 39 | 1.8 | 1.1 |
| Shady Forest Drive | 57 | 32 | 0.9 | 0.6 |
| Silver Chalice | 16 | 28 | 1.7 | 1.1 |
| Skila Drive | 50 | 27 | 1.6 | 0.9 |
| Southton Road | 72 | 40 | 2.1 | 1.3 |

Get in 78112 real estate news sent to your inbox
Sign up to receive latest news each weekSan Antonio News
States
Alerts Sign-up
