- Home
- TX
- Bexar County
- 78250
- Foreclosures
78250 - Street
Zip Code in Bexar County, TX
Zip Code Details
- Total Properties:
- 48,833
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- 837
- Median Age Built:
- 40
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- 3.2
- Foreclosures:
- 8
- Appraised Value:
- $114,200
- Avg Baths:
- 3.2
- Median Foreclosure Price:
- N/A
Browse Geographies within 78250, TX - Street
Foreclosures History
| Streets | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| Academic Post | 26 | N/A | N/A | N/A | N/A |
| Acorn Bend Drive | 15 | N/A | N/A | N/A | N/A |
| Adair Post | 12 | N/A | N/A | N/A | N/A |
| Addersly Drive | 42 | N/A | N/A | N/A | N/A |
| Airflight Circle | 5 | N/A | N/A | N/A | N/A |
| Airflight Street | 41 | N/A | N/A | N/A | N/A |
| Albany Ridge | 12 | N/A | N/A | N/A | N/A |
| Alden Woods | 15 | N/A | N/A | N/A | N/A |
| Alderwood | 39 | N/A | N/A | N/A | N/A |
| Alisa Brooke | 65 | N/A | N/A | N/A | N/A |
| Almarion Way | 16 | N/A | N/A | N/A | N/A |
| Almond Green Drive | 6 | N/A | N/A | N/A | N/A |
| Alms Park Drive | 29 | N/A | N/A | N/A | N/A |
| Alpine Trail Street | 20 | N/A | N/A | N/A | N/A |
| Alverstone Way | 128 | N/A | N/A | N/A | N/A |
| Amber Ridge | 14 | N/A | N/A | N/A | N/A |
| Amber Dusk | 12 | N/A | N/A | N/A | N/A |
| Andover Creek Drive | 15 | N/A | N/A | N/A | N/A |
| Andtree Boulevard | 33 | N/A | N/A | N/A | N/A |
| Angel Point | 20 | N/A | N/A | N/A | N/A |
| Antero Drive | 7 | N/A | N/A | N/A | N/A |
| Antoine Forest Drive | 27 | N/A | N/A | N/A | N/A |
| April Bend | 51 | N/A | N/A | N/A | N/A |
| Aragon Village | 8 | N/A | N/A | N/A | N/A |
| Arbeth Place | 21 | N/A | N/A | N/A | N/A |
| Arbois | 10 | N/A | N/A | N/A | N/A |
| Arbor Wood Street | 45 | N/A | N/A | N/A | N/A |
| Arch Bridge | 47 | N/A | N/A | N/A | N/A |
| Ardash Lane | 50 | N/A | N/A | N/A | N/A |
| Arden Bend | 37 | N/A | N/A | N/A | N/A |
| Artisan Lane | 30 | N/A | N/A | N/A | N/A |
| Ashburton | 9 | N/A | N/A | N/A | N/A |
| Ashbury Drive | 6 | N/A | N/A | N/A | N/A |
| Ashstone Hill | 7 | N/A | N/A | N/A | N/A |
| Aspen Oak | 27 | N/A | N/A | N/A | N/A |
| Atwell Park | 46 | N/A | N/A | N/A | N/A |
| Autumn Grove | 10 | N/A | N/A | N/A | N/A |
| Autumn Meadows | 28 | N/A | N/A | N/A | N/A |
| Autumn Branches | 61 | N/A | N/A | N/A | N/A |
| Autumn Breeze | 23 | N/A | N/A | N/A | N/A |
| Autumn Dew | 32 | N/A | N/A | N/A | N/A |
| Autumn Evening | 5 | N/A | N/A | N/A | N/A |
| Autumn Gold | 14 | N/A | N/A | N/A | N/A |
| Autumn Oaks | 6 | N/A | N/A | N/A | N/A |
| Autumn Shade | 44 | N/A | N/A | N/A | N/A |
| Autumn Shadows | 22 | N/A | N/A | N/A | N/A |
| Autumn Silver | 15 | N/A | N/A | N/A | N/A |
| Autumn Skies | 13 | N/A | N/A | N/A | N/A |
| Autumn Star | 15 | N/A | N/A | N/A | N/A |
| Autumn Storm | 64 | N/A | N/A | N/A | N/A |
| Autumn Sun | 43 | N/A | N/A | N/A | N/A |
| Autumn Sunrise | 38 | N/A | N/A | N/A | N/A |
| Autumn Waters | 17 | N/A | N/A | N/A | N/A |
| Autumn Whisper | 21 | N/A | N/A | N/A | N/A |
| Avator Bay | 12 | N/A | N/A | N/A | N/A |
| Avellano | 38 | N/A | N/A | N/A | N/A |
| Badger Point | 11 | N/A | N/A | N/A | N/A |
| Baffin Station | 12 | N/A | N/A | N/A | N/A |
| Bakerswood | 6 | N/A | N/A | N/A | N/A |
| Balcon Island | 9 | N/A | N/A | N/A | N/A |
| Bandberry Bay | 5 | N/A | N/A | N/A | N/A |
| Bandera Road | 190 | N/A | N/A | N/A | N/A |
| Barbwire | 22 | N/A | N/A | N/A | N/A |
| Bare Back Trail | 23 | N/A | N/A | N/A | N/A |
| Barkley Trail | 19 | N/A | N/A | N/A | N/A |
| Barnsley | 31 | N/A | N/A | N/A | N/A |
| Barryhill Street | 40 | N/A | N/A | N/A | N/A |
| Bart Hollow | 21 | N/A | N/A | N/A | N/A |
| Bartlett Falls | 25 | N/A | N/A | N/A | N/A |
| Beau Bridge | 21 | N/A | N/A | N/A | N/A |
| Beaudine Avenue | 30 | N/A | N/A | N/A | N/A |
| Beckley | 3 | N/A | N/A | N/A | N/A |
| Bedford Oaks | 10 | N/A | N/A | N/A | N/A |
| Belhaven | 16 | N/A | N/A | N/A | N/A |
| Belle Village | 7 | N/A | N/A | N/A | N/A |
| Belmont Stakes | 10 | N/A | N/A | N/A | N/A |
| Benbrook | 39 | N/A | N/A | N/A | N/A |
| Bendell | 37 | N/A | N/A | N/A | N/A |
| Bent Branch | 28 | N/A | N/A | N/A | N/A |
| Bent Briar | 14 | N/A | N/A | N/A | N/A |
| Bent Willow | 15 | N/A | N/A | N/A | N/A |
| Bentwood View Drive | 18 | N/A | N/A | N/A | N/A |
| Benward Lane | 16 | N/A | N/A | N/A | N/A |
| Beowulf Street | 25 | N/A | N/A | N/A | N/A |
| Bianca | 38 | N/A | N/A | N/A | N/A |
| Big Bend | 28 | N/A | N/A | N/A | N/A |
| Bigbury | 7 | N/A | N/A | N/A | N/A |
| Birchbrook | 7 | N/A | N/A | N/A | N/A |
| Blackcastle Drive | 25 | N/A | N/A | N/A | N/A |
| Blackstone Creek | 23 | N/A | N/A | N/A | N/A |
| Blake Oak Run | 19 | N/A | N/A | N/A | N/A |
| Blazewood | 12 | N/A | N/A | N/A | N/A |
| Blossom Tree | 17 | N/A | N/A | N/A | N/A |
| Bluemist Point | 9 | N/A | N/A | N/A | N/A |
| Bluestone Bay | 13 | N/A | N/A | N/A | N/A |
| Bluestone Creek | 24 | N/A | N/A | N/A | N/A |
| Bluff Bend Drive | 47 | N/A | N/A | N/A | N/A |
| Bobtail Street | 14 | N/A | N/A | N/A | N/A |
| Boise Hills Drive | 14 | N/A | N/A | N/A | N/A |
| Bose Circle | 6 | N/A | N/A | N/A | N/A |

Get in 78250 real estate news sent to your inbox
Sign up to receive latest news each weekSan Antonio News
States
Alerts Sign-up
