Zip Code in Fairfield, CT
Zip Code Details
- Total Properties:
- 6,742
- Price/Sqft:
- $280.0
- Median Tax Bill:
- N/A
- Number of Sales:
- 55
- Median Age Built:
- 73
- Tax/Sqft:
- N/A
- Median Sale Price:
- $457,000
- Avg Beds:
- 3.3
- Foreclosures:
- N/A
- Appraised Value:
- N/A
- Avg Baths:
- 3.3
- Median Foreclosure Price:
- N/A
Browse Geographies within 06825, UT
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| Mason Street | 4 | 113 | 5.3 | 3.0 |
| May Street | 31 | 67 | 2.5 | 1.3 |
| Meadowcrest Drive | 7 | 72 | 3.7 | 3.6 |
| Melville Avenue | 115 | 71 | 2.5 | 1.6 |
| Melville Drive | 39 | 84 | 3.3 | 1.6 |
| Merritt Street | 38 | 87 | 2.9 | 1.7 |
| Miro Street | 18 | 59 | 3.1 | 2.2 |
| Mohican Hill Road | 8 | 56 | 4.3 | 2.5 |
| Montauk Street | 17 | 53 | 1.7 | 0.9 |
| Moody Avenue | 27 | 99 | 3.0 | 1.6 |
| Morehouse Drive | 20 | 64 | 3.3 | 2.1 |
| Morehouse Highway | 57 | 72 | 3.4 | 2.1 |
| Moritz Place | 20 | 75 | 2.8 | 1.8 |
| Nepas Road | 25 | 55 | 3.7 | 2.5 |
| New Street | 10 | 77 | 3.0 | 1.7 |
| Newman Place | 13 | 103 | 3.1 | 1.7 |
| Newport Place | 4 | 72 | 3.3 | 1.6 |
| Nichols Avenue | 19 | 100 | 3.1 | 1.8 |
| Nonopoge Road | 38 | 72 | 3.5 | 2.1 |
| Nordstrand Avenue | 16 | 37 | 2.1 | 1.3 |
| Northwood Road | 18 | 89 | 4.2 | 3.0 |
| Oakwood Drive | 42 | 65 | 3.2 | 1.9 |
| Old Black Rock Turnpike | 24 | 71 | 2.1 | 1.4 |
| Old Elm Road | 17 | 78 | 2.9 | 1.8 |
| Old Farm Lane | 21 | 62 | 3.5 | 2.6 |
| Old Farm Road | 16 | 72 | 3.5 | 2.3 |
| Old Oaks Road | 22 | 76 | 3.8 | 3.4 |
| Old Stratfield Road | 81 | 77 | 3.2 | 1.8 |
| Paisley Lane | 10 | 41 | 0.4 | 0.6 |
| Palamar Drive | 35 | 76 | 3.0 | 1.6 |
| Palm Drive | 1 | 72 | 3.0 | 2.0 |
| Pansy Circle | 6 | 17 | 4.2 | 3.3 |
| Pansy Road | 24 | 70 | 2.7 | 1.7 |
| Papurah Road | 32 | 72 | 3.6 | 2.1 |
| Park Avenue | 127 | 47 | 1.3 | 0.8 |
| Park Drive | 3 | 99 | 4.7 | 3.7 |
| Park Square Court | 1 | 66 | 3.0 | 1.5 |
| Pequot Road | 3 | 105 | 4.7 | 3.5 |
| Philemon Street | 6 | 107 | 2.9 | 1.6 |
| Pickwick Street | 5 | 86 | 2.6 | 1.6 |
| Pierce Street | 12 | 106 | 4.3 | 2.6 |
| Pine Ridge Road | 7 | 67 | 3.7 | 2.6 |
| Pine Tree Lane | 7 | 67 | 3.7 | 1.9 |
| Pioneer Lane | 4 | 84 | 3.8 | 2.0 |
| Poe Court | 10 | 43 | 1.5 | 0.9 |
| Pompano Place | 5 | 70 | 3.4 | 2.0 |
| Ponuncamo Road | 6 | 65 | 3.7 | 1.8 |
| Pope Street | 23 | 77 | 3.1 | 1.5 |
| Primrose Lane | 36 | 52 | 4.0 | 2.7 |
| Prince Street | 21 | 93 | 2.9 | 1.7 |
| Prospect Avenue | 3 | 76 | 3.0 | 2.0 |
| Putting Green Road | 26 | 71 | 2.9 | 1.7 |
| Querida Street | 3 | 132 | 4.0 | 2.3 |
| Random Road | 26 | 67 | 3.4 | 2.5 |
| Rena Place | 14 | 67 | 3.1 | 1.5 |
| Ridgeley Avenue | 20 | 104 | 2.7 | 1.5 |
| Ridgeview Avenue | 21 | 79 | 3.8 | 2.2 |
| Roberton Crossing | 36 | 41 | 0.5 | 0.7 |
| Rock Ridge Road | 32 | 72 | 3.3 | 2.9 |
| Rockland Road | 24 | 93 | 2.8 | 1.6 |
| Romanock Place | 6 | 73 | 3.5 | 1.5 |
| Romanock Road | 36 | 73 | 3.7 | 2.3 |
| Ronald Drive | 29 | 72 | 3.3 | 1.9 |
| Roselle Street | 13 | 98 | 3.9 | 2.2 |
| Rosemere Avenue | 15 | 77 | 3.4 | 2.4 |
| Roseville Street | 18 | 67 | 2.7 | 1.2 |
| Royal Avenue | 7 | 108 | 2.9 | 1.8 |
| Rutland Avenue | 16 | 93 | 1.9 | 1.1 |
| Sachem Road | 5 | 100 | 3.0 | 2.5 |
| Samp Mortar Drive | 19 | 74 | 3.6 | 1.8 |
| Saxonwood Road | 18 | 56 | 4.0 | 2.7 |
| Schiller Road | 15 | 71 | 3.1 | 2.1 |
| Second Street | 13 | 109 | 2.9 | 2.0 |
| Sedan Terrace | 14 | 106 | 3.4 | 1.9 |
| Senior Place | 11 | 98 | 3.0 | 2.0 |
| Shelter Rock Road | 18 | 66 | 3.6 | 2.1 |
| Sherley Place | 9 | 92 | 4.3 | 3.2 |
| Short Hill Lane | 25 | 69 | 3.4 | 2.2 |
| Siacus Place | 3 | 73 | 3.7 | 2.2 |
| Silver Circle | 4 | 71 | 3.0 | 1.5 |
| Sky Top Drive | 29 | 72 | 3.3 | 2.7 |
| Sky Top Terrace | 14 | 67 | 3.2 | 2.5 |
| Soundview Avenue | 31 | 79 | 3.0 | 1.6 |
| Southwood Road | 16 | 80 | 3.7 | 2.5 |
| Spring Valley Road | 5 | 60 | 3.8 | 2.5 |
| Steiner Street | 20 | 66 | 3.8 | 2.0 |
| Sterling Street | 35 | 72 | 2.6 | 1.5 |
| Stevenson Road | 34 | 68 | 3.1 | 1.6 |
| Stillson Road | 128 | 38 | 1.5 | 1.0 |
| Stoneleigh Road | 14 | 82 | 3.7 | 2.6 |
| Stoneleigh Square | 17 | 76 | 3.3 | 2.6 |
| Stratfield Road | 187 | 89 | 3.0 | 1.7 |
| Suburban Avenue | 13 | 110 | 3.8 | 2.0 |
| Suzanne Circle | 4 | 70 | 3.3 | 1.6 |
| Tahmore Drive | 40 | 66 | 3.6 | 2.2 |
| Tahmore Place | 9 | 66 | 3.0 | 3.0 |
| Taquoshe Place | 5 | 71 | 3.0 | 1.7 |
| Third Street | 4 | 101 | 2.5 | 1.5 |
| Thompson Street | 3 | 98 | 3.7 | 1.8 |
| Toilsome Hill Lane | 2 | 93 | 4.0 | 3.5 |

Get in 06825 real estate news sent to your inbox
Sign up to receive latest news each weekConnecticut News
States
Alerts Sign-up
