Zip Code in Suffolk County, NY
Zip Code Details
- Total Properties:
- 11,000
- Price/Sqft:
- $587.7
- Median Tax Bill:
- N/A
- Number of Sales:
- 21
- Median Age Built:
- 31
- Tax/Sqft:
- N/A
- Median Sale Price:
- $1,042,500
- Avg Beds:
- 3.8
- Foreclosures:
- N/A
- Appraised Value:
- $6,950
- Avg Baths:
- 3.8
- Median Foreclosure Price:
- N/A
Browse Geographies within 11937, UT
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| Malone Street | 10 | N/A | N/A | N/A |
| Manor Lane | 339 | N/A | 0.3 | 0.2 |
| Manor Lane N | 21 | N/A | 0.4 | 0.2 |
| Manor Lane S | 15 | N/A | 0.7 | 0.6 |
| Maple Lane | 155 | N/A | N/A | N/A |
| Maple Street | 355 | N/A | N/A | N/A |
| Marina Lane | 16 | N/A | N/A | N/A |
| Marion La | 3 | N/A | N/A | N/A |
| Marion Lane | 10 | N/A | 1.3 | 1.8 |
| Maritime Way | 8 | N/A | 0.4 | 0.3 |
| Marley Lane | 6 | N/A | N/A | N/A |
| Mary Street | 27 | N/A | 0.3 | 0.1 |
| Masthead Lane | 7 | N/A | 0.6 | 0.4 |
| Mcelnea Street | 12 | N/A | N/A | N/A |
| Mcguirk Street | 33 | N/A | N/A | N/A |
| Meadow Way | 39 | N/A | 0.2 | 0.1 |
| Meehan Terrace | 3 | N/A | N/A | N/A |
| Middle Highway | 32 | N/A | 0.2 | 0.2 |
| Middle Lane | 12 | N/A | N/A | N/A |
| Mile Hill Road | 8 | N/A | 0.5 | 0.5 |
| Milina Drive | 28 | N/A | 0.1 | 0.1 |
| Mill Hill Lane | 7 | N/A | 1.1 | 0.9 |
| Miller Lane | 17 | N/A | N/A | N/A |
| Miller Lane W | 24 | N/A | 0.1 | 0.1 |
| Miller Lane E | 25 | N/A | 0.3 | 0.2 |
| Miller Lane Court | 2 | N/A | N/A | N/A |
| Millers Terrace | 13 | N/A | N/A | N/A |
| Montauk Avenue | 143 | N/A | 0.3 | 0.2 |
| Montauk Boulevard | 44 | N/A | 0.1 | 0.0 |
| Montauk Highway | 950 | N/A | N/A | N/A |
| Montauk Avenue Extension | 7 | N/A | N/A | N/A |
| Montgomery Avenue | 85 | N/A | 0.8 | 0.6 |
| Monument Lane | 11 | N/A | N/A | N/A |
| Morrell Boulevard | 5 | N/A | N/A | N/A |
| Morrell Street | 4 | N/A | 0.8 | 0.5 |
| Morris Park Lane | 25 | N/A | 0.5 | 0.3 |
| Muchmore Lane | 1 | N/A | N/A | N/A |
| Mudford Avenue | 6 | N/A | N/A | N/A |
| Muir Boulevard | 25 | N/A | 0.1 | 0.1 |
| Mulford Avenue | 79 | N/A | 0.2 | 0.2 |
| Musket Lane | 10 | N/A | N/A | N/A |
| Napeague Lane | 3 | N/A | N/A | N/A |
| Neck Path | 50 | N/A | 0.4 | 0.3 |
| Neighborhood House Drive | 12 | N/A | 0.6 | 0.5 |
| Nevins Place | 1 | N/A | N/A | N/A |
| Newtown Lane | 38 | 126 | 0.6 | 0.4 |
| Nichols Lane | 1 | N/A | N/A | N/A |
| Norfolk Drive | 128 | 42 | 0.4 | 0.3 |
| Northway | 11 | N/A | N/A | N/A |
| Northwest Road | 18 | N/A | 0.5 | 0.4 |
| Northwest Landing Road | 33 | N/A | 0.4 | 0.2 |
| Oak Street | 769 | N/A | 1.0 | 0.7 |
| Oak Hill Lane | 35 | N/A | 0.6 | 0.4 |
| Oak Ledge Lane | 8 | N/A | 1.1 | 1.0 |
| Oak View Highway | 71 | N/A | N/A | N/A |
| Ocean Avenue | 1,055 | N/A | N/A | N/A |
| Ocean Boulevard | 15 | N/A | N/A | N/A |
| Ocean Parkway E | 4 | N/A | 0.8 | 0.8 |
| Ocean Parkway | 16 | N/A | N/A | N/A |
| Ocean View Avenue | 32 | N/A | 0.4 | 0.3 |
| Old Beach Lane | 1 | N/A | N/A | N/A |
| Old Fireplace Road | 9 | N/A | N/A | N/A |
| Old Hedges Lane | 6 | N/A | N/A | N/A |
| Old Hollow Lane | 15 | N/A | 1.4 | 1.2 |
| Old House Landing Road | 15 | N/A | 0.3 | 0.2 |
| Old Northwest Road | 43 | N/A | 0.2 | 0.2 |
| Old Orchard Lane | 67 | N/A | 1.2 | 1.2 |
| Old Pine Drive | 5 | N/A | 1.8 | 2.0 |
| Old Sag Harbor Road | 81 | N/A | N/A | N/A |
| Old School House Lane | 10 | N/A | 0.9 | 0.9 |
| Old Stone Highway | 115 | N/A | 0.2 | 0.1 |
| Old Two Holes Water Road | 7 | N/A | N/A | N/A |
| Olive Street | 127 | N/A | 0.3 | 0.3 |
| Orchard Lane | 21 | N/A | 0.5 | 0.3 |
| Orkney Road | 13 | N/A | 0.2 | 0.2 |
| Osborne La | 8 | N/A | 0.5 | 0.5 |
| Osborne Lane | 8 | N/A | 0.5 | 0.6 |
| Osborne La Lane | 1 | N/A | N/A | N/A |
| Outlook Avenue | 10 | N/A | 0.3 | 0.2 |
| Owls Nest Lane | 10 | N/A | 1.4 | 1.2 |
| Oyster Pond Lane | 26 | N/A | 0.4 | 0.2 |
| Oyster Shores Road | 62 | N/A | 0.5 | 0.4 |
| Palma Terrace | 20 | N/A | 0.4 | 0.3 |
| Pantigo Road | 59 | 147 | 0.6 | 0.4 |
| Park Place | 52 | N/A | N/A | N/A |
| Park Street | 158 | N/A | N/A | N/A |
| Parsons Cl | 14 | N/A | 0.5 | 0.4 |
| Pass Road | 8 | N/A | N/A | N/A |
| Passing Road | 3 | N/A | N/A | N/A |
| Patriots Lane | 9 | N/A | N/A | N/A |
| Pebble Path | 4 | N/A | N/A | N/A |
| Pembroke Drive | 59 | 46 | 0.3 | 0.2 |
| Perigee Path | 4 | N/A | 2.0 | 1.5 |
| Peters Path | 45 | N/A | 0.6 | 0.5 |
| Pheasant Lane | 65 | N/A | N/A | N/A |
| Pheasant Woods Lane | 6 | N/A | 0.7 | 0.7 |
| Phelan Court | 7 | N/A | 0.7 | 0.7 |
| Phoebe Scoys Road | 7 | N/A | 1.1 | 1.1 |
| Pine Cl | 5 | N/A | N/A | N/A |
| Pine Street | 568 | N/A | N/A | N/A |

Get in 11937 real estate news sent to your inbox
Sign up to receive latest news each weekLong Island News
States
Alerts Sign-up
