Zip Code in Hillsborough County, FL
Zip Code Details
- Total Properties:
- 7,646
- Price/Sqft:
- $111.8
- Median Tax Bill:
- N/A
- Number of Sales:
- 325
- Median Age Built:
- 45
- Tax/Sqft:
- N/A
- Median Sale Price:
- $191,000
- Avg Beds:
- 3.0
- Foreclosures:
- N/A
- Appraised Value:
- N/A
- Avg Baths:
- 3.0
- Median Foreclosure Price:
- N/A
Browse Geographies within 33584, UT
| Subdivisions | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| American Gardens | 5 | 50 | 3.0 | 3.0 |
| Amys Acres | 1 | 25 | 4.0 | 4.0 |
| Bella Haven | 21 | 42 | 2.8 | 2.8 |
| Bloomfield Hills | 97 | 21 | 3.8 | 3.8 |
| Brandon Forest | 107 | 52 | 3.4 | 3.4 |
| Brandon Groves | 162 | 45 | 3.8 | 3.8 |
| Brandon Groves North | 72 | 40 | 3.4 | 3.4 |
| Broadway Heights | 52 | 67 | 2.4 | 2.4 |
| Brower | 5 | 70 | 1.6 | 1.6 |
| Browns Plan | 8 | 70 | 2.4 | 2.4 |
| Camellia Court | 12 | 62 | 3.0 | 3.0 |
| Cash Acres | 26 | 62 | 2.9 | 2.9 |
| Chestnut Forest | 83 | 22 | 3.5 | 3.5 |
| Clark | 2 | 34 | 2.0 | 2.0 |
| Colony Hill Estates | 5 | 59 | 3.0 | 3.0 |
| Darby Lake | 2 | 19 | 4.0 | 4.0 |
| Eastern Terrace Estates | 24 | 61 | 2.7 | 2.7 |
| Eden Park | 7 | 64 | 3.4 | 3.4 |
| Efird Farm | 6 | 42 | 3.1 | 3.1 |
| Efird Farms | 2 | 37 | 3.0 | 3.0 |
| Elender Jackson Johnson Estates | 2 | 24 | 3.6 | 3.6 |
| Estates at Parsons Pointe | 34 | 23 | 3.2 | 3.2 |
| Frese Estates | 2 | 84 | 3.5 | 3.5 |
| Gilmore Manor | 2 | 37 | 3.0 | 3.0 |
| Goins Terrace | 16 | 56 | 2.8 | 2.8 |
| Gray Moss Hill | 17 | 64 | 2.2 | 2.2 |
| Graystone | 1 | 43 | 2.7 | 2.7 |
| Greenewood | 156 | 51 | 2.7 | 2.7 |
| Greenfield Terrace | 53 | 40 | 3.2 | 3.2 |
| Grove Park | 110 | 41 | 3.1 | 3.1 |
| Hamilton Place | 12 | 58 | 2.6 | 2.6 |
| Hamlin Hill Estates | 7 | 25 | 3.7 | 3.7 |
| Hickory Hill | 176 | 38 | 3.5 | 3.5 |
| Hickory Lakes Manor | 23 | 33 | 3.7 | 3.7 |
| Hillcrest | 41 | 21 | 3.1 | 3.1 |
| Hillsborough Avenue Farms | 5 | 62 | 3.3 | 3.3 |
| Hollowtree | 66 | 47 | 3.5 | 3.5 |
| Hudson Estates | 24 | 53 | 3.8 | 3.8 |
| Hudsons Haven | 5 | 56 | 3.7 | 3.7 |
| Hunters Cove | 72 | 46 | 4.2 | 4.2 |
| Jane | 1 | 64 | 2.0 | 2.0 |
| Jennwell Estates | 3 | 19 | 4.0 | 4.0 |
| Kennedy Hill | 94 | 62 | 2.8 | 2.8 |
| Kings Court Townhomes | 68 | 31 | 4.0 | 4.0 |
| Kings's Row | 40 | 56 | 2.7 | 2.7 |
| Kingsway | 229 | 19 | 3.7 | 3.7 |
| Kingsway Downs | 260 | 48 | 3.1 | 3.1 |
| Kingsway Oaks | 136 | 27 | 3.4 | 3.4 |
| Knifke Estates | 1 | 55 | 1.5 | 1.5 |
| Lake Shore Ranch | 257 | 26 | 3.5 | 3.5 |
| Lake Weeks | 163 | 23 | 4.4 | 4.4 |
| Lazy Lane Estates | 113 | 52 | 2.6 | 2.6 |
| Lynwood Park | 117 | 60 | 2.4 | 2.4 |
| Mango | 26 | 63 | 2.7 | 2.7 |
| Mango Groves | 180 | 23 | 3.1 | 3.1 |
| Mango Hills | 180 | 62 | 2.3 | 2.3 |
| Mango Ridge Townhomes | 40 | 20 | 2.6 | 2.6 |
| Mango Terrace | 19 | 63 | 2.6 | 2.5 |
| Mathews | 20 | 49 | 3.1 | 3.1 |
| Minor | 4 | 49 | 3.5 | 3.5 |
| Mirror Crest | 10 | 29 | 3.0 | 3.0 |
| Mirror Lake | 30 | 51 | 2.5 | 2.5 |
| Montrose Acres | 1 | 43 | 2.8 | 2.8 |
| Nita Estates | 95 | 51 | 2.5 | 2.5 |
| Oak Forest | 145 | 47 | 2.7 | 2.7 |
| Oak Glen | 68 | 28 | 3.5 | 3.5 |
| Oak Valley | 301 | 46 | 2.6 | 2.6 |
| Old Hillsborough Estates | 38 | 39 | 3.6 | 3.6 |
| Parsons Pointe | 229 | 23 | 3.4 | 3.4 |
| Parsons Reserve | 16 | 25 | 3.0 | 3.0 |
| Paynes Mrs M V | 1 | 43 | 4.0 | 4.0 |
| Peach Avenue Townhomes | 11 | 19 | 2.0 | 2.0 |
| Pemberton Creek | 112 | 41 | 3.7 | 3.7 |
| Perrywood | 4 | 52 | 3.0 | 3.0 |
| Phillips Estates | 14 | 54 | 3.3 | 3.3 |
| Pine Landing Villas | 34 | 22 | 3.0 | 3.0 |
| Presidential Manor | 352 | 47 | 2.8 | 2.8 |
| Rolling Oaks | 11 | 42 | 3.2 | 3.2 |
| Sagamore Trace | 2 | 19 | 4.0 | 4.0 |
| Scanlon Country Estates | 2 | 22 | 3.0 | 3.0 |
| Scanlon Country Estates | 3 | 22 | 3.0 | 3.0 |
| Scott | 5 | 51 | 3.4 | 3.4 |
| Seffner | 44 | 59 | 3.0 | 3.0 |
| Seffner Heights | 95 | 66 | 2.6 | 2.6 |
| Seffner Park | 52 | 49 | 2.6 | 2.6 |
| Seffner Ridge Estates | 81 | 56 | 2.8 | 2.8 |
| Shangri La | 269 | 50 | 2.9 | 2.9 |
| Silliman | 1 | 29 | 3.0 | 3.0 |
| Sleepy Hollow | 83 | 51 | 2.7 | 2.7 |
| Snows | 5 | 57 | 4.0 | 4.0 |
| State Highway Farms East | 18 | 55 | 2.4 | 2.4 |
| Steven's Manor | 4 | 20 | 3.3 | 3.3 |
| Tangelo Terrace Estates | 3 | 21 | 4.0 | 4.0 |
| The Grove | 255 | 49 | 2.7 | 2.7 |
| Thousand Oaks Executive Estates | 35 | 42 | 3.1 | 3.1 |
| Toulon | 48 | 20 | 4.8 | 4.8 |
| Townhomes of Lakeview Village | 88 | 20 | 2.0 | 2.0 |
| Valrico | 73 | 50 | 2.8 | 2.8 |
| Varnes Eliza | 4 | 42 | 2.8 | 2.8 |
| Virginia Lee Estates | 9 | 23 | 4.0 | 4.0 |

Get in 33584 real estate news sent to your inbox
Sign up to receive latest news each weekTampa News
States
Alerts Sign-up
