84003 - Street
Zip Code in Utah, UT
Zip Code Details
- Total Properties:
- N/A
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- N/A
- Median Age Built:
- N/A
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- N/A
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
| Streets | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| 10320 North | 1 | N/A | N/A | N/A | N/A |
| Ainsley Circle | 1 | N/A | N/A | N/A | N/A |
| Ainsley Wy | 3 | N/A | N/A | N/A | N/A |
| Alpine Circle | 4 | N/A | N/A | N/A | N/A |
| Canterbury Drive | 3 | N/A | N/A | N/A | N/A |
| Canterbury Place | 1 | N/A | N/A | N/A | N/A |
| Canyon View Drive | 1 | N/A | N/A | N/A | N/A |
| Century Heights Drive | 1 | N/A | N/A | N/A | N/A |
| Cherry Lane | 2 | N/A | N/A | N/A | N/A |
| Chipman | 1 | N/A | N/A | N/A | N/A |
| Clifton Avenue | 2 | N/A | N/A | N/A | N/A |
| Country Club Drive | 22 | N/A | N/A | N/A | N/A |
| Deer Hollow Wy | 3 | N/A | N/A | N/A | N/A |
| Gambol Oak Circle | 1 | N/A | N/A | N/A | N/A |
| Harrison Avenue | 8 | N/A | N/A | N/A | N/A |
| Harrison Av | 5 | N/A | N/A | N/A | N/A |
| Hidden Drive | 2 | N/A | N/A | N/A | N/A |
| Jefferson | 2 | N/A | N/A | N/A | N/A |
| Jefferson Avenue | 8 | N/A | N/A | N/A | N/A |
| Jefferson Av | 1 | N/A | N/A | N/A | N/A |
| Killarney Drive | 1 | N/A | N/A | N/A | N/A |
| King Street | 16 | N/A | N/A | N/A | N/A |
| Lincoln | 1 | N/A | N/A | N/A | N/A |
| Lincoln Avenue | 8 | N/A | N/A | N/A | N/A |
| Lincoln Av | 1 | N/A | N/A | N/A | N/A |
| Mahogany Drive | 1 | N/A | N/A | N/A | N/A |
| Meadow Lane | 1 | N/A | N/A | N/A | N/A |
| Meadow View | 1 | N/A | N/A | N/A | N/A |
| Mountain View | 1 | N/A | N/A | N/A | N/A |
| Mystic Hollow | 1 | N/A | N/A | N/A | N/A |
| Natalie Court | 2 | N/A | N/A | N/A | N/A |
| North 200 East | 2 | N/A | N/A | N/A | N/A |
| Oak Circle | 2 | N/A | N/A | N/A | N/A |
| Oak Creek Lane | 1 | N/A | N/A | N/A | N/A |
| Old Oak Lane | 4 | N/A | N/A | N/A | N/A |
| Old Oak La | 1 | N/A | N/A | N/A | N/A |
| Pacific Drive | 1 | N/A | N/A | N/A | N/A |
| Parker Av | 1 | N/A | N/A | N/A | N/A |
| Peyton Avenue | 1 | N/A | N/A | N/A | N/A |
| Quail Creek Lane | 1 | N/A | N/A | N/A | N/A |
| Quail Creek La | 1 | N/A | N/A | N/A | N/A |
| Ridge Road | 1 | N/A | N/A | N/A | N/A |
| Robinson Av | 1 | N/A | N/A | N/A | N/A |
| Roosevelt Avenue | 8 | N/A | N/A | N/A | N/A |
| Roosevelt Av | 2 | N/A | N/A | N/A | N/A |
| Rooseveltave | 1 | N/A | N/A | N/A | N/A |
| Tamarack Drive | 2 | N/A | N/A | N/A | N/A |
| Thornwood Drive | 3 | N/A | N/A | N/A | N/A |
| Timp View Drive | 1 | N/A | N/A | N/A | N/A |
| Washington Avenue | 12 | N/A | N/A | N/A | N/A |
| Washington Av | 2 | N/A | N/A | N/A | N/A |
| Wildflower Lane | 1 | N/A | N/A | N/A | N/A |
| Wilson Avenue | 8 | N/A | N/A | N/A | N/A |
| Wilson Av | 4 | N/A | N/A | N/A | N/A |
| East 100 North | 512 | N/A | N/A | N/A | N/A |
| East 100 South | 511 | N/A | N/A | N/A | N/A |
| East 1000 North | 120 | N/A | N/A | N/A | N/A |
| East 1010 North | 31 | N/A | N/A | N/A | N/A |
| East 1030 North | 29 | N/A | N/A | N/A | N/A |
| East 1060 North | 30 | N/A | N/A | N/A | N/A |
| East 1080 North | 27 | N/A | N/A | N/A | N/A |
| East 1100 North | 153 | N/A | N/A | N/A | N/A |
| East 1120 North | 9 | N/A | N/A | N/A | N/A |
| East 1150 North Circle | 4 | N/A | N/A | N/A | N/A |
| East 1180 North | 21 | N/A | N/A | N/A | N/A |
| East 120 North | 28 | N/A | N/A | N/A | N/A |
| East 1200 North Circle | 3 | N/A | N/A | N/A | N/A |
| East 1250 North | 28 | N/A | N/A | N/A | N/A |
| East 1250 North Circle | 3 | N/A | N/A | N/A | N/A |
| East 1280 North | 41 | N/A | N/A | N/A | N/A |
| East 1300 North | 91 | N/A | N/A | N/A | N/A |
| East 1300 North Circle | 4 | N/A | N/A | N/A | N/A |
| East 1340 North | 26 | N/A | N/A | N/A | N/A |
| East 1350 North | 33 | N/A | N/A | N/A | N/A |
| East 1370 North | 6 | N/A | N/A | N/A | N/A |
| East 1380 North | 26 | N/A | N/A | N/A | N/A |
| East 140 North | 72 | N/A | N/A | N/A | N/A |
| East 140 North Circle | 5 | N/A | N/A | N/A | N/A |
| East 1400 North | 56 | N/A | N/A | N/A | N/A |
| East 1420 North | 13 | N/A | N/A | N/A | N/A |
| East 1450 North Circle | 6 | N/A | N/A | N/A | N/A |
| East 1470 North | 9 | N/A | N/A | N/A | N/A |
| East 150 North | 105 | N/A | N/A | N/A | N/A |
| East 1500 North | 71 | N/A | N/A | N/A | N/A |
| East 160 North | 21 | N/A | N/A | N/A | N/A |
| East 170 North | 25 | N/A | N/A | N/A | N/A |
| East 180 North | 59 | N/A | N/A | N/A | N/A |
| East 200 North | 674 | N/A | N/A | N/A | N/A |
| East 220 North | 38 | N/A | N/A | N/A | N/A |
| East 230 North | 56 | N/A | N/A | N/A | N/A |
| East 230 North Circle | 3 | N/A | N/A | N/A | N/A |
| East 250 North | 76 | N/A | N/A | N/A | N/A |
| East 250 North Circle | 1 | N/A | N/A | N/A | N/A |
| East 280 North | 40 | N/A | N/A | N/A | N/A |
| East 30 North | 42 | N/A | N/A | N/A | N/A |
| East 300 North | 628 | N/A | N/A | N/A | N/A |
| East 324 North | 1 | N/A | N/A | N/A | N/A |
| East 340 North | 16 | N/A | N/A | N/A | N/A |
| East 340 South | 22 | N/A | N/A | N/A | N/A |
| East 350 North | 86 | N/A | N/A | N/A | N/A |

Get in 84003 real estate news sent to your inbox
Sign up to receive latest news each week84003 News
States
Alerts Sign-up
