Zip Code in Utah, UT
Zip Code Details
- Total Properties:
- N/A
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- N/A
- Median Age Built:
- N/A
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- N/A
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
Canal Drive | 4 | N/A | N/A | N/A |
Denali Circle | 1 | N/A | N/A | N/A |
Denali Drive | 1 | N/A | N/A | N/A |
East 10 South | 27 | N/A | N/A | N/A |
East 100 North | 512 | N/A | N/A | N/A |
East 100 South | 511 | N/A | N/A | N/A |
East 1000 South | 221 | N/A | N/A | N/A |
East 110 South | 8 | N/A | N/A | N/A |
East 135 South | 16 | N/A | N/A | N/A |
East 140 North | 72 | N/A | N/A | N/A |
East 140 South | 9 | N/A | N/A | N/A |
East 150 South | 94 | N/A | N/A | N/A |
East 155 South | 14 | N/A | N/A | N/A |
East 160 South | 15 | N/A | N/A | N/A |
East 170 South | 9 | N/A | N/A | N/A |
East 175 North | 17 | N/A | N/A | N/A |
East 180 North | 59 | N/A | N/A | N/A |
East 20 South | 22 | N/A | N/A | N/A |
East 200 North | 674 | N/A | N/A | N/A |
East 200 South | 570 | N/A | N/A | N/A |
East 215 North | 6 | N/A | N/A | N/A |
East 230 North | 56 | N/A | N/A | N/A |
East 25 South | 11 | N/A | N/A | N/A |
East 270 North | 27 | N/A | N/A | N/A |
East 300 North | 628 | N/A | N/A | N/A |
East 330 North | 54 | N/A | N/A | N/A |
East 340 North | 16 | N/A | N/A | N/A |
East 350 North | 86 | N/A | N/A | N/A |
East 375 North | 7 | N/A | N/A | N/A |
East 380 North | 28 | N/A | N/A | N/A |
East 390 North | 34 | N/A | N/A | N/A |
East 400 North | 631 | N/A | N/A | N/A |
East 440 North | 32 | N/A | N/A | N/A |
East 450 North | 96 | N/A | N/A | N/A |
East 490 North | 17 | N/A | N/A | N/A |
East 50 North | 65 | N/A | N/A | N/A |
East 50 South | 62 | N/A | N/A | N/A |
East 500 North | 484 | N/A | N/A | N/A |
East 520 North | 22 | N/A | N/A | N/A |
East 528 North | 1 | N/A | N/A | N/A |
East 550 North | 54 | N/A | N/A | N/A |
East 60 North | 32 | N/A | N/A | N/A |
East 60 South | 23 | N/A | N/A | N/A |
East 600 North | 384 | N/A | N/A | N/A |
East 630 North | 57 | N/A | N/A | N/A |
East 640 North | 54 | N/A | N/A | N/A |
East 640 North Street | 5 | N/A | N/A | N/A |
East 65 South | 1 | N/A | N/A | N/A |
East 680 North | 67 | N/A | N/A | N/A |
East 70 North | 13 | N/A | N/A | N/A |
East 70 South | 15 | N/A | N/A | N/A |
East 710 North | 6 | N/A | N/A | N/A |
East 710 North Street | 7 | N/A | N/A | N/A |
East 720 North | 42 | N/A | N/A | N/A |
East 730 North | 20 | N/A | N/A | N/A |
East 740 North | 20 | N/A | N/A | N/A |
East 75 North | 12 | N/A | N/A | N/A |
East 750 North | 118 | N/A | N/A | N/A |
East 760 North | 73 | N/A | N/A | N/A |
East 770 North | 31 | N/A | N/A | N/A |
East 80 South | 63 | N/A | N/A | N/A |
East 800 North | 201 | N/A | N/A | N/A |
East 820 South | 89 | N/A | N/A | N/A |
East 85 North | 1 | N/A | N/A | N/A |
East Canal Drive | 2 | N/A | N/A | N/A |
East Canberra | 5 | N/A | N/A | N/A |
East Canberra Drive | 7 | N/A | N/A | N/A |
East Center | 412 | N/A | N/A | N/A |
East Center Street | 192 | N/A | N/A | N/A |
East Ranier Avenue | 1 | N/A | N/A | N/A |
East Teton Drive | 5 | N/A | N/A | N/A |
North 1025 East | 4 | N/A | N/A | N/A |
North 1030 West | 70 | N/A | N/A | N/A |
North 1085 East | 6 | N/A | N/A | N/A |
North 1090 East | 10 | N/A | N/A | N/A |
North 1110 East | 10 | N/A | N/A | N/A |
North 1130 East | 20 | N/A | N/A | N/A |
North 1150 East | 88 | N/A | N/A | N/A |
North 1165 East | 6 | N/A | N/A | N/A |
North 120 East | 44 | N/A | N/A | N/A |
North 120 East Street | 9 | N/A | N/A | N/A |
North 120 West | 40 | N/A | N/A | N/A |
North 1200 East | 279 | N/A | N/A | N/A |
North 130 West | 13 | N/A | N/A | N/A |
North 1300 East | 105 | N/A | N/A | N/A |
North 135 West | 30 | N/A | N/A | N/A |
North 150 East | 183 | N/A | N/A | N/A |
North 1510 West | 11 | N/A | N/A | N/A |
North 1540 West | 9 | N/A | N/A | N/A |
North 1660 West | 6 | N/A | N/A | N/A |
North 1790 West | 14 | N/A | N/A | N/A |
North 200 East | 801 | N/A | N/A | N/A |
North 250 West | 194 | N/A | N/A | N/A |
North 350 East | 148 | N/A | N/A | N/A |
North 350 West | 217 | N/A | N/A | N/A |
North 40 East Street | 8 | N/A | N/A | N/A |
North 40 West | 35 | N/A | N/A | N/A |
North 40 West Street | 2 | N/A | N/A | N/A |
North 400 East | 718 | N/A | N/A | N/A |
North 400 West | 411 | N/A | N/A | N/A |
Get in 84042 real estate news sent to your inbox
Sign up to receive latest news each week