Zip Code in Utah, UT
Zip Code Details
- Total Properties:
- N/A
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- N/A
- Median Age Built:
- N/A
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- N/A
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| 3 2000 | 1 | N/A | N/A | N/A |
| A West | 1 | N/A | N/A | N/A |
| Chapel Circle | 1 | N/A | N/A | N/A |
| Chokecherry Circle | 1 | N/A | N/A | N/A |
| Keyridge Circle | 7 | N/A | N/A | N/A |
| Kwanzan Circle | 2 | N/A | N/A | N/A |
| Laguna Vista Drive | 2 | N/A | N/A | N/A |
| Lakewood Drive | 1 | N/A | N/A | N/A |
| Park Lane | 1 | N/A | N/A | N/A |
| Sandhill Road | 4 | N/A | N/A | N/A |
| Springwater Drive | 1 | N/A | N/A | N/A |
| Westview Drive | 1 | N/A | N/A | N/A |
| East 1000 South | 221 | N/A | N/A | N/A |
| East 1100 South | 141 | N/A | N/A | N/A |
| East 120 North | 28 | N/A | N/A | N/A |
| East 1200 South | 88 | N/A | N/A | N/A |
| East 125 North | 9 | N/A | N/A | N/A |
| East 130 North | 65 | N/A | N/A | N/A |
| East 1400 South | 102 | N/A | N/A | N/A |
| East 1420 South | 15 | N/A | N/A | N/A |
| East 1450 South | 53 | N/A | N/A | N/A |
| East 1460 South | 29 | N/A | N/A | N/A |
| East 150 North | 105 | N/A | N/A | N/A |
| East 1500 South | 83 | N/A | N/A | N/A |
| East 1550 South | 24 | N/A | N/A | N/A |
| East 1575 South | 9 | N/A | N/A | N/A |
| East 1600 South | 145 | N/A | N/A | N/A |
| East 1655 South | 8 | N/A | N/A | N/A |
| East 170 North | 25 | N/A | N/A | N/A |
| East 1700 South | 78 | N/A | N/A | N/A |
| East 1730 South | 9 | N/A | N/A | N/A |
| East 1750 South | 14 | N/A | N/A | N/A |
| East 1780 South | 6 | N/A | N/A | N/A |
| East 180 North | 59 | N/A | N/A | N/A |
| East 1800 South | 37 | N/A | N/A | N/A |
| East 1820 South | 22 | N/A | N/A | N/A |
| East 1825 South | 4 | N/A | N/A | N/A |
| East 1830 South | 6 | N/A | N/A | N/A |
| East 1834 South | 25 | N/A | N/A | N/A |
| East 1838 South | 9 | N/A | N/A | N/A |
| East 1864 South | 53 | N/A | N/A | N/A |
| East 190 North | 10 | N/A | N/A | N/A |
| East 1910 South | 45 | N/A | N/A | N/A |
| East 1950 South | 12 | N/A | N/A | N/A |
| East 1960 South | 11 | N/A | N/A | N/A |
| East 200 South | 570 | N/A | N/A | N/A |
| East 2000 South | 32 | N/A | N/A | N/A |
| East 2050 South | 2 | N/A | N/A | N/A |
| East 2075 South | 10 | N/A | N/A | N/A |
| East 210 North | 20 | N/A | N/A | N/A |
| East 2100 South | 16 | N/A | N/A | N/A |
| East 230 North | 56 | N/A | N/A | N/A |
| East 230 South | 84 | N/A | N/A | N/A |
| East 250 North | 76 | N/A | N/A | N/A |
| East 260 North | 44 | N/A | N/A | N/A |
| East 260 South | 22 | N/A | N/A | N/A |
| East 280 North | 40 | N/A | N/A | N/A |
| East 300 North | 628 | N/A | N/A | N/A |
| East 320 North | 78 | N/A | N/A | N/A |
| East 330 North | 54 | N/A | N/A | N/A |
| East 340 North | 16 | N/A | N/A | N/A |
| East 340 South | 22 | N/A | N/A | N/A |
| East 360 North | 22 | N/A | N/A | N/A |
| East 370 North | 20 | N/A | N/A | N/A |
| East 400 North | 631 | N/A | N/A | N/A |
| East 400 South | 449 | N/A | N/A | N/A |
| East 425 North | 55 | N/A | N/A | N/A |
| East 430 South | 40 | N/A | N/A | N/A |
| East 460 North | 70 | N/A | N/A | N/A |
| East 50 North | 65 | N/A | N/A | N/A |
| East 500 North | 484 | N/A | N/A | N/A |
| East 510 North | 18 | N/A | N/A | N/A |
| East 540 North | 28 | N/A | N/A | N/A |
| East 580 North | 43 | N/A | N/A | N/A |
| East 600 South | 305 | N/A | N/A | N/A |
| East 610 North | 15 | N/A | N/A | N/A |
| East 630 North | 57 | N/A | N/A | N/A |
| East 660 South | 11 | N/A | N/A | N/A |
| East 670 North | 28 | N/A | N/A | N/A |
| East 680 South | 5 | N/A | N/A | N/A |
| East 700 North | 458 | N/A | N/A | N/A |
| East 700 South | 228 | N/A | N/A | N/A |
| East 720 South | 21 | N/A | N/A | N/A |
| East 740 South | 11 | N/A | N/A | N/A |
| East 750 South | 87 | N/A | N/A | N/A |
| East 760 South | 24 | N/A | N/A | N/A |
| East 800 South | 234 | N/A | N/A | N/A |
| East 850 South | 120 | N/A | N/A | N/A |
| East 90 North | 8 | N/A | N/A | N/A |
| East 900 South | 279 | N/A | N/A | N/A |
| East Annual Way | 12 | N/A | N/A | N/A |
| East Austin Road | 5 | N/A | N/A | N/A |
| East Center | 412 | N/A | N/A | N/A |
| East Center Street | 192 | N/A | N/A | N/A |
| East Chapel Circle | 2 | N/A | N/A | N/A |
| East Glades Garden Circle | 5 | N/A | N/A | N/A |
| East Hanover Drive | 2 | N/A | N/A | N/A |
| East Holdaway Road | 3 | N/A | N/A | N/A |
| East Lake View | 23 | N/A | N/A | N/A |
| East Lake View Drive | 48 | N/A | N/A | N/A |

Get in 84058 real estate news sent to your inbox
Sign up to receive latest news each week84058 News
States
Alerts Sign-up
