84062 - Street
Zip Code in Utah, UT
Zip Code Details
- Total Properties:
- N/A
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- N/A
- Median Age Built:
- N/A
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- N/A
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
| Streets | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| Adams Av | 1 | N/A | N/A | N/A | N/A |
| Alpine Drive | 8 | N/A | N/A | N/A | N/A |
| Aspen Court | 1 | N/A | N/A | N/A | N/A |
| Aspen Cove | 2 | N/A | N/A | N/A | N/A |
| Bermuda | 1 | N/A | N/A | N/A | N/A |
| Blackhawk Circle | 4 | N/A | N/A | N/A | N/A |
| Blackhawk Drive | 1 | N/A | N/A | N/A | N/A |
| Canyon Road | 60 | N/A | N/A | N/A | N/A |
| Canyon View | 1 | N/A | N/A | N/A | N/A |
| Carriage Lane | 1 | N/A | N/A | N/A | N/A |
| Cedar Hills Drive | 1 | N/A | N/A | N/A | N/A |
| Centennial | 1 | N/A | N/A | N/A | N/A |
| Cherokee Drive | 1 | N/A | N/A | N/A | N/A |
| Cherry Drive | 1 | N/A | N/A | N/A | N/A |
| Cherry Hill Drive | 5 | N/A | N/A | N/A | N/A |
| Cypress | 1 | N/A | N/A | N/A | N/A |
| Dogwood Lane | 1 | N/A | N/A | N/A | N/A |
| Ease Center Street | 1 | N/A | N/A | N/A | N/A |
| Fort Lane | 1 | N/A | N/A | N/A | N/A |
| Garden Drive | 1 | N/A | N/A | N/A | N/A |
| Glendon Wy | 1 | N/A | N/A | N/A | N/A |
| Grove Circle | 2 | N/A | N/A | N/A | N/A |
| Grove Drive | 11 | N/A | N/A | N/A | N/A |
| Grove Creek Drive | 10 | N/A | N/A | N/A | N/A |
| Hale Drive | 2 | N/A | N/A | N/A | N/A |
| Harvey Boulevard | 6 | N/A | N/A | N/A | N/A |
| Hawthorne | 2 | N/A | N/A | N/A | N/A |
| Hawthorne Court | 1 | N/A | N/A | N/A | N/A |
| Loader Avenue | 2 | N/A | N/A | N/A | N/A |
| Locust Avenue | 3 | N/A | N/A | N/A | N/A |
| Locust Av | 3 | N/A | N/A | N/A | N/A |
| Manchester Street | 1 | N/A | N/A | N/A | N/A |
| Manilla Creek Drive | 1 | N/A | N/A | N/A | N/A |
| Maple Lane | 6 | N/A | N/A | N/A | N/A |
| Maple La | 1 | N/A | N/A | N/A | N/A |
| Meadow | 1 | N/A | N/A | N/A | N/A |
| Melanie Lane | 1 | N/A | N/A | N/A | N/A |
| Mohican Lane | 4 | N/A | N/A | N/A | N/A |
| Nathaniel Drive | 1 | N/A | N/A | N/A | N/A |
| Navajo Drive | 1 | N/A | N/A | N/A | N/A |
| Orchard Drive | 1 | N/A | N/A | N/A | N/A |
| Royal Red Road | 1 | N/A | N/A | N/A | N/A |
| Sage Drive | 3 | N/A | N/A | N/A | N/A |
| Smith Lane | 1 | N/A | N/A | N/A | N/A |
| Smith La | 1 | N/A | N/A | N/A | N/A |
| Sumac Court | 1 | N/A | N/A | N/A | N/A |
| Turley Avenue | 1 | N/A | N/A | N/A | N/A |
| Turley Av | 2 | N/A | N/A | N/A | N/A |
| Valley View Drive | 5 | N/A | N/A | N/A | N/A |
| Walnut Cove | 3 | N/A | N/A | N/A | N/A |
| Willow Court | 1 | N/A | N/A | N/A | N/A |
| East 100 North | 512 | N/A | N/A | N/A | N/A |
| East 100 South | 511 | N/A | N/A | N/A | N/A |
| East 1000 North | 120 | N/A | N/A | N/A | N/A |
| East 1000 South | 221 | N/A | N/A | N/A | N/A |
| East 1010 North | 31 | N/A | N/A | N/A | N/A |
| East 1030 North | 29 | N/A | N/A | N/A | N/A |
| East 1100 North | 153 | N/A | N/A | N/A | N/A |
| East 1150 North | 96 | N/A | N/A | N/A | N/A |
| East 1170 North | 25 | N/A | N/A | N/A | N/A |
| East 1180 North | 21 | N/A | N/A | N/A | N/A |
| East 1190 North | 8 | N/A | N/A | N/A | N/A |
| East 120 North | 28 | N/A | N/A | N/A | N/A |
| East 1200 North | 161 | N/A | N/A | N/A | N/A |
| East 1220 North | 38 | N/A | N/A | N/A | N/A |
| East 1250 North | 28 | N/A | N/A | N/A | N/A |
| East 1280 North | 41 | N/A | N/A | N/A | N/A |
| East 1300 North | 91 | N/A | N/A | N/A | N/A |
| East 1350 North | 33 | N/A | N/A | N/A | N/A |
| East 140 South | 9 | N/A | N/A | N/A | N/A |
| East 1400 North | 56 | N/A | N/A | N/A | N/A |
| East 150 North | 105 | N/A | N/A | N/A | N/A |
| East 150 South | 94 | N/A | N/A | N/A | N/A |
| East 1500 North | 71 | N/A | N/A | N/A | N/A |
| East 1550 North | 11 | N/A | N/A | N/A | N/A |
| East 1560 North | 12 | N/A | N/A | N/A | N/A |
| East 1590 North | 8 | N/A | N/A | N/A | N/A |
| East 1600 North | 114 | N/A | N/A | N/A | N/A |
| East 1640 North | 44 | N/A | N/A | N/A | N/A |
| East 1700 North | 49 | N/A | N/A | N/A | N/A |
| East 1790 North | 6 | N/A | N/A | N/A | N/A |
| East 1840 North | 22 | N/A | N/A | N/A | N/A |
| East 1920 North | 12 | N/A | N/A | N/A | N/A |
| East 1975 North | 2 | N/A | N/A | N/A | N/A |
| East 200 North | 674 | N/A | N/A | N/A | N/A |
| East 200 South | 570 | N/A | N/A | N/A | N/A |
| East 2150 North | 2 | N/A | N/A | N/A | N/A |
| East 2430 North | 1 | N/A | N/A | N/A | N/A |
| East 250 North | 76 | N/A | N/A | N/A | N/A |
| East 260 South | 22 | N/A | N/A | N/A | N/A |
| East 280 North | 40 | N/A | N/A | N/A | N/A |
| East 290 North | 24 | N/A | N/A | N/A | N/A |
| East 2 Oo South | 1 | N/A | N/A | N/A | N/A |
| East 30 South | 17 | N/A | N/A | N/A | N/A |
| East 300 North | 628 | N/A | N/A | N/A | N/A |
| East 300 South | 533 | N/A | N/A | N/A | N/A |
| East 320 South | 25 | N/A | N/A | N/A | N/A |
| East 330 North | 54 | N/A | N/A | N/A | N/A |
| East 350 North | 86 | N/A | N/A | N/A | N/A |
| East 350 South | 99 | N/A | N/A | N/A | N/A |

Get in 84062 real estate news sent to your inbox
Sign up to receive latest news each week84062 News
States
Alerts Sign-up
