84097 - Street
Zip Code in Utah, UT
Zip Code Details
- Total Properties:
- N/A
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- N/A
- Median Age Built:
- N/A
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- N/A
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
Browse Geographies within 84097, UT - Street
| Streets | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| Bluebird | 1 | N/A | N/A | N/A | N/A |
| Center | 1 | N/A | N/A | N/A | N/A |
| Eastwood Drive | 1 | N/A | N/A | N/A | N/A |
| Ellis Drive | 1 | N/A | N/A | N/A | N/A |
| Heather Road | 5 | N/A | N/A | N/A | N/A |
| Inglewood Drive | 1 | N/A | N/A | N/A | N/A |
| Mountain Oaks Drive | 1 | N/A | N/A | N/A | N/A |
| Paradise Drive | 1 | N/A | N/A | N/A | N/A |
| Skyline Drive | 1 | N/A | N/A | N/A | N/A |
| Sunrise Drive | 2 | N/A | N/A | N/A | N/A |
| Terrace Drive | 1 | N/A | N/A | N/A | N/A |
| Terrace Lane | 1 | N/A | N/A | N/A | N/A |
| Westwood Drive | 2 | N/A | N/A | N/A | N/A |
| East 100 North | 512 | N/A | N/A | N/A | N/A |
| East 100 South | 511 | N/A | N/A | N/A | N/A |
| East 1000 South | 221 | N/A | N/A | N/A | N/A |
| East 1010 North | 31 | N/A | N/A | N/A | N/A |
| East 1010 South | 18 | N/A | N/A | N/A | N/A |
| East 1030 North | 29 | N/A | N/A | N/A | N/A |
| East 1040 North | 19 | N/A | N/A | N/A | N/A |
| East 1045 North | 8 | N/A | N/A | N/A | N/A |
| East 1050 North | 34 | N/A | N/A | N/A | N/A |
| East 1060 North | 30 | N/A | N/A | N/A | N/A |
| East 1060 South | 22 | N/A | N/A | N/A | N/A |
| East 1070 South | 9 | N/A | N/A | N/A | N/A |
| East 1080 North | 27 | N/A | N/A | N/A | N/A |
| East 1090 North | 44 | N/A | N/A | N/A | N/A |
| East 1100 North | 153 | N/A | N/A | N/A | N/A |
| East 1100 South | 141 | N/A | N/A | N/A | N/A |
| East 1110 North | 7 | N/A | N/A | N/A | N/A |
| East 1120 South | 17 | N/A | N/A | N/A | N/A |
| East 1130 North | 17 | N/A | N/A | N/A | N/A |
| East 1140 North | 25 | N/A | N/A | N/A | N/A |
| East 1145 North | 9 | N/A | N/A | N/A | N/A |
| East 1150 North | 96 | N/A | N/A | N/A | N/A |
| East 1150 South | 65 | N/A | N/A | N/A | N/A |
| East 1160 North | 9 | N/A | N/A | N/A | N/A |
| East 1170 North | 25 | N/A | N/A | N/A | N/A |
| East 120 North | 28 | N/A | N/A | N/A | N/A |
| East 120 South | 32 | N/A | N/A | N/A | N/A |
| East 1200 North | 161 | N/A | N/A | N/A | N/A |
| East 1200 South | 88 | N/A | N/A | N/A | N/A |
| East 1220 North | 38 | N/A | N/A | N/A | N/A |
| East 1250 North | 28 | N/A | N/A | N/A | N/A |
| East 1280 North | 41 | N/A | N/A | N/A | N/A |
| East 1290 South | 18 | N/A | N/A | N/A | N/A |
| East 1320 North | 3 | N/A | N/A | N/A | N/A |
| East 1325 North | 8 | N/A | N/A | N/A | N/A |
| East 1350 South | 2 | N/A | N/A | N/A | N/A |
| East 140 North | 72 | N/A | N/A | N/A | N/A |
| East 1400 South | 102 | N/A | N/A | N/A | N/A |
| East 1450 North | 32 | N/A | N/A | N/A | N/A |
| East 1450 South | 53 | N/A | N/A | N/A | N/A |
| East 1480 North | 1 | N/A | N/A | N/A | N/A |
| East 150 North | 105 | N/A | N/A | N/A | N/A |
| East 1500 North | 71 | N/A | N/A | N/A | N/A |
| East 1500 South | 83 | N/A | N/A | N/A | N/A |
| East 1550 North | 11 | N/A | N/A | N/A | N/A |
| East 1550 South | 24 | N/A | N/A | N/A | N/A |
| East 1600 North | 114 | N/A | N/A | N/A | N/A |
| East 1600 South | 145 | N/A | N/A | N/A | N/A |
| East 1610 North | 7 | N/A | N/A | N/A | N/A |
| East 1630 South | 58 | N/A | N/A | N/A | N/A |
| East 1636 North | 5 | N/A | N/A | N/A | N/A |
| East 1640 North | 44 | N/A | N/A | N/A | N/A |
| East 1650 North | 18 | N/A | N/A | N/A | N/A |
| East 1650 South | 41 | N/A | N/A | N/A | N/A |
| East 1700 South | 78 | N/A | N/A | N/A | N/A |
| East 1720 South | 8 | N/A | N/A | N/A | N/A |
| East 1725 North | 10 | N/A | N/A | N/A | N/A |
| East 1730 North | 9 | N/A | N/A | N/A | N/A |
| East 1780 North | 5 | N/A | N/A | N/A | N/A |
| East 180 North | 59 | N/A | N/A | N/A | N/A |
| East 1800 South | 37 | N/A | N/A | N/A | N/A |
| East 1810 North | 9 | N/A | N/A | N/A | N/A |
| East 1820 North | 5 | N/A | N/A | N/A | N/A |
| East 1840 North | 22 | N/A | N/A | N/A | N/A |
| East 1860 North | 19 | N/A | N/A | N/A | N/A |
| East 1870 North | 9 | N/A | N/A | N/A | N/A |
| East 1870th Drive NE | 1 | N/A | N/A | N/A | N/A |
| East 1890 North | 8 | N/A | N/A | N/A | N/A |
| East 1915 North | 4 | N/A | N/A | N/A | N/A |
| East 1930 North | 13 | N/A | N/A | N/A | N/A |
| East 1950 North | 20 | N/A | N/A | N/A | N/A |
| East 200 North | 674 | N/A | N/A | N/A | N/A |
| East 200 South | 570 | N/A | N/A | N/A | N/A |
| East 2000 North | 48 | N/A | N/A | N/A | N/A |
| East 209 North | 1 | N/A | N/A | N/A | N/A |
| East 230 South | 84 | N/A | N/A | N/A | N/A |
| East 240 South | 18 | N/A | N/A | N/A | N/A |
| East 250 North | 76 | N/A | N/A | N/A | N/A |
| East 250 South | 34 | N/A | N/A | N/A | N/A |
| East 260 North | 44 | N/A | N/A | N/A | N/A |
| East 260 South | 22 | N/A | N/A | N/A | N/A |
| East 260 South Circle | 1 | N/A | N/A | N/A | N/A |
| East 2620 North | 43 | N/A | N/A | N/A | N/A |
| East 275 North | 11 | N/A | N/A | N/A | N/A |
| East 280 North | 40 | N/A | N/A | N/A | N/A |
| East 280 South | 28 | N/A | N/A | N/A | N/A |
| East 290 North | 24 | N/A | N/A | N/A | N/A |

Get in 84097 real estate news sent to your inbox
Sign up to receive latest news each week84097 News
States
Alerts Sign-up
