84653 - Street
Zip Code in Utah, UT
Zip Code Details
- Total Properties:
- N/A
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- N/A
- Median Age Built:
- N/A
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- N/A
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
| Streets | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| Apple Blossom Wy | 1 | N/A | N/A | N/A | N/A |
| Deep Forest Circle | 1 | N/A | N/A | N/A | N/A |
| Eagle Nest Drive | 1 | N/A | N/A | N/A | N/A |
| Eaglenest Drive | 1 | N/A | N/A | N/A | N/A |
| Oak Circle | 2 | N/A | N/A | N/A | N/A |
| Oak Ridge Circle | 1 | N/A | N/A | N/A | N/A |
| Pineview Drive | 1 | N/A | N/A | N/A | N/A |
| School House Avenue | 1 | N/A | N/A | N/A | N/A |
| Se | 1 | N/A | N/A | N/A | N/A |
| South 450 East | 1 | N/A | N/A | N/A | N/A |
| Sunflower Circle | 1 | N/A | N/A | N/A | N/A |
| Woodland Hills Drive | 2 | N/A | N/A | N/A | N/A |
| Wooodland Hills Drive | 1 | N/A | N/A | N/A | N/A |
| East 100 North | 512 | N/A | N/A | N/A | N/A |
| East 100 South | 511 | N/A | N/A | N/A | N/A |
| East 1000 South | 221 | N/A | N/A | N/A | N/A |
| East 1020 South | 13 | N/A | N/A | N/A | N/A |
| East 10400 South | 1 | N/A | N/A | N/A | N/A |
| East 10474 South | 1 | N/A | N/A | N/A | N/A |
| East 10480 South | 1 | N/A | N/A | N/A | N/A |
| East 1060 South | 22 | N/A | N/A | N/A | N/A |
| East 1100 North | 153 | N/A | N/A | N/A | N/A |
| East 1100 South | 141 | N/A | N/A | N/A | N/A |
| East 1160 South | 20 | N/A | N/A | N/A | N/A |
| East 1220 South | 12 | N/A | N/A | N/A | N/A |
| East 1260 South | 21 | N/A | N/A | N/A | N/A |
| East 1280 South | 7 | N/A | N/A | N/A | N/A |
| East 130 South | 23 | N/A | N/A | N/A | N/A |
| East 1330 North | 2 | N/A | N/A | N/A | N/A |
| East 1400 South | 102 | N/A | N/A | N/A | N/A |
| East 15 North | 1 | N/A | N/A | N/A | N/A |
| East 180 North | 59 | N/A | N/A | N/A | N/A |
| East 200 North | 674 | N/A | N/A | N/A | N/A |
| East 200 South | 570 | N/A | N/A | N/A | N/A |
| East 220 North | 38 | N/A | N/A | N/A | N/A |
| East 240 North | 4 | N/A | N/A | N/A | N/A |
| East 240 South | 18 | N/A | N/A | N/A | N/A |
| East 270 North | 27 | N/A | N/A | N/A | N/A |
| East 300 North | 628 | N/A | N/A | N/A | N/A |
| East 300 South | 533 | N/A | N/A | N/A | N/A |
| East 310 North | 4 | N/A | N/A | N/A | N/A |
| East 320 North | 78 | N/A | N/A | N/A | N/A |
| East 320 South | 25 | N/A | N/A | N/A | N/A |
| East 340 South | 22 | N/A | N/A | N/A | N/A |
| East 350 North | 86 | N/A | N/A | N/A | N/A |
| East 380 South | 42 | N/A | N/A | N/A | N/A |
| East 400 North | 631 | N/A | N/A | N/A | N/A |
| East 430 South | 40 | N/A | N/A | N/A | N/A |
| East 440 South | 1 | N/A | N/A | N/A | N/A |
| East 50 North | 65 | N/A | N/A | N/A | N/A |
| East 506 South | 1 | N/A | N/A | N/A | N/A |
| East 510 South | 1 | N/A | N/A | N/A | N/A |
| East 534 South | 1 | N/A | N/A | N/A | N/A |
| East 540 South | 12 | N/A | N/A | N/A | N/A |
| East 600 South | 305 | N/A | N/A | N/A | N/A |
| East 620 South | 25 | N/A | N/A | N/A | N/A |
| East 640 North | 54 | N/A | N/A | N/A | N/A |
| East 640 South | 79 | N/A | N/A | N/A | N/A |
| East 700 South | 228 | N/A | N/A | N/A | N/A |
| East 705 South | 17 | N/A | N/A | N/A | N/A |
| East 720 South | 21 | N/A | N/A | N/A | N/A |
| East 730 South | 15 | N/A | N/A | N/A | N/A |
| East 750 South | 87 | N/A | N/A | N/A | N/A |
| East 80 South | 63 | N/A | N/A | N/A | N/A |
| East 800 South | 234 | N/A | N/A | N/A | N/A |
| East 820 South | 89 | N/A | N/A | N/A | N/A |
| East 850 South | 120 | N/A | N/A | N/A | N/A |
| East 900 South | 279 | N/A | N/A | N/A | N/A |
| East 910 South | 14 | N/A | N/A | N/A | N/A |
| East 960 North | 1 | N/A | N/A | N/A | N/A |
| East 960 South | 36 | N/A | N/A | N/A | N/A |
| East Apple Blossom Wy | 5 | N/A | N/A | N/A | N/A |
| East Bridger Circle | 6 | N/A | N/A | N/A | N/A |
| East Broad Hollow | 1 | N/A | N/A | N/A | N/A |
| East Broad Hollow Drive | 8 | N/A | N/A | N/A | N/A |
| East Broadhollow | 3 | N/A | N/A | N/A | N/A |
| East Broadhollow Drive | 3 | N/A | N/A | N/A | N/A |
| East Canal Drive | 2 | N/A | N/A | N/A | N/A |
| East Canal Road | 1 | N/A | N/A | N/A | N/A |
| East Center | 412 | N/A | N/A | N/A | N/A |
| East Center Street | 192 | N/A | N/A | N/A | N/A |
| East Chapel Drive | 2 | N/A | N/A | N/A | N/A |
| East Davis Drive | 2 | N/A | N/A | N/A | N/A |
| East Deep Forest Circle | 3 | N/A | N/A | N/A | N/A |
| East Deer Meadow | 3 | N/A | N/A | N/A | N/A |
| East Deer Hollow Drive | 1 | N/A | N/A | N/A | N/A |
| East Eagle Nest Drive | 4 | N/A | N/A | N/A | N/A |
| East Harvest Ridge Drive | 1 | N/A | N/A | N/A | N/A |
| East Hazel Drive | 4 | N/A | N/A | N/A | N/A |
| East High Line Drive | 1 | N/A | N/A | N/A | N/A |
| East Highline Drive | 11 | N/A | N/A | N/A | N/A |
| East Jerrys Cove | 5 | N/A | N/A | N/A | N/A |
| East Lake View | 23 | N/A | N/A | N/A | N/A |
| East Lake View Way | 1 | N/A | N/A | N/A | N/A |
| East Lakeview Way | 1 | N/A | N/A | N/A | N/A |
| East Lakeview Wy | 1 | N/A | N/A | N/A | N/A |
| East Loafer Drive | 7 | N/A | N/A | N/A | N/A |
| East Maple Drive | 35 | N/A | N/A | N/A | N/A |
| East Melanie Lane | 2 | N/A | N/A | N/A | N/A |
| East Melanie La | 3 | N/A | N/A | N/A | N/A |

Get in 84653 real estate news sent to your inbox
Sign up to receive latest news each week84653 News
States
Alerts Sign-up
