County Details
- Total Properties:
- 51,242
- Price/Sqft:
- $36.7
- Median Tax Bill:
- N/A
- Number of Sales:
- 2,394
- Median Age Built:
- 53
- Tax/Sqft:
- N/A
- Median Sale Price:
- $225,500
- Avg Beds:
- 3.3
- Foreclosures:
- 111
- Appraised Value:
- $38,600
- Avg Baths:
- 2.4
- Median Foreclosure Price:
- $66,000
Browse Geographies within Sussex County, DE
Cities | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
Abbotts Mill | 26 | N/A | 3.5 | 3.5 |
Adams Crossroads | 12 | N/A | N/A | N/A |
Adamsville | 11 | N/A | 3.0 | 3.0 |
Anderson Crossroads | 79 | N/A | 3.0 | 3.0 |
Andersons Corner | 5 | N/A | N/A | N/A |
Angola by the Bay | 473 | N/A | 2.9 | 2.9 |
Angola Landing | 7 | N/A | N/A | N/A |
Anne Acres | 100 | N/A | 4.0 | 4.0 |
Arabian Acres | 43 | N/A | 3.0 | 3.0 |
Argo Corners | 71 | N/A | 3.0 | 3.0 |
Aspen Meadows | 81 | N/A | 4.0 | 4.0 |
Atlanta | 18 | N/A | 4.0 | 4.0 |
Atlanta Estates | 46 | N/A | 3.0 | 3.0 |
Bacons | 48 | N/A | N/A | N/A |
Baileys Landing | 2 | N/A | N/A | N/A |
Bald Eagle Village | 238 | N/A | 3.6 | 3.6 |
Bank Harbor Retreat | 217 | N/A | 2.9 | 2.9 |
Banks Acres | 262 | N/A | 2.8 | 2.8 |
Banks Development | 11 | N/A | N/A | N/A |
Banks Harbor Estates | 15 | N/A | 4.0 | 4.0 |
Banksville Park | 101 | N/A | 2.8 | 2.8 |
Bay Colony | 136 | N/A | 3.3 | 3.3 |
Bay Harbor | 13 | N/A | N/A | N/A |
Bay Shore Hills | 59 | N/A | 3.0 | 3.0 |
Bay View Estates | 194 | N/A | 3.4 | 3.4 |
Bay View Park | 178 | N/A | 3.4 | 3.4 |
Bay Vista | 279 | N/A | 3.6 | 3.6 |
Bayard | 18 | N/A | 3.3 | 3.3 |
Bayberry Dunes | 55 | N/A | 5.0 | 5.0 |
Bayside Hamlet | 41 | N/A | N/A | N/A |
Bayville | 58 | N/A | 3.5 | 3.5 |
Beachfield | 5 | N/A | N/A | N/A |
Beachwood | 15 | N/A | N/A | N/A |
Beaver Dam Acres | 5 | N/A | N/A | N/A |
Beaver Dam Heights | 64 | N/A | 3.1 | 3.1 |
Belltown | 212 | N/A | 3.3 | 3.3 |
Ben Robins Landing | 53 | N/A | 4.0 | 4.0 |
Bennum | 33 | N/A | 2.8 | 2.8 |
Bethany Beach | 1,729 | N/A | 3.6 | 3.6 |
Bethany Dunes | 31 | N/A | 6.0 | 6.0 |
Bethany Village | 12 | N/A | N/A | N/A |
Bethel | 39 | N/A | 3.0 | 3.0 |
Blackwater | 10 | N/A | N/A | N/A |
Blackwater Beach | 259 | N/A | 4.0 | 4.0 |
Blackwater Cove | 5 | N/A | N/A | N/A |
Blackwater Village | 108 | N/A | 3.0 | 3.0 |
Blades | 362 | N/A | 2.8 | 2.8 |
Blanchard | 26 | N/A | N/A | N/A |
Bookhammer Landing | 58 | N/A | 3.5 | 3.5 |
Boyers Village | 79 | N/A | 3.0 | 3.0 |
Branchview | 60 | N/A | 3.0 | 3.0 |
Breezewood | 318 | N/A | 3.5 | 3.5 |
Briar Hook | 20 | N/A | 3.0 | 3.0 |
Briarwood Manor | 71 | N/A | 3.0 | 3.0 |
Bridgeville | 925 | N/A | 3.1 | 3.1 |
Bridgeville Manor | 42 | N/A | 3.0 | 3.0 |
Bridgeville North | 15 | N/A | N/A | N/A |
Broad Acres | 15 | N/A | N/A | N/A |
Broad Creek | 60 | N/A | N/A | N/A |
Broad Creek Estates | 30 | N/A | 3.5 | 3.5 |
Broadkill Beach | 74 | N/A | 3.0 | 3.0 |
Brown Street | 38 | N/A | N/A | N/A |
Bryan Park | 73 | N/A | 3.0 | 3.0 |
Bryans Store | 8 | N/A | 3.0 | 3.0 |
Buck Hill Landing | 2 | N/A | N/A | N/A |
Bullseye | 3 | N/A | N/A | N/A |
Bunting | 6 | N/A | N/A | N/A |
Burton Acres | 80 | N/A | N/A | N/A |
Byewood Manor | 139 | N/A | N/A | N/A |
Calhoun Landing | 1 | N/A | N/A | N/A |
Cannon | 35 | N/A | 3.0 | 3.0 |
Cantebury Apartments | 4 | N/A | 3.5 | 3.5 |
Carpenters Corner | 153 | N/A | 3.3 | 3.3 |
Carsylian Acres | 156 | N/A | 3.0 | 3.0 |
Cave Colony | 102 | N/A | 3.0 | 3.0 |
Cedar Shores | 57 | N/A | N/A | N/A |
Cherrytree Landing | 29 | N/A | 3.0 | 3.0 |
Clarksons Crossroads | 7 | N/A | 3.0 | 3.0 |
Clarksville | 2 | N/A | N/A | N/A |
Club House Landing | 77 | N/A | 3.0 | 3.0 |
Collins and Russell Development | 159 | N/A | 2.8 | 2.8 |
Collins Creek Estates | 47 | N/A | 3.0 | 3.0 |
Collins Mill Park | 42 | N/A | 3.0 | 3.0 |
Collins Pond Acres | 77 | N/A | 3.0 | 3.0 |
Colonial Acres | 50 | N/A | 3.0 | 3.0 |
Columbia | 6 | N/A | 3.0 | 3.0 |
Concord | 99 | N/A | 4.0 | 4.0 |
Concord Heights | 18 | N/A | 3.0 | 3.0 |
Cool Spring | 12 | N/A | N/A | N/A |
Cool Spring Farms | 47 | N/A | 5.0 | 5.0 |
Country Club Estates | 48 | N/A | 3.7 | 3.7 |
Country Estates | 236 | N/A | 3.3 | 3.3 |
Country Village | 31 | N/A | N/A | N/A |
Coverdale Crossroads | 12 | N/A | N/A | N/A |
Covey Creek | 1 | N/A | 3.0 | 3.0 |
Craigs Mill | 20 | N/A | 3.0 | 3.0 |
Cripple Creek | 44 | N/A | 3.8 | 3.8 |
Cross Keys | 8 | N/A | N/A | N/A |
Cuelen Acres | 43 | N/A | N/A | N/A |
Dagsboro | 384 | N/A | 3.1 | 3.1 |

Get in Sussex County real estate news sent to your inbox
Sign up to receive latest news each weekDelaware News
States
Alerts Sign-up
