County Details
- Total Properties:
- 51,242
- Price/Sqft:
- $36.7
- Median Tax Bill:
- N/A
- Number of Sales:
- 2,394
- Median Age Built:
- 54
- Tax/Sqft:
- N/A
- Median Sale Price:
- $225,500
- Avg Beds:
- 3.3
- Foreclosures:
- 111
- Appraised Value:
- $38,600
- Avg Baths:
- 2.4
- Median Foreclosure Price:
- $66,000
Browse Geographies within Sussex County, DE
| Cities | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| Jones Crossroads | 5 | N/A | N/A | N/A |
| Kawan Acres | 30 | N/A | 3.0 | 3.0 |
| Keen-Wik | 337 | N/A | 3.8 | 3.8 |
| Keenwik Sound | 233 | N/A | 3.4 | 3.4 |
| Keenwik West | 207 | N/A | 3.4 | 3.4 |
| Kenmore Park | 3 | N/A | N/A | N/A |
| Kerseys Evergreen Acres | 74 | N/A | 3.2 | 3.2 |
| Killens Addition | 505 | N/A | 3.3 | 3.3 |
| Kings Crossroads | 14 | N/A | N/A | N/A |
| Kings Grant | 49 | N/A | N/A | N/A |
| Knowles Crossroads | 13 | N/A | N/A | N/A |
| Lake Pines | 69 | N/A | 3.1 | 3.1 |
| Lake Shores | 131 | N/A | 3.2 | 3.2 |
| Lakeside Manor | 139 | N/A | 3.3 | 3.3 |
| Lakeview Estates | 76 | N/A | 3.3 | 3.3 |
| Lakewood | 94 | N/A | 2.5 | 2.5 |
| Lakewood Development | 7 | N/A | N/A | N/A |
| Land of Pleasant Living | 22 | N/A | 3.0 | 3.0 |
| Larence Cordrey Subdivision | 36 | N/A | 4.0 | 4.0 |
| Laurel | 733 | N/A | 3.1 | 3.1 |
| Laurel Creek | 176 | N/A | 2.6 | 2.6 |
| Lazy Lake | 131 | N/A | 2.8 | 2.8 |
| Lewes | 2,248 | N/A | 3.8 | 3.8 |
| Lightfoots Furnace | 62 | N/A | 3.0 | 3.0 |
| Lincoln | 113 | N/A | 3.0 | 3.0 |
| Lincoln Village | 43 | N/A | 3.0 | 3.0 |
| Lingo Landing | 2 | N/A | N/A | N/A |
| Little Acres | 72 | N/A | 3.5 | 3.5 |
| Little Georgetown | 17 | N/A | 2.0 | 2.0 |
| Lochwood | 106 | N/A | 3.1 | 3.1 |
| Long Acres | 35 | N/A | N/A | N/A |
| Long Neck | 164 | N/A | 3.0 | 3.0 |
| Lowe | 3 | N/A | N/A | N/A |
| Lowes Crossroads | 9 | N/A | N/A | N/A |
| Magnolia Shores | 50 | N/A | 3.4 | 3.4 |
| Mallard Point | 70 | N/A | 3.6 | 3.6 |
| Maplewood | 170 | N/A | 3.1 | 3.1 |
| Marshtown | 31 | N/A | N/A | N/A |
| Massey Landing | 1 | N/A | N/A | N/A |
| McDonalds Crossroads | 25 | N/A | 2.5 | 2.5 |
| Meadow Acres | 38 | N/A | N/A | N/A |
| Meadows | 75 | N/A | 3.6 | 3.6 |
| Messick Development | 71 | N/A | 3.0 | 3.0 |
| Middleford | 62 | N/A | 3.0 | 3.0 |
| Middleford Acres | 24 | N/A | N/A | N/A |
| Middlesex Beach | 431 | N/A | 3.8 | 3.8 |
| Midnight Thicket | 7 | N/A | 3.0 | 3.0 |
| Midway | 192 | N/A | 2.5 | 2.5 |
| Midway Estates | 280 | N/A | 2.8 | 2.8 |
| Midway Park | 46 | N/A | N/A | N/A |
| Midway Park Subdivision | 144 | N/A | 4.0 | 4.0 |
| Milford | 2,222 | N/A | 3.3 | 3.3 |
| Mill Creek Manor | 119 | N/A | 3.0 | 3.0 |
| Mill Pond Acres | 17 | N/A | 4.0 | 4.0 |
| Mill Run Acres | 80 | N/A | 2.8 | 2.8 |
| Millpond Acres | 9 | N/A | 4.0 | 4.0 |
| Millsboro | 735 | N/A | 3.2 | 3.2 |
| Millville | 267 | N/A | 2.5 | 2.5 |
| Milton | 908 | N/A | 3.1 | 3.1 |
| Mispillion Light | 3 | N/A | N/A | N/A |
| Mission | 4 | N/A | N/A | N/A |
| Morris Mill | 57 | N/A | N/A | N/A |
| Mount Joy | 17 | N/A | N/A | N/A |
| Murray Estates | 296 | N/A | 3.0 | 3.0 |
| Murrays Corner | 6 | N/A | N/A | N/A |
| Murrays Haven | 244 | N/A | 3.1 | 3.1 |
| Murry Landing | 169 | N/A | 3.0 | 3.0 |
| Nanticoke Acres | 135 | N/A | 3.4 | 3.4 |
| Nanticoke Estates | 16 | N/A | 4.0 | 4.0 |
| Nassau | 73 | N/A | 3.5 | 3.5 |
| Nentego Manor | 5 | N/A | N/A | N/A |
| New Market | 30 | N/A | N/A | N/A |
| Newton Woods | 17 | N/A | 3.8 | 3.8 |
| Newtons Acres | 24 | N/A | N/A | N/A |
| North Seaford Heights | 66 | N/A | 3.0 | 3.0 |
| North Shores | 263 | 54 | 4.2 | 4.2 |
| North Shores Addition | 44 | N/A | 3.3 | 3.3 |
| Oak Acres | 53 | N/A | 3.0 | 3.0 |
| Oak Grove | 12 | N/A | 3.0 | 3.0 |
| Oak Orchard | 190 | N/A | 3.3 | 3.3 |
| Oakley | 19 | N/A | N/A | N/A |
| Ocean View | 1,627 | N/A | 3.4 | 3.4 |
| Ocean Way Estates | 356 | N/A | 3.3 | 3.3 |
| Old Furnace | 25 | N/A | N/A | N/A |
| Old Landing | 51 | N/A | 4.5 | 4.5 |
| Old Landing Woods | 159 | N/A | 3.2 | 3.2 |
| Old Mill Acres | 25 | N/A | 4.0 | 4.0 |
| Omar | 15 | N/A | N/A | N/A |
| Orchard Manor | 123 | N/A | 2.9 | 2.9 |
| Overbrook | 72 | N/A | 3.0 | 3.0 |
| Overbrook Shores | 248 | N/A | 3.2 | 3.2 |
| Owens | 29 | N/A | 3.3 | 3.3 |
| Packing House Corner | 1 | N/A | N/A | N/A |
| Patty Cannon Estates | 49 | N/A | 3.2 | 3.2 |
| Pepper | 19 | N/A | N/A | N/A |
| Pepperbox | 17 | N/A | 3.0 | 3.0 |
| Peppers Landing | 1 | N/A | N/A | N/A |
| Phil Mar Estates | 462 | N/A | 3.3 | 3.3 |
| Phillips Hill | 72 | N/A | 3.4 | 3.4 |
| Pine Grove | 151 | N/A | 4.3 | 4.3 |

Get in Sussex County real estate news sent to your inbox
Sign up to receive latest news each weekDelaware News
States
Alerts Sign-up
