- Home
- DE
- Sussex County
- Georgetown
City Details
- Total Properties:
- 1,709
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- 71
- Median Age Built:
- N/A
- Tax/Sqft:
- N/A
- Median Sale Price:
- $166,750
- Avg Beds:
- 3.3
- Foreclosures:
- 6
- Appraised Value:
- $27,100
- Avg Baths:
- 3.3
- Median Foreclosure Price:
- $67,000
Browse Geographies within Georgetown, DE
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| Academy Street | 5 | N/A | N/A | N/A |
| Albury Avenue | 13 | N/A | 0.3 | 0.1 |
| Alfred Street | 13 | N/A | N/A | N/A |
| Anderson Street | 5 | N/A | 0.6 | 0.6 |
| Arbutus Drive | 7 | N/A | N/A | N/A |
| Arrow Road | 1 | N/A | N/A | N/A |
| Barnes Alley | 3 | N/A | N/A | N/A |
| Barr Lane | 10 | N/A | N/A | N/A |
| Bayberry Street | 149 | N/A | 0.0 | 0.0 |
| Beagle Club Road | 8 | N/A | N/A | N/A |
| Beale Street | 6 | N/A | N/A | N/A |
| Booker Street | 9 | N/A | N/A | N/A |
| Bramhall Street | 37 | N/A | N/A | N/A |
| Broad Alley | 9 | N/A | N/A | N/A |
| Burton Street | 37 | N/A | 0.2 | 0.1 |
| Buttercup Drive | 8 | N/A | 1.4 | 1.0 |
| Calhoun Street | 5 | N/A | 0.6 | 0.2 |
| Carolyn Street | 20 | N/A | N/A | N/A |
| Carriage Lane | 19 | N/A | N/A | N/A |
| Carver Street | 9 | N/A | N/A | N/A |
| Cedar Street | 17 | N/A | 0.2 | 0.2 |
| Center Avenue | 3 | N/A | N/A | N/A |
| Center Street | 2 | N/A | N/A | N/A |
| Charity Lane | 1 | N/A | N/A | N/A |
| Cherry Lane | 11 | N/A | N/A | N/A |
| Chestnut Street | 7 | N/A | 0.4 | 0.4 |
| Chicory Drive | 8 | N/A | 0.4 | 0.3 |
| Clover Drive | 37 | N/A | 0.1 | 0.1 |
| Coach Lane | 5 | N/A | 0.6 | 0.4 |
| Coal Alley | 8 | N/A | N/A | N/A |
| Coal Street | 2 | N/A | N/A | N/A |
| Conaway Lane | 6 | N/A | N/A | N/A |
| Conaway Street | 5 | N/A | N/A | N/A |
| Cooper Alley | 19 | N/A | N/A | N/A |
| County Seat Highway | 2 | N/A | N/A | N/A |
| Delaware | 2 | N/A | N/A | N/A |
| Depot Street | 3 | N/A | N/A | N/A |
| Donovans Road | 1 | N/A | N/A | N/A |
| Douglas Street | 29 | N/A | N/A | N/A |
| Dupont Boulevard | 2 | N/A | N/A | N/A |
| Edward Street | 24 | N/A | 0.3 | 0.2 |
| Elizabeth Street | 27 | N/A | 0.2 | 0.1 |
| Ennis Road | 6 | N/A | N/A | N/A |
| Franklin Street | 8 | N/A | 0.4 | 0.3 |
| Front Street | 5 | N/A | N/A | N/A |
| Garden Street | 12 | N/A | N/A | N/A |
| Gardner Avenue | 3 | N/A | 1.3 | 1.0 |
| Goff Drive | 7 | N/A | N/A | N/A |
| Goldenrod Drive | 9 | N/A | 0.3 | 0.2 |
| Gordy Street | 4 | N/A | N/A | N/A |
| Grammar Avenue | 6 | N/A | N/A | N/A |
| Green Alley | 13 | N/A | N/A | N/A |
| Green Lane | 6 | N/A | N/A | N/A |
| Harris Alley | 9 | N/A | N/A | N/A |
| High School Avenue | 7 | N/A | N/A | N/A |
| Highland Avenue | 8 | N/A | N/A | N/A |
| Honeysuckle Court | 5 | N/A | N/A | N/A |
| Ingramtown Road | 15 | N/A | N/A | N/A |
| James Street | 16 | N/A | N/A | N/A |
| Kimmey Street | 17 | N/A | N/A | N/A |
| Lantern Lane | 7 | N/A | N/A | N/A |
| Layton Avenue | 1 | N/A | N/A | N/A |
| Legion Alley | 7 | N/A | N/A | N/A |
| Lewes Georgetown Highway | 56 | N/A | N/A | N/A |
| Linden Avenue | 9 | N/A | 0.4 | 0.3 |
| Little Street | 1 | N/A | N/A | N/A |
| Love Lane | 1 | N/A | N/A | N/A |
| Lynch Lane | 15 | N/A | N/A | N/A |
| Mae | 1 | N/A | N/A | N/A |
| Mary Street | 4 | N/A | N/A | N/A |
| Murrays Lane | 5 | N/A | 0.6 | 0.4 |
| Nancy Street | 13 | N/A | N/A | N/A |
| Nelson Avenue | 6 | N/A | 0.5 | 0.3 |
| New Street | 13 | N/A | N/A | N/A |
| Old Laurel Road | 22 | N/A | 0.1 | 0.0 |
| Park Avenue | 8 | N/A | N/A | N/A |
| Parsons Lane | 7 | N/A | N/A | N/A |
| Pepper Street | 12 | N/A | N/A | N/A |
| Pine Lane | 2 | N/A | N/A | N/A |
| Pittard Alley | 10 | N/A | N/A | N/A |
| Pleasant Street | 6 | N/A | N/A | N/A |
| Pond Road | 4 | N/A | N/A | N/A |
| Robinson Street | 28 | N/A | 0.3 | 0.2 |
| Rosa Street | 13 | N/A | N/A | N/A |
| Rust Avenue | 3 | N/A | N/A | N/A |
| Sand Hill Road | 2 | N/A | N/A | N/A |
| Sandhill Road | 2 | N/A | N/A | N/A |
| Savannah Drive | 15 | N/A | N/A | N/A |
| School Lane | 1 | N/A | N/A | N/A |
| Severn Avenue | 1 | N/A | N/A | N/A |
| South Alley | 3 | N/A | N/A | N/A |
| South Lane | 3 | N/A | N/A | N/A |
| Spicer Street | 7 | N/A | N/A | N/A |
| Springfield Lane | 3 | N/A | N/A | N/A |
| Stevenson Lane | 7 | N/A | N/A | N/A |
| Strawberry | 3 | N/A | N/A | N/A |
| Strawberry Alley | 11 | N/A | N/A | N/A |
| Surrey Lane | 18 | N/A | 0.7 | 0.4 |
| Sussex Central Drive | 24 | N/A | N/A | N/A |
| Sussex Pines Road | 12 | N/A | N/A | N/A |

Get in Georgetown real estate news sent to your inbox
Sign up to receive latest news each weekDelaware News
States
Alerts Sign-up
