City Details
- Total Properties:
- 1,773
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- 86
- Median Age Built:
- N/A
- Tax/Sqft:
- N/A
- Median Sale Price:
- $128,000
- Avg Beds:
- 3.1
- Foreclosures:
- 15
- Appraised Value:
- $22,100
- Avg Baths:
- 3.1
- Median Foreclosure Price:
- $46,500
Browse Geographies within Seaford, IL
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| 3rd Street | 46 | N/A | 0.3 | 0.1 |
| 4th Street | 23 | N/A | 0.4 | 0.3 |
| 5th Street | 14 | N/A | 0.4 | 0.3 |
| 6th Street | 9 | N/A | 0.3 | 0.1 |
| Allen Street | 11 | N/A | N/A | N/A |
| Arbutus Avenue | 22 | N/A | 1.1 | 0.6 |
| Arcadia Street | 6 | N/A | N/A | N/A |
| Atlanta Road | 1 | N/A | N/A | N/A |
| Beagle Club Road | 16 | N/A | N/A | N/A |
| Belle Ayre | 25 | N/A | N/A | N/A |
| Bridgeville Highway | 4 | N/A | N/A | N/A |
| Bristol | 15 | N/A | N/A | N/A |
| Budd Street | 1 | N/A | N/A | N/A |
| Cedar Avenue | 13 | N/A | N/A | N/A |
| Cedar Street | 5 | N/A | N/A | N/A |
| Chandler Street | 15 | N/A | N/A | N/A |
| Chapel Branch Road | 1 | N/A | N/A | N/A |
| Chestnut Street | 12 | N/A | N/A | N/A |
| Church Street | 2 | N/A | N/A | N/A |
| Crossgate Drive | 1 | N/A | N/A | N/A |
| Cypress Drive | 7 | N/A | 0.3 | 0.3 |
| Cypress Street | 25 | N/A | N/A | N/A |
| Danfield | 15 | N/A | N/A | N/A |
| Delaware Place | 1 | N/A | N/A | N/A |
| Douglas Street | 5 | N/A | N/A | N/A |
| Dulaney Street | 11 | N/A | N/A | N/A |
| Elm Drive | 44 | N/A | 0.4 | 0.2 |
| Elm Street | 2 | N/A | 2.0 | 1.0 |
| Farms Street | 2 | N/A | N/A | N/A |
| Gray Street | 11 | N/A | N/A | N/A |
| Harrington Street | 15 | N/A | 0.7 | 0.4 |
| Herring Run Road | 59 | N/A | N/A | N/A |
| Hickory Lane | 43 | N/A | 0.4 | 0.3 |
| High Street | 5 | N/A | N/A | N/A |
| Holly Street | 7 | N/A | N/A | N/A |
| Hurley Park Drive | 23 | N/A | 0.3 | 0.1 |
| Huston Street | 12 | N/A | 0.5 | 0.4 |
| Juniper | 5 | N/A | N/A | N/A |
| Lantana Street | 8 | N/A | N/A | N/A |
| Liberty Street | 5 | N/A | N/A | N/A |
| Lilac Lane | 10 | N/A | 0.3 | 0.1 |
| Locust Street | 27 | N/A | 0.1 | 0.1 |
| Magnolia Drive | 33 | N/A | 0.3 | 0.2 |
| Martin Street | 6 | N/A | N/A | N/A |
| Mc Kean Street | 7 | N/A | 1.0 | 0.7 |
| Mears Lane | 15 | N/A | N/A | N/A |
| Middleford Road | 9 | N/A | N/A | N/A |
| Mill Street | 2 | N/A | N/A | N/A |
| Nanticoke Avenue | 10 | N/A | N/A | N/A |
| Nanticoke Street | 10 | N/A | N/A | N/A |
| New Street | 1 | N/A | N/A | N/A |
| Nutter Lane | 6 | N/A | N/A | N/A |
| Nylon Boulevard | 35 | N/A | 0.4 | 0.3 |
| Oak Road | 35 | N/A | 0.4 | 0.2 |
| Oak Street | 11 | N/A | 0.5 | 0.4 |
| Orchid Drive | 8 | N/A | N/A | N/A |
| Pennsylvania Avenue | 18 | N/A | 0.2 | 0.2 |
| Perkins Street | 9 | N/A | N/A | N/A |
| Petunia Place | 3 | N/A | 1.0 | 0.7 |
| Phillips Street | 1 | N/A | N/A | N/A |
| Pine Street | 20 | N/A | 0.3 | 0.2 |
| Planters Drive | 32 | N/A | 0.1 | 0.1 |
| Pond Street | 7 | N/A | N/A | N/A |
| Pond View Lane | 92 | N/A | 0.0 | 0.0 |
| Raymond Lane | 24 | N/A | N/A | N/A |
| Read Street | 15 | N/A | 1.0 | 0.7 |
| Riverside Drive | 2 | N/A | 2.0 | 1.5 |
| Rodney Street | 10 | N/A | 1.3 | 0.9 |
| Rosemary Drive | 1 | N/A | N/A | N/A |
| Rosetree Lane | 26 | N/A | 0.2 | 0.0 |
| Ross Station Road | 1 | N/A | N/A | N/A |
| Rust Street | 24 | N/A | 0.1 | 0.1 |
| State Street | 19 | N/A | 0.1 | 0.1 |
| Sussex Avenue Exn | 15 | N/A | 0.3 | 0.1 |
| Sussex Court | 2 | N/A | N/A | N/A |
| Sussex Highway | 2 | N/A | N/A | N/A |
| Swain Road | 1 | N/A | N/A | N/A |
| Sycamore Lane | 7 | N/A | N/A | N/A |
| Tharp Road | 5 | N/A | N/A | N/A |
| Thompson Street | 13 | N/A | N/A | N/A |
| Tulip Place | 5 | N/A | 1.2 | 0.8 |
| Walnut Lane | 19 | N/A | N/A | N/A |
| Walnut Street | 2 | N/A | N/A | N/A |
| Washington Street | 16 | N/A | 0.3 | 0.1 |
| Water Street | 2 | N/A | N/A | N/A |
| Westland Lane | 12 | N/A | N/A | N/A |
| Willey Street | 1 | N/A | N/A | N/A |
| Williams Street | 6 | N/A | 1.3 | 0.8 |
| Woodlawn Avenue | 11 | N/A | 1.1 | 0.7 |
| Woolford Street | 11 | N/A | N/A | N/A |
| East Ivy Drive | 45 | N/A | 0.7 | 0.3 |
| East King Street | 32 | N/A | 0.1 | 0.1 |
| East Locust Street | 11 | N/A | 0.3 | 0.2 |
| East Poplar Street | 43 | N/A | 0.4 | 0.3 |
| East Spruce Street | 12 | N/A | 0.3 | 0.2 |
| East Stein Highway | 5 | N/A | 0.6 | 0.2 |
| North Arch Street Exd | 50 | N/A | 0.1 | 0.1 |
| North Bi State Boulevard | 2 | N/A | N/A | N/A |
| North Bradford Street | 25 | N/A | N/A | N/A |
| North Cannon Street | 11 | N/A | 0.5 | 0.4 |

Get in Seaford real estate news sent to your inbox
Sign up to receive latest news each weekDelaware News
States
Alerts Sign-up
