Homeowners
-
261 Woodland Road
Dec. 8, 2025 $4,500,000
-
4008 Chesapeake Avenue
Apr. 15, 2025 $2,000,000
-
718 Bellwood Road
Dec. 22, 2025 $1,450,000
-
720 Bellwood Road
Dec. 22, 2025 $1,450,000
-
49 Ivy Home Road
May. 30, 2025 $1,415,000
-
200 Congress Avenue
Aug. 20, 2025 $1,350,000
-
1012 Beach Road
Nov. 3, 2025 $1,195,000
-
111 Creekview Lane
Jun. 27, 2025 $1,178,000
-
15 Thimble Shoals Court
Mar. 31, 2025 $1,100,000
-
31 Bay Front Place
Dec. 30, 2025 $1,070,000
| Name | Properties |
|---|---|
| -Fka Gordon | 1 |
| -Fka Grega | 1 |
| -Fka Habibi | 1 |
| -Fka Hager | 1 |
| -Fka Hall | 1 |
| -Fka Hall | 1 |
| -Fka Hamm | 1 |
| -Fka Harrington | 2 |
| -Fka Harry | 1 |
| -Fka Hartman | 1 |
| -Fka Heath | 1 |
| -Fka Henry | 1 |
| -Fka Hickman | 1 |
| -Fka Hildick | 1 |
| -Fka Hoffman | 2 |
| -Fka Horseman | 1 |
| -Fka Hylenski | 1 |
| -Fka Jablonski | 2 |
| -Fka Jack | 1 |
| -Fka Jackson | 1 |
| -Fka James | 1 |
| -Fka Johnson | 1 |
| -Fka Johnson | 2 |
| -Fka Jolly | 1 |
| -Fka Jones | 1 |
| -Fka Judkins | 2 |
| -Fka Karlsen | 1 |
| -Fka Kelly | 2 |
| -Fka Koreman | 2 |
| -Fka Lally | 1 |
| -Fka Law | 1 |
| -Fka Law | 2 |
| -Fka Lawson | 1 |
| -Fka Lefler | 1 |
| -Fka Lindsey | 1 |
| -Fka Litow | 1 |
| -Fka Littleton | 1 |
| -Fka Litty | 1 |
| -Fka Looby | 2 |
| -Fka Lovergine | 1 |
| -Fka Lowman | 2 |
| -Fka Lynch | 2 |
| -Fka Maguire | 1 |
| -Fka Mandato | 2 |
| -Fka Manning | 1 |
| -Fka Manusco | 1 |
| -Fka Mayer | 1 |
| -Fka McDermott | 1 |
| -Fka McElwee | 1 |
| -Fka McGrath | 1 |

Alerts Sign-up