Homeowners
-
205 East Green
Aug. 14, 2025 $7,500,000
-
1012 Francis Drive
May. 13, 2025 $5,840,000
-
1513 West Kirby
Oct. 22, 2025 $5,825,000
-
2415 West Bradley
May. 22, 2025 $5,450,000
-
603 East Clark
Jan. 29, 2026 $5,100,000
-
310 East Chalmers
Apr. 16, 2025 $5,000,000
-
207 East Green
Aug. 13, 2025 $4,600,000
-
510 East Clark
Oct. 24, 2025 $3,950,000
-
1107 West Oregon Street
Dec. 19, 2025 $3,930,000
-
304 East Clark
Dec. 18, 2025 $3,100,000
| Name | Properties |
|---|---|
| -Fka Gordon | 1 |
| -Fka Grega | 1 |
| -Fka Habibi | 1 |
| -Fka Hager | 1 |
| -Fka Hall | 1 |
| -Fka Hall | 1 |
| -Fka Hamm | 1 |
| -Fka Harrington | 2 |
| -Fka Harry | 1 |
| -Fka Hartman | 1 |
| -Fka Heath | 1 |
| -Fka Henry | 1 |
| -Fka Hickman | 1 |
| -Fka Hildick | 1 |
| -Fka Hoffman | 2 |
| -Fka Horseman | 1 |
| -Fka Hylenski | 1 |
| -Fka Jablonski | 2 |
| -Fka Jack | 1 |
| -Fka Jackson | 1 |
| -Fka James | 1 |
| -Fka Johnson | 1 |
| -Fka Johnson | 2 |
| -Fka Jolly | 1 |
| -Fka Jones | 1 |
| -Fka Judkins | 2 |
| -Fka Karlsen | 1 |
| -Fka Kelly | 2 |
| -Fka Koreman | 2 |
| -Fka Lally | 1 |
| -Fka Law | 1 |
| -Fka Law | 2 |
| -Fka Lawson | 1 |
| -Fka Lefler | 1 |
| -Fka Lindsey | 1 |
| -Fka Litow | 1 |
| -Fka Littleton | 1 |
| -Fka Litty | 1 |
| -Fka Looby | 2 |
| -Fka Lovergine | 1 |
| -Fka Lowman | 2 |
| -Fka Lynch | 2 |
| -Fka Maguire | 1 |
| -Fka Mandato | 2 |
| -Fka Manning | 1 |
| -Fka Manusco | 1 |
| -Fka Mayer | 1 |
| -Fka McDermott | 1 |
| -Fka McElwee | 1 |
| -Fka McGrath | 1 |

Alerts Sign-up