County Details
- Total Properties:
- 592,909
- Price/Sqft:
- $119.3
- Median Tax Bill:
- N/A
- Number of Sales:
- 81,719
- Median Age Built:
- 29
- Tax/Sqft:
- N/A
- Median Sale Price:
- $194,900
- Avg Beds:
- 3.2
- Foreclosures:
- N/A
- Appraised Value:
- N/A
- Avg Baths:
- 2.3
- Median Foreclosure Price:
- N/A
Browse Geographies within Clark County, NV
| Zips | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| 89002 | 10,799 | 28 | 3.5 | 3.5 |
| 89004 | 110 | 71 | 2.9 | 2.9 |
| 89005 | 5,886 | 46 | 3.0 | 3.0 |
| 89007 | 325 | 34 | 3.5 | 3.5 |
| 89011 | 7,919 | 24 | 3.0 | 3.0 |
| 89012 | 10,482 | 27 | 3.2 | 3.2 |
| 89014 | 10,432 | 37 | 3.2 | 3.2 |
| 89015 | 12,248 | 34 | 3.2 | 3.2 |
| 89018 | 215 | 35 | 3.0 | 3.0 |
| 89019 | 873 | 31 | 2.8 | 2.8 |
| 89021 | 989 | 31 | 3.4 | 3.4 |
| 89025 | 317 | 32 | 3.3 | 3.3 |
| 89027 | 7,211 | 25 | 2.6 | 2.6 |
| 89029 | 2,864 | 37 | 2.5 | 2.5 |
| 89030 | 10,018 | 62 | 3.4 | 3.4 |
| 89031 | 21,389 | 26 | 3.4 | 3.4 |
| 89032 | 12,278 | 29 | 3.4 | 3.4 |
| 89034 | 206 | 19 | 2.3 | 2.3 |
| 89039 | 159 | 45 | 2.7 | 2.7 |
| 89040 | 1,193 | 34 | 2.9 | 2.9 |
| 89044 | 6,664 | 20 | 2.9 | 2.9 |
| 89046 | 251 | 46 | 2.4 | 2.4 |
| 89052 | 19,870 | 25 | 3.2 | 3.2 |
| 89054 | 36 | 36 | 2.9 | 2.9 |
| 89074 | 17,315 | 32 | 3.3 | 3.3 |
| 89081 | 8,870 | 21 | 3.5 | 3.5 |
| 89084 | 8,097 | 21 | 3.3 | 3.3 |
| 89085 | 1,134 | 20 | 3.4 | 3.4 |
| 89086 | 992 | 21 | 3.8 | 3.8 |
| 89101 | 5,779 | 65 | 3.1 | 3.1 |
| 89102 | 5,916 | 55 | 3.1 | 3.0 |
| 89103 | 12,323 | 44 | 2.5 | 2.5 |
| 89104 | 7,901 | 65 | 3.2 | 3.2 |
| 89106 | 5,895 | 56 | 3.2 | 3.2 |
| 89107 | 10,441 | 63 | 3.2 | 3.2 |
| 89108 | 18,607 | 42 | 3.1 | 3.1 |
| 89109 | 5,446 | 21 | 1.9 | 1.5 |
| 89110 | 16,773 | 42 | 3.3 | 3.3 |
| 89113 | 8,444 | 25 | 3.0 | 3.0 |
| 89115 | 9,392 | 36 | 3.3 | 3.3 |
| 89117 | 16,394 | 35 | 3.3 | 3.3 |
| 89118 | 7,909 | 30 | 2.5 | 2.5 |
| 89119 | 8,725 | 46 | 2.6 | 2.6 |
| 89120 | 7,774 | 47 | 3.2 | 3.2 |
| 89121 | 16,271 | 52 | 3.1 | 3.1 |
| 89122 | 12,679 | 26 | 3.0 | 3.0 |
| 89123 | 19,676 | 28 | 3.1 | 3.1 |
| 89124 | 1,278 | 30 | 2.8 | 2.8 |
| 89128 | 13,516 | 34 | 3.0 | 3.0 |
| 89129 | 17,377 | 28 | 3.4 | 3.4 |
| 89130 | 10,724 | 30 | 3.4 | 3.4 |
| 89131 | 14,905 | 23 | 3.6 | 3.6 |
| 89134 | 12,767 | 31 | 2.7 | 2.7 |
| 89135 | 9,488 | 24 | 3.1 | 3.1 |
| 89138 | 4,734 | 22 | 3.3 | 3.3 |
| 89139 | 10,569 | 22 | 3.3 | 3.3 |
| 89141 | 8,887 | 23 | 3.4 | 3.4 |
| 89142 | 8,634 | 32 | 3.2 | 3.2 |
| 89143 | 4,183 | 24 | 3.7 | 3.7 |
| 89144 | 7,644 | 26 | 3.2 | 3.2 |
| 89145 | 10,149 | 36 | 2.9 | 2.9 |
| 89146 | 4,608 | 46 | 3.2 | 3.2 |
| 89147 | 16,167 | 30 | 3.2 | 3.2 |
| 89148 | 14,914 | 23 | 3.2 | 3.2 |
| 89149 | 11,352 | 22 | 3.3 | 3.3 |
| 89156 | 8,278 | 33 | 3.2 | 3.2 |
| 89161 | 8 | 34 | 3.1 | 3.1 |
| 89165 | 2 | 24 | N/A | N/A |
| 89166 | 1,971 | 19 | 3.4 | 3.4 |
| 89169 | 4,663 | 55 | 2.6 | 2.6 |
| 89178 | 9,268 | 20 | 3.4 | 3.4 |
| 89179 | 984 | 19 | 3.4 | 3.4 |
| 89183 | 10,352 | 24 | 3.2 | 3.2 |

Get in Clark County real estate news sent to your inbox
Sign up to receive latest news each weekLas Vegas News
States
Alerts Sign-up
