- Home
- NY
- Monroe County
- Foreclosures
Monroe County, NY - City
County Details
- Total Properties:
- 219,222
- Price/Sqft:
- $55.6
- Median Tax Bill:
- N/A
- Number of Sales:
- 5,698
- Median Age Built:
- 68
- Tax/Sqft:
- N/A
- Median Sale Price:
- $90,000
- Avg Beds:
- 3.3
- Foreclosures:
- N/A
- Appraised Value:
- $118,000
- Avg Baths:
- 1.8
- Median Foreclosure Price:
- N/A
Browse Geographies within Monroe County, NY - City
Foreclosures History
| Cities | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| Adams Basin | 63 | N/A | N/A | N/A | N/A |
| Bailey | 226 | N/A | N/A | N/A | N/A |
| Bartlett Corners | 43 | N/A | N/A | N/A | N/A |
| Belcoda | 26 | N/A | N/A | N/A | N/A |
| Benedict Beach | 24 | N/A | N/A | N/A | N/A |
| Beulah | 9 | N/A | N/A | N/A | N/A |
| Braddock Heights | 196 | N/A | N/A | N/A | N/A |
| Brighton | 9,993 | N/A | N/A | N/A | N/A |
| Brockport | 1,437 | N/A | N/A | N/A | N/A |
| Brookdale | 4 | N/A | N/A | N/A | N/A |
| Bushnell Basin | 51 | N/A | N/A | N/A | N/A |
| Catfield | 31 | N/A | N/A | N/A | N/A |
| Cedar Swamp | 84 | N/A | N/A | N/A | N/A |
| Charlotte | 47 | N/A | N/A | N/A | N/A |
| Chili Center | 212 | N/A | N/A | N/A | N/A |
| Churchville | 769 | N/A | N/A | N/A | N/A |
| Clarkson | 1,930 | N/A | N/A | N/A | N/A |
| Clifton | 50 | N/A | N/A | N/A | N/A |
| Coldwater | 113 | N/A | N/A | N/A | N/A |
| Collamer | 66 | N/A | N/A | N/A | N/A |
| Crescent Beach | 89 | N/A | N/A | N/A | N/A |
| Dann Corner | 2 | N/A | N/A | N/A | N/A |
| Davison Beach | 27 | N/A | N/A | N/A | N/A |
| East Penfield | 39 | N/A | N/A | N/A | N/A |
| East Rochester | 2,370 | N/A | N/A | N/A | N/A |
| Egypt | 64 | N/A | N/A | N/A | N/A |
| Elmgrove | 167 | N/A | N/A | N/A | N/A |
| Fairport | 13,575 | N/A | N/A | N/A | N/A |
| Fenner | 42 | N/A | N/A | N/A | N/A |
| Five Points | 60 | N/A | N/A | N/A | N/A |
| Ford Corner | 16 | N/A | N/A | N/A | N/A |
| Forest Lawn | 112 | N/A | N/A | N/A | N/A |
| Garbutt | 30 | N/A | N/A | N/A | N/A |
| Garland | 29 | N/A | N/A | N/A | N/A |
| Gates | 6,667 | N/A | N/A | N/A | N/A |
| Genesee Junction | 2 | N/A | N/A | N/A | N/A |
| Glen Edith | 150 | N/A | N/A | N/A | N/A |
| Golah | 3 | N/A | N/A | N/A | N/A |
| Grand View Beach | 129 | N/A | N/A | N/A | N/A |
| Grand View Heights | 289 | N/A | N/A | N/A | N/A |
| Greece | 30,145 | N/A | N/A | N/A | N/A |
| Hamlin | 2,561 | N/A | N/A | N/A | N/A |
| Hannans Corner | 68 | N/A | N/A | N/A | N/A |
| Harper Park Rochester | 10 | N/A | N/A | N/A | N/A |
| Henrietta | 11,079 | N/A | N/A | N/A | N/A |
| Hilton | 1,836 | N/A | N/A | N/A | N/A |
| Hinkleyville | 57 | N/A | N/A | N/A | N/A |
| Honeoye Falls | 819 | N/A | N/A | N/A | N/A |
| Irondequoit | 20,111 | N/A | N/A | N/A | N/A |
| Island Cottage Beach | 76 | N/A | N/A | N/A | N/A |
| Kendall Mills | 25 | N/A | N/A | N/A | N/A |
| Lighthouse Beach | 59 | N/A | N/A | N/A | N/A |
| Manitou Beach | 46 | N/A | N/A | N/A | N/A |
| Manns Corner | 7 | N/A | N/A | N/A | N/A |
| Maplewood | 3 | N/A | N/A | N/A | N/A |
| Martin | 50 | N/A | N/A | N/A | N/A |
| Meadow Wood | 7 | N/A | N/A | N/A | N/A |
| Mendon | 2,209 | N/A | N/A | N/A | N/A |
| Mendon Center | 30 | N/A | N/A | N/A | N/A |
| Mile of Woods | 22 | N/A | N/A | N/A | N/A |
| Moran Corner | 16 | N/A | N/A | N/A | N/A |
| Mortimer | 1 | N/A | N/A | N/A | N/A |
| Morton | 18 | N/A | N/A | N/A | N/A |
| Mount Read | 203 | N/A | N/A | N/A | N/A |
| Mumford | 109 | N/A | N/A | N/A | N/A |
| North Chili | 140 | N/A | N/A | N/A | N/A |
| North Gates | 2,946 | N/A | N/A | N/A | N/A |
| North Greece | 114 | N/A | N/A | N/A | N/A |
| North Hamlin | 22 | N/A | N/A | N/A | N/A |
| North Rush | 36 | N/A | N/A | N/A | N/A |
| Ogden Center | 5,243 | N/A | N/A | N/A | N/A |
| Oklahoma Beach | 52 | N/A | N/A | N/A | N/A |
| Onteo Beach | 33 | N/A | N/A | N/A | N/A |
| Parma Center | 69 | N/A | N/A | N/A | N/A |
| Parma Corners | 74 | N/A | N/A | N/A | N/A |
| Payne Beach | 58 | N/A | N/A | N/A | N/A |
| Penfield | 13,426 | N/A | N/A | N/A | N/A |
| Penfield Center | 36 | N/A | N/A | N/A | N/A |
| Pittsford | 11,152 | N/A | N/A | N/A | N/A |
| Redman Corners | 38 | N/A | N/A | N/A | N/A |
| Ridgeland | 1 | N/A | N/A | N/A | N/A |
| Riga | 1,201 | N/A | N/A | N/A | N/A |
| Rigney Bluff | 223 | N/A | N/A | N/A | N/A |
| Rochester | 56,973 | N/A | N/A | N/A | N/A |
| Rochester Junction | 22 | N/A | N/A | N/A | N/A |
| Roseland | 29 | N/A | N/A | N/A | N/A |
| Rush | 1,308 | N/A | N/A | N/A | N/A |
| Sandy Harbour Beach | 43 | N/A | N/A | N/A | N/A |
| Scottsville | 709 | N/A | N/A | N/A | N/A |
| Severance | 16 | N/A | N/A | N/A | N/A |
| Shore Acres | 42 | N/A | N/A | N/A | N/A |
| Sibleyville | 26 | N/A | N/A | N/A | N/A |
| South Chili | 21 | N/A | N/A | N/A | N/A |
| South Greece | 32 | N/A | N/A | N/A | N/A |
| Spencerport | 1,211 | N/A | N/A | N/A | N/A |
| Sunset Valley Manufactured Home Community | 22 | N/A | N/A | N/A | N/A |
| Sweden Center | 34 | N/A | N/A | N/A | N/A |
| Tomlinson Corners | 24 | N/A | N/A | N/A | N/A |
| Town Pump | 79 | N/A | N/A | N/A | N/A |
| Tressmar | 205 | N/A | N/A | N/A | N/A |

Get in Monroe County real estate news sent to your inbox
Sign up to receive latest news each weekRochester News
States
Alerts Sign-up
