County Details
- Total Properties:
- 436,812
- Price/Sqft:
- $208.3
- Median Tax Bill:
- N/A
- Number of Sales:
- 811
- Median Age Built:
- 35
- Tax/Sqft:
- N/A
- Median Sale Price:
- $370,000
- Avg Beds:
- 3.4
- Foreclosures:
- N/A
- Appraised Value:
- $4,400
- Avg Baths:
- 2.3
- Median Foreclosure Price:
- N/A
Browse Geographies within Suffolk County, NY
| Zips | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| 11215 | 72 | N/A | N/A | N/A |
| 11701 | 6,226 | 61 | 3.5 | 3.5 |
| 11702 | 4,897 | 35 | 3.3 | 3.6 |
| 11703 | 4,015 | 57 | 3.5 | 3.5 |
| 11704 | 7,289 | 66 | 3.7 | 3.7 |
| 11705 | 2,204 | 35 | 4.0 | 4.0 |
| 11706 | 14,865 | 61 | 3.6 | 3.6 |
| 11713 | 2,562 | 35 | 3.3 | 3.3 |
| 11715 | 1,451 | 21 | 3.3 | 3.3 |
| 11716 | 2,639 | 54 | 3.6 | 3.6 |
| 11717 | 10,509 | 65 | 3.9 | 3.9 |
| 11718 | 763 | 66 | 3.6 | 3.6 |
| 11719 | 977 | 53 | 3.5 | 3.5 |
| 11720 | 6,659 | 51 | 3.6 | 3.6 |
| 11721 | 2,265 | 32 | 3.6 | 3.6 |
| 11722 | 7,272 | 59 | 3.7 | 3.7 |
| 11724 | 923 | 35 | 4.2 | 4.2 |
| 11725 | 8,639 | 63 | 3.6 | 3.5 |
| 11726 | 4,301 | 61 | 3.4 | 3.3 |
| 11727 | 6,156 | 48 | 3.3 | 3.3 |
| 11729 | 8,691 | 59 | 3.6 | 3.6 |
| 11730 | 4,041 | 66 | 3.7 | 3.7 |
| 11731 | 9,489 | 63 | 3.7 | 3.7 |
| 11733 | 4,990 | 54 | 3.8 | 3.8 |
| 11735 | 852 | 35 | 3.4 | 3.4 |
| 11738 | 4,216 | 31 | 3.5 | 3.5 |
| 11740 | 2,846 | 56 | 3.7 | 3.7 |
| 11741 | 6,557 | 52 | 3.6 | 3.6 |
| 11742 | 2,928 | 29 | 3.4 | 3.4 |
| 11743 | 14,001 | 35 | 3.9 | 3.8 |
| 11746 | 17,054 | 35 | 3.9 | 3.9 |
| 11747 | 5,887 | 35 | 3.4 | 3.6 |
| 11751 | 5,572 | 61 | 3.6 | 3.6 |
| 11752 | 2,798 | 69 | 3.6 | 3.6 |
| 11754 | 5,459 | 59 | 3.5 | 3.4 |
| 11755 | 3,155 | 54 | 3.7 | 3.7 |
| 11757 | 12,007 | 67 | 3.6 | 3.6 |
| 11758 | 7 | N/A | N/A | N/A |
| 11763 | 6,814 | 38 | 3.4 | 3.4 |
| 11764 | 3,540 | 48 | 3.8 | 3.8 |
| 11766 | 3,618 | 32 | 3.3 | 3.3 |
| 11767 | 4,314 | 55 | 3.6 | 3.5 |
| 11768 | 6,753 | 58 | 3.8 | 3.8 |
| 11769 | 2,656 | 57 | 3.5 | 3.5 |
| 11770 | 993 | 71 | 4.1 | 4.1 |
| 11772 | 10,632 | 32 | 3.2 | 3.2 |
| 11776 | 6,141 | 35 | 3.4 | 3.4 |
| 11777 | 2,550 | 35 | 3.5 | 3.5 |
| 11778 | 3,779 | 38 | 3.0 | 3.0 |
| 11779 | 9,340 | 35 | 3.4 | 3.4 |
| 11780 | 4,675 | 57 | 3.7 | 3.7 |
| 11782 | 5,163 | 69 | 3.4 | 3.4 |
| 11784 | 6,627 | 56 | 3.5 | 3.5 |
| 11786 | 2,306 | 51 | 3.9 | 3.9 |
| 11787 | 10,402 | 61 | 3.6 | 3.5 |
| 11788 | 4,477 | 61 | 3.7 | 3.6 |
| 11789 | 2,545 | 61 | 2.9 | 2.9 |
| 11790 | 5,110 | 60 | 3.5 | 3.5 |
| 11792 | 2,615 | 54 | 3.3 | 3.3 |
| 11795 | 7,714 | 65 | 3.8 | 3.8 |
| 11796 | 798 | 79 | 3.5 | 3.5 |
| 11798 | 4,085 | 39 | 3.8 | 3.8 |
| 11803 | 7 | N/A | N/A | N/A |
| 11901 | 8,882 | 35 | 2.8 | 2.9 |
| 11930 | 1,613 | 30 | 3.1 | 3.6 |
| 11932 | 1,748 | 30 | 3.6 | 3.5 |
| 11933 | 2,428 | 42 | 2.8 | 2.8 |
| 11934 | 2,263 | 54 | 3.4 | 3.4 |
| 11935 | 3,906 | 32 | 3.4 | 3.4 |
| 11937 | 11,000 | 31 | 3.8 | 3.8 |
| 11939 | 644 | 45 | 3.2 | 3.2 |
| 11940 | 1,645 | 40 | 3.6 | 3.6 |
| 11941 | 726 | 32 | 3.3 | 3.2 |
| 11942 | 1,997 | 33 | 3.2 | 3.2 |
| 11944 | 1,758 | 105 | 3.4 | 3.4 |
| 11946 | 6,031 | 35 | 3.0 | 3.0 |
| 11947 | 163 | 66 | 3.1 | 3.1 |
| 11948 | 711 | 75 | 3.5 | 3.5 |
| 11949 | 4,103 | 41 | 3.4 | 3.4 |
| 11950 | 4,015 | 46 | 3.4 | 3.4 |
| 11951 | 4,454 | 63 | 3.0 | 3.0 |
| 11952 | 2,734 | 63 | 3.4 | 3.4 |
| 11953 | 3,926 | 35 | 2.7 | 2.7 |
| 11954 | 3,321 | 42 | 3.6 | 3.6 |
| 11955 | 683 | 25 | 3.0 | 3.0 |
| 11956 | 655 | N/A | 3.0 | 3.0 |
| 11957 | 716 | 48 | 3.9 | 3.9 |
| 11958 | 846 | 24 | 3.5 | 3.5 |
| 11959 | 1,114 | 31 | 3.9 | 3.8 |
| 11960 | 457 | 34 | 3.7 | 3.7 |
| 11961 | 5,489 | 37 | 2.9 | 2.9 |
| 11962 | 771 | 29 | 4.0 | 3.9 |
| 11963 | 3,773 | 32 | 3.1 | 3.1 |
| 11964 | 1,161 | 56 | 3.1 | 3.1 |
| 11965 | 1,169 | 54 | 3.4 | 3.4 |
| 11967 | 7,404 | 35 | 3.3 | 3.3 |
| 11968 | 9,255 | 32 | 3.4 | 3.3 |
| 11970 | 283 | 79 | 2.9 | 2.9 |
| 11971 | 3,484 | 34 | 3.4 | 3.4 |
| 11972 | 258 | 33 | 3.3 | 3.3 |

Get in Suffolk County real estate news sent to your inbox
Sign up to receive latest news each weekLong Island News
States
Alerts Sign-up
