- Home
- TX
- Bexar County
- 78112
- Foreclosures
78112 - Street
Zip Code in Bexar County, TX
Zip Code Details
- Total Properties:
- 3,098
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- 50
- Median Age Built:
- 32
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- 2.8
- Foreclosures:
- 4
- Appraised Value:
- $59,675
- Avg Baths:
- 2.8
- Median Foreclosure Price:
- N/A
Browse Geographies within 78112, TX - Street
Foreclosures History
| Streets | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| 5th Street | 11 | N/A | N/A | N/A | N/A |
| Accors | 16 | N/A | N/A | N/A | N/A |
| Adkins Elmendorf Road | 22 | N/A | N/A | N/A | N/A |
| Aleta | 17 | N/A | N/A | N/A | N/A |
| Anaqua Drive | 4 | N/A | N/A | N/A | N/A |
| Back Forty Lane | 1 | N/A | N/A | N/A | N/A |
| Backmann Boulevard | 1 | N/A | N/A | N/A | N/A |
| Ballard Road | 18 | N/A | N/A | N/A | N/A |
| Barn Court | 6 | N/A | N/A | N/A | N/A |
| Bexar | 2 | N/A | N/A | N/A | N/A |
| Big Falls | 1 | N/A | N/A | N/A | N/A |
| Bit Circle | 13 | N/A | N/A | N/A | N/A |
| Black Cherry | 22 | N/A | N/A | N/A | N/A |
| Blue Beech Drive | 4 | N/A | N/A | N/A | N/A |
| Blue Breeze | 15 | N/A | N/A | N/A | N/A |
| Blue Horizon | 13 | N/A | N/A | N/A | N/A |
| Borregas Road | 33 | N/A | N/A | N/A | N/A |
| Brook Oak Drive | 6 | N/A | N/A | N/A | N/A |
| Cannon Wood | 7 | N/A | N/A | N/A | N/A |
| Carlsbad Drive | 4 | N/A | N/A | N/A | N/A |
| Cassiano Road | 78 | N/A | N/A | N/A | N/A |
| Cedar Top Circle | 1 | N/A | N/A | N/A | N/A |
| Copper Canyon Drive | 35 | N/A | N/A | N/A | N/A |
| Corpus Christi Road | 1 | N/A | N/A | N/A | N/A |
| Corral Court | 4 | N/A | N/A | N/A | N/A |
| Cotton Oaks Drive | 4 | N/A | N/A | N/A | N/A |
| County Road | 22 | N/A | N/A | N/A | N/A |
| County Road 163 | 1 | N/A | N/A | N/A | N/A |
| Crystal Water | 4 | N/A | N/A | N/A | N/A |
| Desert Wind | 1 | N/A | N/A | N/A | N/A |
| Donald Drive | 4 | N/A | N/A | N/A | N/A |
| Donop Road | 47 | N/A | N/A | N/A | N/A |
| Dragon Rock Road | 32 | N/A | N/A | N/A | N/A |
| Dream View | 5 | N/A | N/A | N/A | N/A |
| Early Rise Drive | 3 | N/A | N/A | N/A | N/A |
| East Street | 1 | N/A | N/A | N/A | N/A |
| Edward Tarin Drive | 9 | N/A | N/A | N/A | N/A |
| Elmendorf La Vernia | 1 | N/A | N/A | N/A | N/A |
| Elmendorf Lavernia | 6 | N/A | N/A | N/A | N/A |
| Fawn Trail Drive | 13 | N/A | N/A | N/A | N/A |
| Flat River | 3 | N/A | N/A | N/A | N/A |
| Flat River Drive | 6 | N/A | N/A | N/A | N/A |
| Fm | 693 | N/A | N/A | N/A | N/A |
| Four Oaks Drive | 2 | N/A | N/A | N/A | N/A |
| Fx Ball Drive | 5 | N/A | N/A | N/A | N/A |
| Gillette Road | 5 | N/A | N/A | N/A | N/A |
| Gold Gap Street | 8 | N/A | N/A | N/A | N/A |
| Grand Spring | 29 | N/A | N/A | N/A | N/A |
| Grand Spring Drive | 1 | N/A | N/A | N/A | N/A |
| Grouse | 19 | N/A | N/A | N/A | N/A |
| Hardy Road | 46 | N/A | N/A | N/A | N/A |
| Hickory Haven Drive | 15 | N/A | N/A | N/A | N/A |
| Hickory Shadow | 55 | N/A | N/A | N/A | N/A |
| Hidden Nest | 2 | N/A | N/A | N/A | N/A |
| High Top Drive | 4 | N/A | N/A | N/A | N/A |
| Hilltop Peaks | 17 | N/A | N/A | N/A | N/A |
| Ideal | 26 | N/A | N/A | N/A | N/A |
| Indian Springs | 3 | N/A | N/A | N/A | N/A |
| Interstate 37 S | 38 | N/A | N/A | N/A | N/A |
| Juan Cantu Drive | 4 | N/A | N/A | N/A | N/A |
| Kilowatt Road | 51 | N/A | N/A | N/A | N/A |
| La Gloria | 2 | N/A | N/A | N/A | N/A |
| La Gloria Road | 1 | N/A | N/A | N/A | N/A |
| Labus Road | 29 | N/A | N/A | N/A | N/A |
| Lagloria Road | 61 | N/A | N/A | N/A | N/A |
| Lamm Road | 22 | N/A | N/A | N/A | N/A |
| Lazy Stream Drive | 18 | N/A | N/A | N/A | N/A |
| Lost Hills Drive | 22 | N/A | N/A | N/A | N/A |
| Mathis Road | 121 | N/A | N/A | N/A | N/A |
| Moonlit Path | 2 | N/A | N/A | N/A | N/A |
| Morning Frost | 6 | N/A | N/A | N/A | N/A |
| Native Oak Drive | 3 | N/A | N/A | N/A | N/A |
| New Mathis Road | 58 | N/A | N/A | N/A | N/A |
| Nico Tyme | 12 | N/A | N/A | N/A | N/A |
| Night Watch | 3 | N/A | N/A | N/A | N/A |
| Norris West Drive | 13 | N/A | N/A | N/A | N/A |
| Old Corpus Christi Highway | 202 | N/A | N/A | N/A | N/A |
| Opportunity Drive | 16 | N/A | N/A | N/A | N/A |
| Palomino Court | 10 | N/A | N/A | N/A | N/A |
| Prelude Pass Drive | 13 | N/A | N/A | N/A | N/A |
| Priest Road | 71 | N/A | N/A | N/A | N/A |
| Rain Oak Drive | 5 | N/A | N/A | N/A | N/A |
| Raintree Grove | 8 | N/A | N/A | N/A | N/A |
| Ranchview Estates Drive | 4 | N/A | N/A | N/A | N/A |
| Red Bay Woods | 6 | N/A | N/A | N/A | N/A |
| Red Mountain Drive | 5 | N/A | N/A | N/A | N/A |
| Red Top Hill | 6 | N/A | N/A | N/A | N/A |
| Reliant Drive | 6 | N/A | N/A | N/A | N/A |
| Restless Deer | 8 | N/A | N/A | N/A | N/A |
| Richter | 12 | N/A | N/A | N/A | N/A |
| Richter Road | 31 | N/A | N/A | N/A | N/A |
| Rock Ledge | 4 | N/A | N/A | N/A | N/A |
| Sandy Hill | 5 | N/A | N/A | N/A | N/A |
| Sandy Forest Drive | 5 | N/A | N/A | N/A | N/A |
| Schultz Road | 18 | N/A | N/A | N/A | N/A |
| Shady Falls Road | 19 | N/A | N/A | N/A | N/A |
| Shady Forest Drive | 57 | N/A | N/A | N/A | N/A |
| Silver Chalice | 16 | N/A | N/A | N/A | N/A |
| Skila Drive | 50 | N/A | N/A | N/A | N/A |
| Southton Road | 72 | N/A | N/A | N/A | N/A |

Get in 78112 real estate news sent to your inbox
Sign up to receive latest news each weekSan Antonio News
States
Alerts Sign-up
