- Home
- DE
- Sussex County
- Georgetown
- Foreclosures
Georgetown, DE - Street
City Details
- Total Properties:
- 1,709
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- 71
- Median Age Built:
- N/A
- Tax/Sqft:
- N/A
- Median Sale Price:
- $166,750
- Avg Beds:
- 3.3
- Foreclosures:
- 6
- Appraised Value:
- $27,100
- Avg Baths:
- 3.3
- Median Foreclosure Price:
- $67,000
Browse Geographies within Georgetown, DE - Street
Foreclosures History
Streets | Properties | Sales | Foreclosures | FSR | FPR |
---|---|---|---|---|---|
West Pine Street | 11 | N/A | N/A | N/A | N/A |
West North Street | 40 | N/A | N/A | N/A | N/A |
West Market Street | 21 | N/A | N/A | N/A | N/A |
West Laurel Street | 21 | N/A | N/A | N/A | N/A |
West Adams Street | 21 | N/A | N/A | N/A | N/A |
South Railroad Avenue | 18 | N/A | N/A | N/A | N/A |
South Race Street | 1 | N/A | N/A | N/A | N/A |
South Margaret Street | 3 | N/A | N/A | N/A | N/A |
South King Street | 7 | N/A | N/A | N/A | N/A |
South Front Street | 17 | N/A | N/A | N/A | N/A |
South Dupont Boulevard | 2 | N/A | N/A | N/A | N/A |
South Bedford Street | 59 | N/A | N/A | N/A | N/A |
North Railroad Avenue | 1 | N/A | N/A | N/A | N/A |
North Race Street | 28 | N/A | N/A | N/A | N/A |
North Margaret Street | 19 | N/A | N/A | N/A | N/A |
North King Street | 12 | N/A | N/A | N/A | N/A |
North Front Street | 18 | N/A | N/A | N/A | N/A |
North Dupont Boulevard | 14 | N/A | N/A | N/A | N/A |
North Bi State Boulevard | 10 | N/A | N/A | N/A | N/A |
North Bedford Extended | 22 | N/A | N/A | N/A | N/A |
North Bedford Street | 37 | N/A | N/A | N/A | N/A |
East Trap Pond Road | 6 | N/A | N/A | N/A | N/A |
East Pine Street | 12 | N/A | N/A | N/A | N/A |
East North Street | 4 | N/A | N/A | N/A | N/A |
East Market Street | 8 | N/A | N/A | N/A | N/A |
East Laurel Street | 40 | N/A | N/A | N/A | N/A |
East Adams Street | 15 | N/A | N/A | N/A | N/A |
Zoar Road | 11 | N/A | N/A | N/A | N/A |
Wingate Drive | 3 | N/A | N/A | N/A | N/A |
Wilson Street | 8 | N/A | N/A | N/A | N/A |
West Way | 7 | N/A | N/A | N/A | N/A |
Waples Drive | 16 | N/A | N/A | N/A | N/A |
Walter Street | 10 | N/A | N/A | N/A | N/A |
Wagamon Avenue | 30 | N/A | N/A | N/A | N/A |
Wagaman Street | 5 | N/A | N/A | N/A | N/A |
Vickers Lane | 1 | N/A | N/A | N/A | N/A |
Truitt Avenue | 11 | N/A | N/A | N/A | N/A |
Tracey Street | 2 | N/A | N/A | N/A | N/A |
Town Lane | 3 | N/A | N/A | N/A | N/A |
Tam Alley | 1 | N/A | N/A | N/A | N/A |
Swain Avenue | 7 | N/A | N/A | N/A | N/A |
Sussex Pines Road | 12 | N/A | N/A | N/A | N/A |
Sussex Central Drive | 24 | N/A | N/A | N/A | N/A |
Surrey Lane | 18 | N/A | N/A | N/A | N/A |
Strawberry Alley | 11 | N/A | N/A | N/A | N/A |
Strawberry | 3 | N/A | N/A | N/A | N/A |
Stevenson Lane | 7 | N/A | N/A | N/A | N/A |
Springfield Lane | 3 | N/A | N/A | N/A | N/A |
Spicer Street | 7 | N/A | N/A | N/A | N/A |
South Lane | 3 | N/A | N/A | N/A | N/A |
South Alley | 3 | N/A | N/A | N/A | N/A |
Severn Avenue | 1 | N/A | N/A | N/A | N/A |
School Lane | 1 | N/A | N/A | N/A | N/A |
Savannah Drive | 15 | N/A | N/A | N/A | N/A |
Sandhill Road | 2 | N/A | N/A | N/A | N/A |
Sand Hill Road | 2 | N/A | N/A | N/A | N/A |
Rust Avenue | 3 | N/A | N/A | N/A | N/A |
Rosa Street | 13 | N/A | N/A | N/A | N/A |
Robinson Street | 28 | N/A | N/A | N/A | N/A |
Pond Road | 4 | N/A | N/A | N/A | N/A |
Pleasant Street | 6 | N/A | N/A | N/A | N/A |
Pittard Alley | 10 | N/A | N/A | N/A | N/A |
Pine Lane | 2 | N/A | N/A | N/A | N/A |
Pepper Street | 12 | N/A | N/A | N/A | N/A |
Parsons Lane | 7 | N/A | N/A | N/A | N/A |
Park Avenue | 8 | N/A | N/A | N/A | N/A |
Old Laurel Road | 22 | N/A | N/A | N/A | N/A |
New Street | 13 | N/A | N/A | N/A | N/A |
Nelson Avenue | 6 | N/A | N/A | N/A | N/A |
Nancy Street | 13 | N/A | N/A | N/A | N/A |
Murrays Lane | 5 | N/A | N/A | N/A | N/A |
Mary Street | 4 | N/A | N/A | N/A | N/A |
Mae | 1 | N/A | N/A | N/A | N/A |
Lynch Lane | 15 | N/A | N/A | N/A | N/A |
Love Lane | 1 | N/A | N/A | N/A | N/A |
Little Street | 1 | N/A | N/A | N/A | N/A |
Linden Avenue | 9 | N/A | N/A | N/A | N/A |
Lewes Georgetown Highway | 56 | N/A | N/A | N/A | N/A |
Legion Alley | 7 | N/A | N/A | N/A | N/A |
Layton Avenue | 1 | N/A | N/A | N/A | N/A |
Lantern Lane | 7 | N/A | N/A | N/A | N/A |
Kimmey Street | 17 | N/A | N/A | N/A | N/A |
James Street | 16 | N/A | N/A | N/A | N/A |
Ingramtown Road | 15 | N/A | N/A | N/A | N/A |
Honeysuckle Court | 5 | N/A | N/A | N/A | N/A |
Highland Avenue | 8 | N/A | N/A | N/A | N/A |
High School Avenue | 7 | N/A | N/A | N/A | N/A |
Harris Alley | 9 | N/A | N/A | N/A | N/A |
Green Lane | 6 | N/A | N/A | N/A | N/A |
Green Alley | 13 | N/A | N/A | N/A | N/A |
Grammar Avenue | 6 | N/A | N/A | N/A | N/A |
Gordy Street | 4 | N/A | N/A | N/A | N/A |
Goldenrod Drive | 9 | N/A | N/A | N/A | N/A |
Goff Drive | 7 | N/A | N/A | N/A | N/A |
Gardner Avenue | 3 | N/A | N/A | N/A | N/A |
Garden Street | 12 | N/A | N/A | N/A | N/A |
Front Street | 5 | N/A | N/A | N/A | N/A |
Franklin Street | 8 | N/A | N/A | N/A | N/A |
Ennis Road | 6 | N/A | N/A | N/A | N/A |
Elizabeth Street | 27 | N/A | N/A | N/A | N/A |
Get in Georgetown real estate news sent to your inbox
Sign up to receive latest news each week