Homeowners
-
524 Wildey Road
Oct. 28, 2025 $3,600,000
-
1680 Raven Drive
Nov. 24, 2025 $2,725,000
-
324 North 13500th Road E
Jan. 23, 2026 $2,160,000
-
3485 Route
Nov. 14, 2025 $1,715,000
-
2500 Wahoo Court
Jul. 28, 2025 $1,700,007
-
3761 Bailey Road
Sep. 4, 2025 $1,589,000
-
16924 Obrien Road
Apr. 23, 2025 $1,581,500
-
675 North Street
Jun. 23, 2025 $1,500,000
-
7672 South 5000th Road W
Mar. 28, 2025 $1,484,000
-
1538 Northfield Meadows Bl
Jun. 16, 2025 $1,440,000
| Name | Properties |
|---|---|
| -Aka | 2 |
| -Aka Albright | 1 |
| -Aka Alexander | 1 |
| -Aka Allen | 2 |
| -Aka Amin | 1 |
| -Aka August | 1 |
| -Aka Babcock | 1 |
| -Aka Banas | 1 |
| -Aka Bellarmino | 1 |
| -Aka Bernstein | 2 |
| -Aka Binkley | 2 |
| -Aka Birdsong | 2 |
| -Aka Borgia | 1 |
| -Aka Bovy | 2 |
| -Aka Bovy | 2 |
| -Aka Bowers Sr | 1 |
| -Aka Bowman | 1 |
| -Aka Bowman Jr | 1 |
| -Aka Boyd | 1 |
| -Aka Brannock | 1 |
| -Aka Broderick | 1 |
| -Aka Cattermole | 2 |
| -Aka Chambers | 1 |
| -Aka Chen | 2 |
| -Aka Chen | 1 |
| -Aka Cheung | 1 |
| -Aka Cohen | 1 |
| -Aka Cole | 1 |
| -Aka Cortezcornish | 1 |
| -Aka D'Amico | 1 |
| -Aka Deangelis | 1 |
| -Aka Delaney | 1 |
| -Aka Delaney | 2 |
| -Aka Delong | 1 |
| -Aka Dengler | 1 |
| -Aka Dimuzio | 1 |
| -Aka Dondero | 2 |
| -Aka Eckler Jr | 1 |
| -Aka Edwards | 1 |
| -Aka Feldman | 1 |
| -Aka Freeborn | 1 |
| -Aka Galati | 1 |
| -Aka Giorgi | 1 |
| -Aka Gong | 1 |
| -Aka Gonzon Sr | 1 |
| -Aka Granger | 2 |
| -Aka Grob | 2 |
| -Aka Guerrero | 1 |
| -Aka Hall | 2 |
| -Aka Hantzandreou | 1 |

Alerts Sign-up