Homeowners
-
224 Maluniu Avenue
Oct. 16, 2025 $7,992,000
-
349 Auwinala Road, Unit: 6
Apr. 21, 2026 $7,980,400
-
2364 Makanani Drive, Unit: 2009
Sep. 12, 2025 $7,920,000
-
1049 Uluopihi Loop
Sep. 29, 2025 $7,860,000
-
2724 Date Street, Unit: A
Aug. 27, 2025 $7,740,000
-
454 Lani Street, Unit: 676
Apr. 1, 2026 $7,720,000
-
104 Waialii Place, Unit: O 803
Apr. 9, 2026 $7,700,000
-
4570 Ahuli Place, Unit: 25
Jun. 12, 2026 $7,700,000
-
559 Kamehameha Highway, Unit: 98 A
Jul. 21, 2025 $7,676,400
-
223 Saratoga Road, Unit: 3402
Feb. 4, 2026 $7,666,400
| Name | Properties |
|---|---|
| -Aka Modi | 2 |
| -Aka Montana | 1 |
| -Aka Morales | 1 |
| -Aka Mullins | 2 |
| -Aka Mullins | 1 |
| -Aka Murphy Jr | 1 |
| -Aka Noonan | 1 |
| -Aka Norton | 1 |
| -Aka Ogilivie | 1 |
| -Aka Ogubunka | 2 |
| -Aka Orourke | 1 |
| -Aka Pan | 2 |
| -Aka Pantano | 1 |
| -Aka Parson | 1 |
| -Aka Penny | 1 |
| -Aka Pham | 1 |
| -Aka Pheiffer | 1 |
| -Aka Philakhong | 1 |
| -Aka Price | 1 |
| -Aka Quevedo | 2 |
| -Aka Quevedo | 2 |
| -Aka Ramirez | 2 |
| -Aka Ramos | 2 |
| -Aka Raniszewski | 1 |
| -Aka Reisler | 1 |
| -Aka Reisler Jr | 1 |
| -Aka Rivera-Rosado | 2 |
| -Aka Robbins | 1 |
| -Aka Robinson | 1 |
| -Aka Rodowicz | 1 |
| -Aka Ross III | 1 |
| -Aka Russo | 2 |
| -Aka Saienni | 1 |
| -Aka Sanchez | 1 |
| -Aka Sanders III | 2 |
| -Aka Santiago | 2 |
| -Aka Sarsfield | 2 |
| -Aka Schwarz | 1 |
| -Aka Scott | 2 |
| -Aka Seefried | 2 |
| -Aka Setyanto | 1 |
| -Aka Shapira | 1 |
| -Aka Shechter | 2 |
| -Aka Shurr | 1 |
| -Aka Smith | 2 |
| -Aka Smith-Snyder | 1 |
| -Aka Snyder | 1 |
| -Aka Soete Sr | 1 |
| -Aka Stewart | 2 |
| -Aka Sturek | 1 |

Alerts Sign-up