Homeowners
-
12218 Graham Street
Jun. 20, 2025 $727,272,727
-
2353 Silver Oak Circle
Jun. 18, 2025 $636,363,636
-
28929 Olympia Way
May. 27, 2025 $327,272,727
-
9 Macarthur Place
Apr. 2, 2025 $239,580,000
-
10757 Lemon Avenue
Apr. 1, 2025 $90,000,000
-
300 Freedom Lane
Oct. 28, 2025 $64,279,500
-
1 Pelican Crest Drive
May. 13, 2025 $42,000,000
-
13400 Elsworth Street
Mar. 19, 2025 $41,000,000
-
2340 North Grand Avenue
Apr. 30, 2025 $38,750,000
-
18 Swimmers Point
Oct. 30, 2025 $38,000,000
| Name | Properties |
|---|---|
| -Aka Modi | 2 |
| -Aka Montana | 1 |
| -Aka Morales | 1 |
| -Aka Mullins | 2 |
| -Aka Mullins | 1 |
| -Aka Murphy Jr | 1 |
| -Aka Noonan | 1 |
| -Aka Norton | 1 |
| -Aka Ogilivie | 1 |
| -Aka Ogubunka | 2 |
| -Aka Orourke | 1 |
| -Aka Pan | 2 |
| -Aka Pantano | 1 |
| -Aka Parson | 1 |
| -Aka Penny | 1 |
| -Aka Pham | 1 |
| -Aka Pheiffer | 1 |
| -Aka Philakhong | 1 |
| -Aka Price | 1 |
| -Aka Quevedo | 2 |
| -Aka Quevedo | 2 |
| -Aka Ramirez | 2 |
| -Aka Ramos | 2 |
| -Aka Raniszewski | 1 |
| -Aka Reisler | 1 |
| -Aka Reisler Jr | 1 |
| -Aka Rivera-Rosado | 2 |
| -Aka Robbins | 1 |
| -Aka Robinson | 1 |
| -Aka Rodowicz | 1 |
| -Aka Ross III | 1 |
| -Aka Russo | 2 |
| -Aka Saienni | 1 |
| -Aka Sanchez | 1 |
| -Aka Sanders III | 2 |
| -Aka Santiago | 2 |
| -Aka Sarsfield | 2 |
| -Aka Schwarz | 1 |
| -Aka Scott | 2 |
| -Aka Seefried | 2 |
| -Aka Setyanto | 1 |
| -Aka Shapira | 1 |
| -Aka Shechter | 2 |
| -Aka Shurr | 1 |
| -Aka Smith | 2 |
| -Aka Smith-Snyder | 1 |
| -Aka Snyder | 1 |
| -Aka Soete Sr | 1 |
| -Aka Stewart | 2 |
| -Aka Sturek | 1 |

Alerts Sign-up