Homeowners
-
2523 Raven Drive
Oct. 31, 2025 $6,980,000
-
3903 Cameron Boulevard
Sep. 26, 2025 $4,150,000
-
407 Snowy Egret Lane
May. 22, 2025 $3,995,000
-
1611 Montague Avenue
Jun. 30, 2025 $3,691,429
-
126 Sparrow Drive
Aug. 26, 2025 $3,650,000
-
13 Edgewater Alley
Feb. 26, 2025 $3,550,000
-
584 Whimbrel Road
Jun. 9, 2025 $3,340,000
-
171 Broad Street
Nov. 20, 2025 $3,268,333
-
2250 Bohicket Creek Place
Jun. 9, 2025 $3,100,000
-
926 Pitt Street
Sep. 12, 2025 $3,075,000
| Name | Properties |
|---|---|
| -Aka Hardam | 2 |
| -Aka Healey | 1 |
| -Aka Hill | 2 |
| -Aka Hoffman | 1 |
| -Aka Holloway Jr | 1 |
| -Aka Hopkinson | 1 |
| -Aka Houston | 2 |
| -Aka Hubbard | 2 |
| -Aka Humphries | 2 |
| -Aka Hunt | 2 |
| -Aka III | 1 |
| -Aka Ibrahimov | 1 |
| -Aka Infante | 1 |
| -Aka Isaacs Jr III | 2 |
| -Aka James Sr | 1 |
| -Aka Johnson | 2 |
| -Aka Johnson | 1 |
| -Aka Jones | 1 |
| -Aka Joseph | 1 |
| -Aka Kates | 1 |
| -Aka Kearney | 1 |
| -Aka Keen | 2 |
| -Aka Kelleher | 1 |
| -Aka Kemmerlin | 1 |
| -Aka Khoo | 1 |
| -Aka Kiepacki | 1 |
| -Aka Kimmins | 1 |
| -Aka Kine | 1 |
| -Aka Koganti | 1 |
| -Aka Lee | 1 |
| -Aka Lockwood | 2 |
| -Aka Lutz | 2 |
| -Aka Lynn | 1 |
| -Aka Mae | 1 |
| -Aka Magana-Avila | 1 |
| -Aka Maganaavila | 1 |
| -Aka Magliulo | 2 |
| -Aka Manchak | 2 |
| -Aka Manns | 1 |
| -Aka Marshall | 1 |
| -Aka Martinezzamora | 1 |
| -Aka Matthews | 1 |
| -Aka McDowell | 1 |
| -Aka McNair | 1 |
| -Aka McNeeley | 1 |
| -Aka Mendiola | 1 |
| -Aka Meyermann | 1 |
| -Aka Mis | 1 |
| -Aka Mittnight | 1 |
| -Aka Mladenovich | 1 |

Alerts Sign-up